Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 12 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
lads 1 H$2,847,800 2015-05-30 details | join
Epic Memers 2 H$2,448,830 2015-05-29 details | join
GLOF 3 -H$157,190,000 2015-05-28 details | join
Carl Vs Ben 2 H$15,390,500 2015-05-28 details | join
Civics Class 6 2 H$2,500,790 2015-05-15 details | join
Civics Class 5 7 H$2,686,720 2015-05-15 details | join
Civics Class 4 13 H$2,398,260 2015-05-15 details | join
Civics Class 3 17 H$2,102,480 2015-05-15 details | join
Shadowrunners 1 H$9,507,310 2015-05-15 details | join
Civics Class 1 9 H$2,292,530 2015-05-15 details | join
Mackall civics Overall 25 H$2,210,890 2015-05-15 details | join
The Ca$hMakers 5 H$2,226,760 2015-05-14 details | join
Bacon wrapped jalapenos 3 -H$154,952,000 2015-05-14 details | join
Semper Danica 1 H$228,123,000 2015-05-13 details | join
Rignadfinson 3 H$136,653,000 2015-05-06 details | join
The Old Pueblo 2 H$16,006,600 2015-05-05 details | join
$$$$$$$$$$$$$$$ECMS$$$$$$$$$$$$$... 11 H$3,057,780 2015-05-05 details | join
Brandmeyer 3 H$10,662,400 2015-05-04 details | join
-1 year 8 -H$39,166,300 2015-05-04 details | join
Tech Comm Competition. 3 H$54,232,500 2015-04-29 details | join
Squad Investing 4 H$4,114,590 2015-04-28 details | join
New Geek Protocol 5 -H$94,089,800 2015-04-23 details | join
cody 3 H$24,054,900 2015-04-20 details | join
Dave Against The Machine 2 H$350,051,000 2015-04-11 details | join
STEP Ahead Traders 5 H$113,790,000 2015-04-09 details | join
Negative Investors 4 -H$147,209,000 2015-04-03 details | join
Stow Personal Finance - Spring... 25 H$2,274,760 2015-04-01 details | join
Stow Personal Finance - Spring... 22 H$2,110,720 2015-04-01 details | join
Investor Relations - Hollywood... 1 H$19,630,400 2015-03-30 details | join
#ga hits 1 H$854,843,000 2015-03-28 details | join
alexdeeley 2 H$1,078,160 2015-03-22 details | join
Gemini 5 H$14,023,600 2015-03-20 details | join
SPEIR 8 H$18,317,900 2015-03-18 details | join
Doctor Strange 2 H$2,671,040 2015-03-12 details | join
Redditors 39 H$595,013,000 2015-03-07 details | join
Flickcharters 21 H$331,767,000 2015-03-06 details | join
Montgomery Stars 3 H$4,403,400 2015-03-06 details | join
Hold Onto Your Butts 4 H$7,726,440 2015-03-03 details | join
Malahide Community School Business 20 H$2,056,290 2015-03-03 details | join
2015 San Jose Movie League 4 H$2,061,380 2015-03-01 details | join
Money Makers 101 7 H$32,120,000 2015-02-27 details | join
Midnight Raiders 1 H$1,480,850,000 2015-02-26 details | join
MBA8125-005 SPRING 2015 1 H$482,258 2015-02-26 details | join
CFE League 3 H$83,959,900 2015-02-26 details | join
Orangeville Investors Union 3 H$528,642,000 2015-02-19 details | join
Gatineau Sti 4 H$927,034,000 2015-02-17 details | join
moneymoneymoney league 6 H$264,248,000 2015-02-16 details | join
The Massachusetts Academy Of Arts 2 H$309,064,000 2015-02-10 details | join
CINEGAFAPASTA 3 H$106,057,000 2015-02-07 details | join
Better than mrs.Leylands 7 H$3,383,160 2015-02-06 details | join

Page 12 of 52 Go to page Go < Previous | Next >


The Death of Robin Hood (TDORH) 150000 12.37 (-0.22)          The Death of Robin Hood (TDORH) 150000 12.37 (-0.22)          Hope (HOPE) 150000 8.90 (+0.06)          Hope (HOPE) 150000 8.90 (+0.06)          The Death of Robin Hood (TDORH) 150000 12.37 (-0.22)          Godzilla x Kong: Supernova (GOKO3) 150000 157.03 (+0.44)          The Death of Robin Hood (TDORH) 75000 12.37 (-0.22)          42.6 Years (426YR) 150000 9.74 (-0.77)          42.6 Years (426YR) 150000 9.74 (-0.77)          Forge (FORGE) 150000 0.24 (-0.02)          Corporate Retreat (CRPRT) 150000 2.11 (-0.02)          The Worst (TWORS) 150000 6.80 (-0.15)          The Worst (TWORS) 150000 6.80 (-0.15)          Fleur (FLEUR) 150000 7.15 (-0.15)          Fleur (FLEUR) 150000 7.15 (-0.15)          Untitled A24 Horror Film aka Unt (UASTE) 150000 22.73 (+0.18)          Will Poulter (WPOUL) 25000 57.71 (-0.16)          Hey Bear (HEYBR) 150000 4.24 (-0.15)          Hey Bear (HEYBR) 150000 4.24 (-0.15)          Jane (JANE1) 150000 12.20 (-0.18)          Jane (JANE1) 150000 12.20 (-0.18)          Beach Read (BCHRD) 150000 25.85 (-0.23)          Beach Read (BCHRD) 150000 25.85 (-0.23)          Outer Dark (OTDRK) 150000 6.90 (-0.08)          Outer Dark (OTDRK) 150000 6.90 (-0.08)          Sigourney Weaver (SWEAV) 25000 127.83 (0.00)          (Saint) Peter (STPET) 150000 4.30 (-0.08)          (Saint) Peter (STPET) 150000 4.30 (-0.08)          Cry to Heaven (CRYTH) 150000 10.73 (+0.14)          Cry to Heaven (CRYTH) 150000 10.73 (+0.14)          Shout It Out Loud (SHIOL) 150000 15.00 (+0.14)          Shout It Out Loud (SHIOL) 150000 15.00 (+0.14)          Zero A.D. aka Bethlehem (BTLHM) 150000 26.04 (+0.23)          Zero A.D. aka Bethlehem (BTLHM) 150000 26.04 (+0.23)          Mike Myers (MMYER) 25000 47.74 (+0.16)          The Only Living Pickpocket in Ne (OLPNY) 150000 2.58 (+0.17)          The Only Living Pickpocket in Ne (OLPNY) 150000 2.58 (+0.17)          The Comebacker (CMBAC) 150000 26.89 (+0.36)          The Comebacker (CMBAC) 150000 26.89 (+0.36)          Hot Spot (HTSPT) 150000 6.49 (+0.25)          Hot Spot (HTSPT) 150000 6.49 (+0.25)          Supergirl - Opening Weekend (SUPGR.OW) 100000 52.83 (+0.13)          Disclosure Day (SKIES) 150000 116.19 (-0.33)          Buddy (BUDDY) 150000 8.31 (+0.34)          Buddy (BUDDY) 150000 8.31 (+0.34)          Escape From New York (ESCNY) 150000 16.83 (+0.53)          Fortitude (FRTUD) 150000 10.48 (+0.59)          Lucky Strike (LCKYS) 150000 6.26 (+0.30)          Untitled A24 Horror Film aka Unt (UASTE) 100000 22.73 (+0.18)          Lucky Strike (LCKYS) 150000 6.26 (+0.30)