Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 50 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
This Way to Business 6 H$14,103,700 2009-09-10 details | join
Brother's McMuffin 2 H$162,505,000 2009-09-10 details | join
Premier 1 H$738,779,000 2009-09-10 details | join
Rob & Bob Rule the World! 2 H$1,133,370,000 2009-09-10 details | join
Average Joes 2 H$2,605,120,000 2009-09-10 details | join
jgjhgjghgkjfjgfjfjf 3 H$6,651,610 2009-09-09 details | join
Chemical Brothers 2 H$1,168,320,000 2009-09-09 details | join
Cows 2 H$7,549,230 2009-09-09 details | join
Lawrence, Kansas, Traders Group... 1 H$10,163,500 2009-09-09 details | join
Enterprise Cinema 4 H$55,189,500 2009-09-08 details | join
big money 2 H$871,473,000 2009-09-07 details | join
Pasnakistan 3 H$257,240,000 2009-09-07 details | join
The Clan of Four 1 H$1,042,150,000 2009-09-07 details | join
CAR RAMROD 6 H$27,336,900 2009-09-06 details | join
$$$Blingtastic$$$ 1 H$2,374,940 2009-09-06 details | join
Deployed Soldiers 5 H$228,231,000 2009-09-06 details | join
German Allstars 1 H$300,450,000 2009-09-06 details | join
Crazy Bra Friends off HSX Net 4 H$109,351,000 2009-09-06 details | join
Rangers 29 H$62,291,300 2009-09-06 details | join
The Saber-Toothed Wombats 3 H$13,608,500 2009-09-06 details | join
Extraordinary Gentlemen 4 H$655,462,000 2009-09-05 details | join
League of Extraordinary Movie Geeks 12 H$1,308,950,000 2009-09-05 details | join
Bailey Family & Friends 1 H$324,196,000 2009-09-05 details | join
FrenchIIE 4 H$2,192,160,000 2009-09-05 details | join
GeNiuS! :D 1 H$758,118,000 2009-09-05 details | join
A League of Their Own 4 H$213,551,000 2009-09-05 details | join
If it Looks Good, Eat it 5 H$852,040,000 2009-09-04 details | join
Hollywood 16 H$1,338,460,000 2009-09-04 details | join
San Diego Movie Magicians 8 H$1,102,820,000 2009-09-04 details | join
Perry PD Crew 3 H$14,121,000 2009-09-04 details | join
Big River Basterds 3 H$34,418,300 2009-09-04 details | join
SMART DUCK 4 H$618,418,000 2009-09-04 details | join
AHL TEAM 1 H$215,725,000 2009-09-03 details | join
Dihydrogen Monoxide fans 9 -H$366,853,000 2009-09-03 details | join
THE INSIDERS 9 H$121,874,000 2009-09-03 details | join
my league for sep 4 H$211,682,000 2009-09-02 details | join
MSN League 2 H$2,300,470 2009-09-01 details | join
FireHawk's Stocks 2 H$56,039,900 2009-09-01 details | join
SNOOGANS Gang 4 H$887,184,000 2009-09-01 details | join
Canwee, Cheatham & Howe 2 H$15,104,900 2009-09-01 details | join
Aegon 1 H$2,157,120 2009-09-01 details | join
From coast to Coast 5 H$691,961,000 2009-09-01 details | join
Austin Texas 23 H$1,090,340,000 2009-09-01 details | join
F@T T0!\!Y 3 H$281,369,000 2009-08-31 details | join
:::FOG::CITY:::FILM SOCIETY 3 H$2,405,160,000 2009-08-31 details | join
Dragonmount 9 H$16,109,700 2009-08-31 details | join
Virgina HSXers 14 H$772,586,000 2009-08-31 details | join
WheresGeorger's of HSX 9 H$1,783,420,000 2009-08-31 details | join
Dartmouth College 1 H$3,617,090,000 2009-08-31 details | join
#asp @ Undernet 3 H$125,279,000 2009-08-30 details | join

Page 50 of 52 Go to page Go < Previous | Next >


Whalefall (WHALF) 1749 39.14 (+0.04)          The Debut aka Chloe aka No One C (CHLO) 140000 4.65 (+0.35)          Broadsword (BROSW) 800 42.48 (+0.96)          Jackass: Best and Last (JCKA6) 150000 41.11 (+0.61)          Heart of the Beast (HOTBS) 150000 42.52 (+0.06)          The Comebacker (CMBAC) 19661 23.19 (-2.71)          Creed IV (CREE4) 24999 28.66 (-0.01)          Shout It Out Loud (SHIOL) 24999 14.74 (-0.14)          Unidentified (UNIDF) 150000 0.19 (+0.01)          Starship Troopers (STRPR) 24999 32.93 (-0.01)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.91 (+0.91)          The Secret Life of Pets 3 (PETS3) 150000 110.20 (-1.66)          Star Wars: Dawn of the Jedi (STRW1) 24999 80.60 (+0.04)          Minions & Monsters H$75 Call (MNIO3.CA) 3207 4.32 (+0.08)          The Goonies 2 (GONI2) 24999 54.34 (-0.02)          Andrew Stanton (ANSTA) 24999 209.94 (+1.48)          Andrew Stanton (ANSTA) 25000 209.94 (+1.48)          Tom Hanks (THANK) 25000 74.62 (-0.75)          Tom Hanks (THANK) 25000 74.62 (-0.75)          The Wild Robot Escapes (TWRB2) 24999 38.31 (0.00)          Toy Story 5 (TOYS5) 150000 431.60 (-0.97)          Top Gun 3 (TOPG3) 24999 203.67 (+0.21)          Keanu Reeves (KREEV) 25000 145.79 (+0.33)          Keanu Reeves (KREEV) 25000 145.79 (+0.33)          Greta Lee (GLEE) 25000 105.74 (+0.66)          Star Wars: Dawn of the Jedi (STRW1) 24999 80.60 (+0.04)          Greta Lee (GLEE) 25000 105.74 (+0.66)          Andrew Stanton (ANSTA) 25000 209.94 (+1.48)          Andrew Stanton (ANSTA) 25000 209.94 (+1.48)          The Comebacker (CMBAC) 20000 23.19 (-2.71)          Thanksgiving 2 (THNK2) 150000 7.72 (-0.05)          Blade (BLAD1) 150000 27.00 (-0.13)          The Comebacker (CMBAC) 42018 23.19 (-2.71)          David Jonsson (DJONS) 25000 38.44 (-0.25)          Wonka 2 (WONK2) 150000 56.47 (-0.15)          David Jonsson (DJONS) 25000 38.44 (-0.25)          World War Hulk (THLK2) 150000 31.26 (-0.13)          Doctor Strange 3 (DRST3) 150000 74.02 (-0.24)          Wizards! (WIZRD) 1000 0.85 (0.00)          Planet of the Apes sequel (APES5) 150000 41.59 (-0.11)          Jay Baruchel (JBARU) 25000 66.77 (0.00)          Jay Baruchel (JBARU) 25000 66.77 (0.00)          Barbie Ferreira (BFERR) 25000 37.25 (0.00)          Barbie Ferreira (BFERR) 25000 37.25 (0.00)          Backrooms $175M Blockbuster Warr (BACRM.BW) 25000 5.91 (+0.91)          Barbie Ferreira (BFERR) 25000 37.25 (0.00)          Barbie Ferreira (BFERR) 25000 37.25 (0.00)          Jay Baruchel (JBARU) 25000 66.77 (0.00)          Jay Baruchel (JBARU) 25000 66.77 (0.00)          Masters of the Universe (HEMAN) 150000 61.08 (-0.83)