| Symbol: | ARMDU |
| Status: | Inactive |
| Delist Date: | Sep 12, 2016 |
| Genre: | Action / Adventure |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Aug 19, 2016 |
| Release Pattern: | wide |
| Gross: | $43,017,433 |
| Theaters: | 3258 |
Arms and the Dudes chronicles how two real-life stoners turned arms dealers after obtaining a $300 million contract to supply weapons for American allies in Afghanistan. They soon find themselves in danger way over their heads. Todd Phillips directs from Jason Smilovic 's adaptation of a Rolling Stone article by Guy Lawson.
War Dogs (ARMDU)
H$39.80 September 12, 2016
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 935,254
| This Week | H$41.78 | H$39.21 |
| This Month | H$41.78 | H$33.52 |
| This Season | H$41.96 | H$28.61 |
| This Year | H$41.96 | H$17.97 |
What is a: MovieStock®, Status, Change Today