| Symbol: | BADNB |
| Status: | Inactive |
| Delist Date: | Aug 15, 2005 |
| Genre: | Comedy |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Jul 22, 2005 |
| Gross: | $32,865,161 |
| Theaters: | n/a |
The Bad News Bears gets an update from Paramount. Billy Bob Thornton stars as a little league coach who gathers a team of misfit kids and whips them into shape. Bad Santa writers Glenn Ficarra and John Requa script the remake while Richard Linklater directs.
The Bad News Bears (BADNB)
H$31.48 August 15, 2005
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$31.70 | H$30.70 |
| This Month | H$56.59 | H$28.20 |
| This Season | H$56.59 | H$28.20 |
| This Year | H$56.59 | H$17.28 |
What is a: MovieStock®, Status, Change Today