| Symbol: | FCOFF |
| Status: | Inactive |
| Delist Date: | Feb 16, 1999 |
| Genre: | Sci-Fi |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Jun 27, 1997 |
| Gross: | $112,276,146 |
| Theaters: | n/a |
Running Total: $ 71.7 million (7/14)
Face/Off (FCOFF)
H$83.00 February 16, 1999
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$83.00 | H$83.00 |
| This Month | H$83.00 | H$83.00 |
| This Season | H$83.00 | H$83.00 |
| This Year | H$83.00 | H$0.00 |
What is a: MovieStock®, Status, Change Today