| Symbol: | STAR9 |
| Status: | Inactive |
| Delist Date: | Jan 13, 2020 |
| Genre: | Fantasy |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Dec 20, 2019 |
| Release Pattern: | wide |
| Gross: | $515,192,185 |
| Theaters: | 4406 |
Episode IX of Star Wars will conclude the sequel trilogy centered on Rey and Kylo Ren. J.J. Abrams returns to direct.
Star Wars: The Rise of Skywalker (STAR9)
H$478.30 January 13, 2020
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,922,823
| This Week | H$488.76 | H$481.80 |
| This Month | H$594.98 | H$481.80 |
| This Season | H$607.49 | H$481.80 |
| This Year | H$607.49 | H$481.80 |
What is a: MovieStock®, Status, Change Today