Fortitude Nicolas Cage, Matthew Goode, Ed Skrein, Alice Eve, Michael Sheen and Ben Kingsley star in Fortitude set during World...
Toy Story 5 Pixar will produce a fifth Toy Story. Tom Hanks and Tim Allen return to voice Woody and Buzz.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [HRBOS] [ZOOKP]; estimates for [HPOT8] [WPOOH]
Posted by: Antibody on Jul 07, 16:44
| WEEKEND #27 - 7/8/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | RAPT | Wed, 7/6/11 | 1 THEATRE/EXCL. NY |
| 2 | BEATS, RHYMES, & LIFE: THE TRAVELS OF A TRIBE CALLED QUEST | Fri, 7/8/11 | 4 THEATRES/EXCL. NY/LA |
| 3 | CHILLAR PARTY | Fri, 7/8/11 | 7 THEATRES/LTD. |
| 4 | FADING OF THE CRIES | Fri, 7/8/11 | 3 THEATRES/EXCL. NY/LA |
| 5 | HORRIBLE BOSSES | Fri, 7/8/11 | 3040 THEATRES/WIDE |
| 6 | LEDGE, THE | Fri, 7/8/11 | 2 THEATRES/EXCL. NY/LA |
| 7 | PROJECT NIM | Fri, 7/8/11 | 4 THEATRES/EXCL. |
| 8 | SHOLEM AL EICHEM: LAUGHING IN THE DARKNESS | Fri, 7/8/11 | 1 THEATRE/EXCL. NY |
| 9 | SLEEPING BEAUTY, THE | Fri, 7/8/11 | EXCL. NY |
| 10 | ZOOKEEPER | Fri, 7/8/11 | 3482 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | TRANSFORMERS: DARK OF THE MOON | 75 | 4,088 |
| 2 | CARS 2 | -125 | 3,990 |
| 3 | LARRY CROWNE | 2 | 2,974 |
| 4 | BAD TEACHER | -87 | 2,962 |
| 5 | MONTE CARLO | 1 | 2,473 |
| 6 | SUPER 8 | -796 | 2,292 |
| 7 | GREEN LANTERN | -1,265 | 2,015 |
| 8 | MR. POPPER'S PENGUINS | -865 | 1,996 |
| 9 | BRIDESMAIDS | -293 | 1,095 |
| 10 | X-MEN: FIRST CLASS | -755 | 847 |
| 11 | THE HANGOVER PART II | -733 | 835 |
| 12 | KUNG FU PANDA 2 | -631 | 650 |
| 13 | PIRATES OF THE CARIBBEAN: ON STRANGER TIDES | -851 | 622 |
| 14 | THOR | 45 | 315 |
| 15 | THE TREE OF LIFE | 9 | 237 |
| 16 | FAST FIVE | -75 | 229 |
| 17 | JUDY MOODY AND THE NOT BUMMER SUMMER | -50 | 171 |
| 18 | BEGINNERS | 47 | 155 |
| 19 | A BETTER LIFE | 141 | 152 |
| 20 | BUCK | 20 | 151 |
| 21 | SOMETHING BORROWED | -78 | 113 |
| 22 | MADEA'S BIG HAPPY FAMILY | -28 | 112 |
| 23 | THE LINCOLN LAWYER | -32 | 106 |
| 24 | BORN TO BE WILD | 1 | 48 |
| 25 | CAVE OF FORGOTTEN DREAMS | -21 | 48 |
| 26 | HOODWINKED TOO! HOOD VS. EVIL | -26 | 42 |
| 27 | SOURCE CODE | -25 | 41 |
| 28 | THE TRIP | -2 | 38 |
| 29 | HUBBLE 3D | -5 | 28 |
| 30 | JANE EYRE | -5 | 21 |
| 31 | SUBMARINE | -1 | 19 |
| 32 | EVERYTHING MUST GO | -2 | 17 |
| 33 | THE CONSPIRATOR | 0 | 15 |
| 34 | THE MUSIC NEVER STOPPED | -1 | 4 |
| 35 | BEAUTIFUL BOY | 0 | 3 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #28 - 7/15/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BUZZKILL | Fri, 7/15/11 | LTD. |
| 2 | DAYLIGHT | Fri, 7/15/11 | 1 THEATRE/EXCL. NY |
| 3 | HARRY POTTER & THE DEATHLY HALLOWS: PART 2 | Fri, 7/15/11 | 4200+ THEATRES/WIDE |
| 4 | LIFE, ABOVE ALL | Fri, 7/15/11 | LTD. |
| 5 | SALVATION BLVD. | Fri, 7/15/11 | 5 THEATRES/EXCL. NY/LA |
| 6 | SNOW FLOWER AND THE SECRET FAN | Fri, 7/15/11 | 23 THEATRES/LTD. |
| 7 | TABLOID | Fri, 7/15/11 | 14 THEATRES/LTD. |
| 8 | WINNIE THE POOH | Fri, 7/15/11 | 2300+ THEATRES/WIDE |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »