Atonement Boyd Holbrook stars as a marine who seeks Atonement from the survivors of a family his unit fired on during the Iraq...
Spider-Man: Brand New Day Sony and Marvel will partner up again for a fourth Spider-Man film starring Tom Holland and Zendaya. Destin Daniel...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [CRZHT] [DEARJ] [FPWLV]; estimates for [PJALT] [VSDAY] [WOLFM]
Posted by: Antibody on Feb 04, 15:11
| WEEKEND #6- 2/5/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | CRAZY HEART | Fri, 2/5/10 | 819 THEATRES/WIDE EXPANSION |
| 2 | DEAR JOHN | Fri, 2/5/10 | 2969 THEATRES/WIDE |
| 3 | DISTRICT B13: ULTIMATUM | Fri, 2/5/10 | 9 THEATRES/LTD. |
| 4 | EYES WIDE OPEN | Fri, 2/5/10 | 1 THEATRE/EXCL. NY |
| 5 | FROM PARIS WITH LOVE | Fri, 2/5/10 | 2722 THEATRES/WIDE |
| 6 | FROZEN | Fri, 2/5/10 | 106 THEATRES/LTD. |
| 7 | JACKIE CHAN IN SHINJUKU INCIDENT | Fri, 2/5/10 | 18 THEATRES/LTD. |
| 8 | KOREAN, THE | Fri, 2/5/10 | EXCL. |
| 9 | MOST DANGEROUS MAN IN AMERICA: DANIEL ELLSBERG AND THE PENTAGON PAPERS, THE | Fri, 2/5/10 | LTD. |
| 10 | RAN (25th Anniversary) | Fri, 2/5/10 | 2 THEATRES/EXCL. NY |
| 11 | RED RIDING TRILOGY (PART 1) | Fri, 2/5/10 | 1 THEATRE/EXCL. NY |
| 12 | RED RIDING TRILOGY (PART 2) | Fri, 2/5/10 | 1 THEATRE/EXCL. NY |
| 13 | RED RIDING TRILOGY (PART 3) | Fri, 2/5/10 | 1 THEATRE/EXCL. NY |
| 14 | TERRIBLY HAPPY | Fri, 2/5/10 | LTD. |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | TOOTH FAIRY | -127 | 3218 |
| 2 | EDGE OF DARKNESS | 0 | 3066 |
| 3 | AVATAR | -74 | 3000 |
| 4 | THE BOOK OF ELI | -255 | 2820 |
| 5 | WHEN IN ROME | 0 | 2456 |
| 6 | LEGION | -137 | 2339 |
| 7 | THE LOVELY BONES | -308 | 2330 |
| 8 | ALVIN AND THE CHIPMUNKS: THE SQUEAKQUEL | -561 | 1965 |
| 9 | SHERLOCK HOLMES | -445 | 1805 |
| 10 | THE BLIND SIDE | -11 | 1740 |
| 11 | IT'S COMPLICATED | -426 | 1670 |
| 12 | UP IN THE AIR | 117 | 1547 |
| 13 | EXTRAORDINARY MEASURES | -1396 | 1153 |
| 14 | THE SPY NEXT DOOR | -844 | 1007 |
| 15 | CRAZY HEART | 580 | 819 |
| 16 | PRECIOUS | 447 | 669 |
| 17 | LEAP YEAR | -643 | 491 |
| 18 | A SINGLE MAN | 137 | 353 |
| 19 | THE YOUNG VICTORIA | -44 | 346 |
| 20 | DAYBREAKERS | -387 | 338 |
| 21 | THE TWILIGHT SAGA: NEW MOON | -60 | 292 |
| 22 | INVICTUS | 32 | 257 |
| 23 | NINE | -38 | 182 |
| 24 | YOUTH IN REVOLT | -146 | 100 |
| 25 | COUPLES RETREAT | -46 | 99 |
| 26 | NINJA ASSASSIN | -34 | 98 |
| 27 | WHERE THE WILD THINGS ARE | -21 | 88 |
| 28 | THE ROAD | -28 | 62 |
| 29 | BAD LIEUTENANT: PORT OF CALL NEW ORLEANS | -18 | 28 |
| 30 | UNDER THE SEA 3D | 0 | 19 |
| 31 | FISH TANK | 1 | 14 |
| 32 | ME AND ORSON WELLES | -13 | 10 |
| 33 | THAT EVENING SUN | 0 | 9 |
| 34 | SAINT JOHN OF LAS VEGAS | 3 | 5 |
| 35 | FALLING AWAKE | -1 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #7 - 2/12/2010 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | MY NAME IS KHAN | Fri, 2/12/10 | 120+ THEATRES/LTD. |
| 2 | OCTOBER COUNTRY | Fri, 2/12/10 | 1 THEATRE/EXCL. NY |
| 3 | PERCY JACKSON & THE OLYMPIANS: THE LIGHTENING THIEF | Fri, 2/12/10 | 3300+ THEATRES/WIDE |
| 4 | PETER GAYA KAAM SE (PETER'S SO SCREWED!) | Fri, 2/12/10 | LTD. |
| 5 | VALENTINE'S DAY | Fri, 2/12/10 | 3600+ THEATRES/WIDE |
| 6 | WOLFMAN, THE | Fri, 2/12/10 | 3100+ THEATRES/WIDE |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »