Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 7 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Palace Theater 3 H$28,949,000 2017-05-02 details | join
Tips to Win in Cricket Betting 2 H$30,033,200 2017-05-02 details | join
Online Cricket Betting Today 1 H$2,118,630 2017-05-02 details | join
Cricket betting tips to make you... 3 H$2,503,200 2017-05-02 details | join
Static HSX Antics 2 H$1,260,580,000 2017-04-30 details | join
AppSetting 7 H$6,633,840 2017-04-28 details | join
Business_Year10_2017 17 H$2,192,300 2017-04-28 details | join
Legendary1 4 H$13,989,100 2017-04-26 details | join
Minecraft 3 H$69,357,600 2017-04-23 details | join
Mighty Money Makers 4 H$606,250,000 2017-04-19 details | join
Wing Nuts 2 H$878,481,000 2017-04-12 details | join
League of Extraordinary Investors 1 H$695,358,000 2017-04-11 details | join
League001 3 -H$173,634,000 2017-04-10 details | join
Mints6 15 H$2,089,870 2017-04-05 details | join
Cazenovia Business Finance 9 H$2,245,120 2017-04-04 details | join
The Watch List United 8 H$610,066,000 2017-03-13 details | join
Neighbors 2 H$4,698,800 2017-03-11 details | join
yousatrons 3 H$199,227,000 2017-03-08 details | join
Mr. BIG M class 17 H$23,993,400 2017-03-01 details | join
Linda Ronstadt 5 H$993,674,000 2017-02-28 details | join
The Half Billion Dollar League. 9 H$1,765,970,000 2017-02-20 details | join
Toronto Traders 2 -H$277,586,000 2017-02-17 details | join
Mac town traders 2 -H$281,296,000 2017-02-12 details | join
Best sports betting 1 H$2,108,380 2017-02-02 details | join
2017 NYC Movie Draft - Scrubb... 7 H$12,497,200 2017-01-21 details | join
Cricket session betting tips for... 1 H$2,109,070 2017-01-17 details | join
Central Film Studies Spring 2017 18 H$2,717,160 2017-01-16 details | join
HHS Business Math - Calkins 1 H$6,050,730 2017-01-10 details | join
Uptown Cinema Club 3 H$279,593,000 2017-01-08 details | join
2017 YTD Traders 23 H$803,050,000 2017-01-05 details | join
OmegaKreeda Financial 7 -H$78,219,700 2016-12-22 details | join
Marvel/DC 20 H$1,331,800,000 2016-12-16 details | join
CSMP 2 H$2,031,440 2016-12-16 details | join
IDC Compliant 3 H$169,169,000 2016-12-15 details | join
The Secondary Misfits 11 H$146,562,000 2016-11-28 details | join
MNR est. 2k16 5 H$60,420,100 2016-11-22 details | join
UP THE BRM!!! 3 H$261,240,000 2016-11-17 details | join
Gucci 5 H$3,701,080 2016-11-17 details | join
Les Princes du CinĂ©ma 2 H$77,424,500 2016-11-15 details | join
STOCK RISER 7 H$16,181,100 2016-11-15 details | join
Free IPL betting tips 6 H$252,184,000 2016-10-28 details | join
One Screw Loose 17 H$1,690,710,000 2016-10-25 details | join
Yeses 5 H$3,252,170 2016-10-24 details | join
Honey Badger 3 H$449,447,000 2016-10-21 details | join
Goat Clan 4 H$4,467,060 2016-10-21 details | join
Canuck Traders 5 H$1,135,280,000 2016-10-20 details | join
ECON Fall 16 1 H$74,242,700 2016-10-10 details | join
Dave's folks 1 H$267,389,000 2016-10-08 details | join
The Professionals 5 H$659,976,000 2016-10-07 details | join
Sophisticated Morons 6 H$118,313,000 2016-10-04 details | join

Page 7 of 52 Go to page Go < Previous | Next >


Danielle Macdonald (DMACD) 25000 0.54 (-0.02)          Super Troopers 3 H$15 Call (STRO3.CA) 1000 0.91 (+0.02)          Spider-Man: Brand New Day (SPID9) 150000 639.30 (+0.30)          Spider-Man: Brand New Day (SPID9) 100 639.30 (+0.30)          Milly Alcock (MALCO) 1000 65.95 (-0.01)          You Should Be Dancing aka Untitl (BEEGE) 10500 12.18 (0.00)          One Night Only H$10 Call (ONTON.CA) 1000 0.83 (+0.02)          You Should Be Dancing aka Untitl (BEEGE) 12000 12.18 (0.00)          Old Man in the Dunes (OMITD) 15000 7.77 (+0.01)          One Night Only - Opening Weekend (ONTON.OW) 1000 9.09 (+0.07)          Old Man in the Dunes (OMITD) 7777 7.77 (+0.01)          Thomasin McKenzie (TMCKE) 25000 10.55 (+0.10)          Moana - $115M Blockbuster Warran (MOAN1.BW) 1000 5.85 (+0.20)          Power Rangers (PWRNG) 20000 1.56 (+0.01)          Sofia Boutella (SBOUT) 25000 11.35 (+0.10)          Power Rangers (PWRNG) 120000 1.56 (+0.01)          Theo James (TJAME) 100 10.94 (+0.10)          Miranda Otto (MOTTO) 25000 11.24 (+0.20)          New York Will Eat You Alive aka (ZMBRO) 150000 0.26 (-0.01)          New York Will Eat You Alive aka (ZMBRO) 150000 0.26 (-0.01)          Man of Tomorrow (SPMOT) 5000 263.39 (+0.02)          PAW Patrol: The Dino Movie (PAWP3) 354 51.09 (+0.06)          Gremlins 3 (GREM3) 150000 40.36 (+0.15)          Spike Lee (SLEE) 100 16.63 (+0.10)          New York Will Eat You Alive aka (ZMBRO) 150000 0.26 (-0.01)          Reptilia (REPTI) 100 5.49 (+0.01)          Bloodsport (BLDSP) 5000 17.43 (-0.03)          Possession (PSESN) 100 32.88 (+0.03)          Bloodsport (BLDSP) 15000 17.43 (-0.03)          Misty Green (MSTYG) 9999 14.66 (+1.15)          Bloodsport (BLDSP) 30000 17.43 (-0.03)          Toy Story 5 $405M Blockbuster Wa (TOYS5.BW) 24999 17.07 (+0.07)          Company (COMPN) 50001 7.72 (-0.28)          Moana - $115M Blockbuster Warran (MOAN1.BW) 25000 5.85 (+0.20)          Company (COMPN) 36212 7.72 (-0.28)          Spider-Man: Brand New Day (SPID9) 54169 639.30 (+0.30)          Elden Ring (ELDEN) 4000 64.04 (0.00)          Elden Ring (ELDEN) 4393 64.04 (0.00)          The Haunting of Hotel Transylvan (HTRN5) 8231 82.32 (+0.29)          I am Legend 2 (LEGN2) 150000 28.14 (+0.06)          The Simpsons Movie 2 (SIMP2) 1100 169.92 (0.00)          Octet (OCTET) 100 22.18 (0.00)          X-Men aka Mutants (XMEN8) 100 183.94 (0.00)          Gold Mountain (OGMTN) 100 14.85 (0.00)          Daniel: The Fiery Furnace (DANIL) 150000 6.55 (-0.08)          Daniel: The Fiery Furnace (DANIL) 150000 6.55 (-0.08)          Wicker (WCKER) 110 6.64 (+0.01)          Moana - $115M Blockbuster Warran (MOAN1.BW) 25000 5.85 (+0.20)          Marisa Tomei (MTOME) 210 151.18 (0.00)          Paris Paramount aka Untitled Nan (PRSPM) 10000 58.06 (+0.06)