Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 8 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Kenny Eastside 3 -H$188,754,000 2016-09-14 details | join
Planning 10 SSS 25 H$42,539,500 2016-09-14 details | join
Entrepreneur Class 22 H$395,846,000 2016-09-12 details | join
Going Up!!! 3 H$11,001,900 2016-09-08 details | join
Tell your mom, we said Hi. 7 -H$21,351,600 2016-09-06 details | join
Mr. Bennie's CIA4U Class Sem 1... 21 H$47,606,400 2016-09-05 details | join
AOAF 6 H$170,643,000 2016-08-26 details | join
Fantasy Movie League Al-cat-holic 2 H$178,000,000 2016-08-25 details | join
Mr. Shutler's Video Production 49 H$12,623,100 2016-08-19 details | join
Central Film Studies Fall 2016 24 H$2,577,280 2016-08-17 details | join
US Options Traders 4 H$331,924,000 2016-08-09 details | join
Making Movie Money 3 H$559,751,000 2016-08-07 details | join
OKUN01 1 H$2,024,300 2016-08-04 details | join
Silver Screen Junkies 11 H$99,517,600 2016-08-04 details | join
Amphora Movie Moguls 3 H$11,514,200 2016-07-29 details | join
Procrastinating Screenwriters 5 H$69,855,800 2016-07-28 details | join
Bear Creek 1 H$2,213,030 2016-07-19 details | join
Just Regular Traders 28 H$366,093,000 2016-07-19 details | join
Flick & Flack 2 H$18,290,700 2016-07-19 details | join
British Patriots 3 H$2,696,620 2016-07-13 details | join
Chatrealm HSX League 9 H$236,047,000 2016-07-13 details | join
Box Office Junkies 4 H$546,642,000 2016-07-02 details | join
Film Team 6 H$6,366,840 2016-06-28 details | join
Meme Team 2 H$3,456,890 2016-06-28 details | join
New Media Studies 2 H$5,013,720 2016-06-27 details | join
Clown Dicks 7 H$134,799,000 2016-06-17 details | join
Film people 8 H$502,223,000 2016-06-10 details | join
Searching for profits 4 H$2,496,320,000 2016-06-10 details | join
GHS Summer classes 23 H$97,098,400 2016-06-09 details | join
cinemaDialectics 3 -H$142,812,000 2016-06-04 details | join
Lobby Runners 2 -H$287,135,000 2016-06-03 details | join
Gr 10 11 H$2,156,830 2016-06-03 details | join
HSX Gr 11 (2) 11 H$2,711,370 2016-06-02 details | join
HSX Gr 11 16 H$2,053,920 2016-06-01 details | join
ps4 peeps 2 H$24,249,700 2016-05-29 details | join
Crass Hollywood Rats of PayScale 6 H$67,724,000 2016-05-27 details | join
Guardians of the Galaxy 9 H$33,305,400 2016-05-26 details | join
WaveEng 1 H$504,712,000 2016-05-26 details | join
PoP! 1 H$9,539,050 2016-05-13 details | join
WuTang Financial 4 H$9,040,870 2016-05-12 details | join
KIcentral 10 H$12,171,400 2016-05-11 details | join
Legion of DOOOOM 2 H$656,199,000 2016-05-10 details | join
Gimme the $$$ 4 H$22,474,200 2016-05-06 details | join
MakinItRain 38 H$272,598,000 2016-05-06 details | join
$TMC$ 30 H$2,460,350 2016-05-06 details | join
TLOF 33 H$2,386,620 2016-05-06 details | join
Cash Money 35 H$2,237,350 2016-05-06 details | join
ST-2016 23 H$463,057,000 2016-05-04 details | join
the vacationer's group 4 H$65,047,000 2016-04-29 details | join
Trading Places 2: Electric Boogaloo 1 H$2,495,670 2016-04-28 details | join

Page 8 of 52 Go to page Go < Previous | Next >


Toy Story 5 (TOYS5) 150000 424.99 (+9.97)          The Origin of the World (TOOTW) 75000 17.25 (-0.13)          Untitled A24 Horror Film aka Unt (UASTE) 150000 22.14 (+2.14)          Disclosure Day (SKIES) 75000 116.55 (-1.21)          Lice (LICE) 125000 5.43 (+0.98)          When Darkness Loves Us (WDLUS) 24999 7.65 (-0.05)          Moana (MOAN1) 50000 232.30 (-2.61)          They Follow aka It Follows 2 (TFLW2) 24999 7.09 (-0.02)          Supergirl (SUPGR) 100000 139.07 (-3.62)          Top Gun 3 (TOPG3) 50000 203.33 (-1.58)          Rich Flu (RCFLU) 150000 0.07 (+0.01)          Rich Flu (RCFLU) 150000 0.07 (+0.01)          Savage House (SVGHS) 150000 0.05 (-0.01)          Peddi (PEDDI) 150000 4.43 (-0.15)          Peddi (PEDDI) 150000 4.43 (-0.15)          The Comebacker (CMBAC) 150000 26.22 (-2.13)          What Happens At Night (WHANT) 150000 46.67 (+0.19)          Artificial (AIFIC) 150000 12.42 (-3.77)          Lice (LICE) 150000 5.43 (+0.98)          Miss Piggy (MSPIG) 150000 27.14 (+0.10)          Fortitude (FRTUD) 150000 9.77 (-2.75)          Untitled A24 Horror Film aka Unt (UASTE) 150000 22.14 (+2.14)          Untitled A24 Horror Film aka Unt (UASTE) 150000 22.14 (+2.14)          The Hunger Games: Sunrise on the (HGAM6) 150000 182.55 (+0.16)          Zach Braff (ZBRAF) 25000 31.23 (+0.12)          The Last Viking (TLVIK) 150000 0.04 (-0.01)          Girls Like Girls (GRLGR) 5000 6.13 (-0.50)          Top Gun 3 (TOPG3) 75000 203.33 (-1.58)          Escape From New York (ESCNY) 150000 16.30 (-0.67)          Jennifer Lawrence (JLAWR) 11623 54.64 (+0.07)          Fortitude (FRTUD) 150000 9.77 (-2.75)          Untitled A24 Horror Film aka Unt (UASTE) 150000 22.14 (+2.14)          Disclosure Day (SKIES) 149500 116.55 (-1.21)          The Death of Robin Hood (TDORH) 25000 13.47 (-2.92)          Leviticus (LEVIT) 50000 7.56 (+0.96)          Michael Sarnoski (MSARN) 25000 53.33 (-0.66)          Girls Like Girls (GRLGR) 150000 6.13 (-0.50)          Paper Tiger (PTIGR) 24999 22.87 (+0.02)          Oh, the Places You'll Go (OTPYG) 24999 89.12 (+0.53)          The Masque Of The Red Death (MOTRD) 24999 17.21 (+0.04)          Lice (LICE) 24999 5.43 (+0.98)          The Death of Robin Hood (TDORH) 150000 13.47 (-2.92)          Leviticus (LEVIT) 24999 7.56 (+0.96)          The Death of Robin Hood (TDORH) 150000 13.47 (-2.92)          The Death of Robin Hood (TDORH) 49000 13.47 (-2.92)          The Death of Robin Hood (TDORH) 49000 13.47 (-2.92)          Forge (FORGE) 150000 0.27 (0.00)          Forge (FORGE) 150000 0.27 (0.00)          Minions & Monsters (MNIO3) 150000 303.49 (-1.52)          Disclosure Day (SKIES) 150000 116.55 (-1.21)