Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 8 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Planning 10 SSS 25 H$41,987,500 2016-09-14 details | join
Entrepreneur Class 22 H$374,119,000 2016-09-12 details | join
Going Up!!! 3 H$10,999,400 2016-09-08 details | join
Tell your mom, we said Hi. 7 -H$20,485,800 2016-09-06 details | join
Mr. Bennie's CIA4U Class Sem 1... 21 H$47,906,500 2016-09-05 details | join
AOAF 6 H$171,026,000 2016-08-26 details | join
Fantasy Movie League Al-cat-holic 2 H$178,812,000 2016-08-25 details | join
Mr. Shutler's Video Production 49 H$12,439,500 2016-08-19 details | join
Central Film Studies Fall 2016 24 H$2,583,720 2016-08-17 details | join
US Options Traders 4 H$335,755,000 2016-08-09 details | join
Making Movie Money 3 H$540,960,000 2016-08-07 details | join
OKUN01 1 H$2,029,250 2016-08-04 details | join
Silver Screen Junkies 11 H$100,745,000 2016-08-04 details | join
Amphora Movie Moguls 3 H$11,542,300 2016-07-29 details | join
Procrastinating Screenwriters 5 H$68,867,000 2016-07-28 details | join
Bear Creek 1 H$2,217,950 2016-07-19 details | join
Just Regular Traders 28 H$358,626,000 2016-07-19 details | join
Flick & Flack 2 H$18,335,200 2016-07-19 details | join
British Patriots 3 H$2,711,910 2016-07-13 details | join
Chatrealm HSX League 9 H$232,041,000 2016-07-13 details | join
Box Office Junkies 4 H$548,168,000 2016-07-02 details | join
Film Team 6 H$6,351,580 2016-06-28 details | join
Meme Team 2 H$3,462,440 2016-06-28 details | join
New Media Studies 2 H$5,023,350 2016-06-27 details | join
Clown Dicks 7 H$135,425,000 2016-06-17 details | join
Film people 8 H$501,301,000 2016-06-10 details | join
Searching for profits 4 H$2,416,160,000 2016-06-10 details | join
GHS Summer classes 23 H$97,721,200 2016-06-09 details | join
cinemaDialectics 3 -H$143,156,000 2016-06-04 details | join
Lobby Runners 2 -H$287,790,000 2016-06-03 details | join
Gr 10 11 H$2,151,130 2016-06-03 details | join
HSX Gr 11 (2) 11 H$2,720,400 2016-06-02 details | join
HSX Gr 11 16 H$2,053,960 2016-06-01 details | join
ps4 peeps 2 H$24,227,700 2016-05-29 details | join
Crass Hollywood Rats of PayScale 6 H$67,851,600 2016-05-27 details | join
Guardians of the Galaxy 9 H$33,356,300 2016-05-26 details | join
WaveEng 1 H$520,612,000 2016-05-26 details | join
PoP! 1 H$9,562,330 2016-05-13 details | join
WuTang Financial 4 H$9,265,130 2016-05-12 details | join
KIcentral 10 H$12,202,900 2016-05-11 details | join
Legion of DOOOOM 2 H$658,707,000 2016-05-10 details | join
Gimme the $$$ 4 H$22,529,600 2016-05-06 details | join
MakinItRain 38 H$259,176,000 2016-05-06 details | join
$TMC$ 30 H$2,465,560 2016-05-06 details | join
TLOF 33 H$2,390,940 2016-05-06 details | join
Cash Money 35 H$2,241,750 2016-05-06 details | join
ST-2016 23 H$462,916,000 2016-05-04 details | join
the vacationer's group 4 H$65,205,900 2016-04-29 details | join
Trading Places 2: Electric Boogaloo 1 H$2,501,740 2016-04-28 details | join
Cameron Fowler's Podie 5 H$3,804,120 2016-04-25 details | join

Page 8 of 52 Go to page Go < Previous | Next >


Call of Duty (CODUT) 150000 60.00 (0.00)          Man of Tomorrow (SPMOT) 3 254.27 (-1.00)          Man of Tomorrow (SPMOT) 3 254.27 (-1.00)          Top Gun 3 (TOPG3) 1 217.71 (-1.46)          Top Gun 3 (TOPG3) 1 217.71 (-1.46)          Project Hail Mary (PRJHM) 3 217.30 (-1.54)          Project Hail Mary (PRJHM) 3 217.30 (-1.54)          They Will Kill You - Opening Wee (TWKYU.OW) 50 7.66 (0.00)          Lee Cronin's The Mummy (TMUMY) 3 43.77 (+0.85)          Lee Cronin's The Mummy (TMUMY) 3 43.77 (+0.85)          James Bond 26 (JB26) 1 159.68 (+1.00)          Call of Duty (CODUT) 150000 60.00 (0.00)          James Bond 26 (JB26) 1 159.68 (+1.00)          Supergirl (SUPGR) 69321 164.96 (-0.12)          Joni Mitchell biopic (JONIM) 1 14.71 (+1.29)          Joni Mitchell biopic (JONIM) 1 14.71 (+1.29)          The Super Mario Galaxy Movie (MARI2) 3 497.97 (+1.77)          The Super Mario Galaxy Movie (MARI2) 3 497.97 (+1.77)          Hoppers (HOPPR) 10 143.54 (+3.30)          Hoppers (HOPPR) 10 143.54 (+3.30)          Call of Duty (CODUT) 150000 60.00 (0.00)          The Horror Fund X (SPOOK) 20000 20.63 (-0.10)          Call of Duty (CODUT) 150000 60.00 (0.00)          Heart Eyes 2 (HRTE2) 150000 19.09 (-1.16)          Call of Duty (CODUT) 150000 60.00 (0.00)          Dynamic Duo (DYDUO) 150000 93.44 (-2.50)          Dynamic Duo (DYDUO) 150000 93.44 (-2.50)          Call of Duty (CODUT) 150000 60.00 (0.00)          Sheep in the Box (SHPBX) 150000 1.91 (-0.09)          Project Hail Mary (PRJHM) 150000 217.30 (-1.54)          Call of Duty (CODUT) 150000 60.00 (0.00)          Call of Duty (CODUT) 150000 60.00 (0.00)          Project Hail Mary (PRJHM) 1500 217.30 (-1.54)          Call of Duty (CODUT) 150000 60.00 (0.00)          The Pout-pout Fish (POUTF) 150000 2.97 (+0.27)          Call of Duty (CODUT) 150000 60.00 (0.00)          Call of Duty (CODUT) 150000 60.00 (0.00)          Dynamic Duo (DYDUO) 147313 93.44 (-2.50)          Call of Duty (CODUT) 125000 60.00 (0.00)          Masters of the Universe (HEMAN) 1500 94.05 (-0.43)          Call of Duty (CODUT) 150000 60.00 (0.00)          Call of Duty (CODUT) 150000 60.00 (0.00)          Call of Duty (CODUT) 149999 60.00 (0.00)          Michael (MJACK) 1500 184.66 (+2.00)          Paul McCartney: Man on the Run (MORUN) 2 0.89 (0.00)          Top Gun 3 (TOPG3) 1500 217.71 (-1.46)          Toy Story 5 (TOYS5) 1500 364.69 (-1.42)          Paul McCartney: Man on the Run (MORUN) 11 0.89 (0.00)          Call of Duty (CODUT) 150000 60.00 (0.00)          Man of Tomorrow (SPMOT) 1500 254.27 (-1.00)