| Symbol: | GHKTO |
| Status: | Active |
| IPO Date: | Sep 4, 2021 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Universal is rebooting Green Hornet and Kato based on the serialized superheroes. A newspaper publisher and his aide fight crime as masked vigilantes. David Koepp scripts.
Green Hornet and Kato (GHKTO)
H$8.80 H$0.01 (0.11%)
Change Today Current Value
Shares Held Long on HSX: 66,128,370
Shares Held Short on HSX: 19,585,429
Trading Volume on HSX (Today): 50,000
| This Week | H$8.94 | H$8.81 |
| This Month | H$9.17 | H$8.81 |
| This Season | H$9.11 | H$8.81 |
| This Year | H$12.27 | H$8.77 |
What is a: MovieStock®, Status, Change Today