| Symbol: | GHKTO |
| Status: | Active |
| IPO Date: | Sep 4, 2021 |
| Genre: | Action / Adventure |
| MPAA Rating: | n/a |
| Phase: | Development |
| Release Date: | n/a |
| Gross: | n/a |
| Theaters: | n/a |
Universal is rebooting Green Hornet and Kato based on the serialized superheroes. A newspaper publisher and his aide fight crime as masked vigilantes. David Koepp scripts.
Green Hornet and Kato (GHKTO)
H$7.03 H$0.01 (0.14%)
Change Today Current Value
Shares Held Long on HSX: 65,230,561
Shares Held Short on HSX: 20,528,428
Trading Volume on HSX (Today): 50,000
| This Week | H$7.17 | H$7.12 |
| This Month | H$7.31 | H$7.12 |
| This Season | H$7.92 | H$7.12 |
| This Year | H$10.32 | H$7.12 |
What is a: MovieStock®, Status, Change Today