| Symbol: | HELGT |
| Status: | Inactive |
| Delist Date: | Feb 4, 2013 |
| Genre: | Horror |
| MPAA Rating: | n/a |
| Phase: | Release |
| Release Date: | Nov 16, 2012 |
| Release Pattern: | limited |
| Gross: | n/a |
| Theaters: | n/a |
Cary Elwes and William Hurt star in the horror film Hellgate. After experiencing a horrible accident in Bangkok, a man discovers a shadow world between life and death. The film is written and directed by John Penney.
IFC Films
Hellgate (HELGT)
H$0.01 February 4, 2013
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 550,000
| This Week | H$0.14 | H$0.02 |
| This Month | H$0.43 | H$0.02 |
| This Season | H$0.30 | H$0.02 |
| This Year | H$2.55 | H$0.02 |
What is a: MovieStock®, Status, Change Today