| Symbol: | OCEN4 |
| Status: | Inactive |
| Delist Date: | Jul 2, 2018 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Jun 8, 2018 |
| Release Pattern: | wide |
| Gross: | $139,361,620 |
| Theaters: | 4145 |
Warner Bros. will relaunch the Ocean's series with Sandra Bullock leading a female ensemble of thieves and con artists. Gary Ross directs from a screenplay by Olivia Milch.
Ocean's 8 (OCEN4)
H$115.00 July 2, 2018
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 617,000
| This Week | H$113.80 | H$110.57 |
| This Month | H$122.00 | H$109.31 |
| This Season | H$122.00 | H$109.31 |
| This Year | H$123.04 | H$105.64 |
What is a: MovieStock®, Status, Change Today