| Symbol: | PVEIL |
| Status: | Inactive |
| Delist Date: | Mar 12, 2007 |
| Genre: | Drama |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Dec 20, 2006 |
| Release Pattern: | 12/20/06 EXCL. NY/LA, 12/29/06 TOP 25, 1/5/07 EXP, 1/12/07 EXP, 1/19/07 EXP |
| Gross: | $8,047,690 |
| Theaters: | n/a |
Naomi Watts and Edward Norton topline the period piece The Painted Veil. Set in 1920s China, a doctor and his adulterous wife reconcile after they move to a remote village during a cholera outbreak. Adapted by Ron Nyswaner from a novel by W. Somerset Maugham, the story was also the premise of a 1934 Greta Garbo film.
The Painted Veil (PVEIL)
H$7.59 March 12, 2007
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$7.44 | H$7.31 |
| This Month | H$7.70 | H$5.88 |
| This Season | H$7.70 | H$2.89 |
| This Year | H$7.70 | H$1.98 |
What is a: MovieStock®, Status, Change Today