| Symbol: | SAFEH |
| Status: | Inactive |
| Delist Date: | Mar 5, 2012 |
| Genre: | Thriller |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Feb 10, 2012 |
| Release Pattern: | wide |
| Gross: | $126,149,655 |
| Theaters: | 3118 |
A young CIA agent is watching over a criminal with valuable information in a Safe House. The two ends up on the run when others try to kill the criminal. Daniel Espinoza directs the thriller is written by David Guggenheim.
Safe House (SAFEH)
H$108.36 March 5, 2012
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 989,632
| This Week | H$108.22 | H$105.74 |
| This Month | H$115.91 | H$54.00 |
| This Season | H$115.91 | H$54.00 |
| This Year | H$115.91 | H$52.63 |
What is a: MovieStock®, Status, Change Today