Symbol: | SPAWN |
Status: | Inactive |
Delist Date: | Feb 16, 1999 |
Genre: | Action / Adventure |
MPAA Rating: | PG-13 |
Phase: | Release |
Release Date: | Aug 1, 1997 |
Gross: | $54,979,992 |
Theaters: | n/a |
Running Total: $21.2 million (8/4)
No one's posted anything about this MovieStock yet.
Post something, now!
Spawn (SPAWN)
H$51.00 February 16, 1999
Delist DateDelist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$51.00 | H$51.00 |
This Month | H$51.00 | H$51.00 |
This Season | H$51.00 | H$51.00 |
This Year | H$51.00 | H$0.00 |
What is a: MovieStock®, Status, Change Today
Think you have what it takes to manage a Movie Fund? If you have a portfolio worth over H$100 million, then submit your fund idea proposal to macdaddy@hsx.com.