Three new films took their shot, but none could dethrone Alice in Wonderland [ALCNW], which stayed number one for a third weekend with an estimated $34.5 million. Disney's 3D fantasy has already accumulated $265.7 million to set a new record for a March release.
Fox's Diary of a Wimpy Kid [WIMPY] opened in second place with $21.8 million. The family fiilm had the advantage of a having a rabid fanbase of pre-teens for the best-selling book series.
Sony's The Bounty Hunter [BOUNT] collected $21.0 million to debut at the third spot. The action comedy about of a battle of the exes attracted an audience that was evenly split between men and women.
Repo Men [REPOS] continued a string of flops for Universal. The sci-fi thriller took in a disappointing $6.2 million for fourth overall.
| Rank | TITLE | F-S-S | TOTAL |
| 1 | ALICE IN WONDERLAND | $34,509,000 | $265,752,000 |
| 2 | DIARY OF A WIMPY KID | $21,800,000 | $21,800,000 |
| 3 | THE BOUNTY HUNTER | $21,000,000 | $21,000,000 |
| 4 | REPO MEN | $6,151,240 | $6,151,240 |
| 5 | SHE'S OUT OF MY LEAGUE | $6,015,000 | $19,954,000 |
| 6 | GREEN ZONE | $5,962,940 | $24,701,970 |
| 7 | SHUTTER ISLAND | $4,755,000 | $115,770,000 |
| 8 | AVATAR | $4,000,000 | $736,880,952 |
| 9 | OUR FAMILY WEDDING | $3,800,000 | $13,668,507 |
| 10 | REMEMBER ME | $3,278,000 | $13,944,428 |
| 11 | THE GHOST WRITER | $2,086,000 | $6,776,169 |
| 12 | BROOKLYN'S FINEST | $1,679,000 | $24,859,632 |
Source; Exhbitor Relations Co.
Tag(s): ALCNW, WIMPY, BOUNT, REPOS