HSX Forum

Playing & Trading Strategy

Here's a list of 142 Starbonds that have adjusted down more than H$10 since Jan 2014 - so yes were "magically lucky"

Posted by: JDolphin on Sep 10, 16:17 in response to NeilSite's post Actually, yes...and connections to REAL LIFE have been a...

The date is listed so you can check the Announcements forum or the StarBonds forum for those posts from HSX on the weekly adjusts. 

As you can see this happens most weeks, many times more than 1 in an adjust.  I have lots more before 2014 but I don't have a date with them so I didn't include them.

Symbol    Halted    Adjusted Diff    Date
JLONG    21.32    8.99    (12.33)    01/27/14
PCONS    18.57    5.35    (13.22)    05/06/14
LBELL    55.76    43.13    (12.63)    06/10/14
SLABE    44.17    8.73    (35.44)    06/24/14
SSKAR    79.97    42.61    (37.36)    07/01/14
KWIIG    76.35    65.44    (10.91)    07/08/14
TFELT    98.68    88.51    (10.17)    07/22/14
HSTEI    35.55    21.46    (14.09)    08/05/14
OSPEN    31.73    10.30    (21.43)    09/16/14
ATAUT    23.38    1.80    (21.58)    10/07/14
DGLEE    32.81    9.04    (23.77)    10/21/14
DFANN    121.74    100.82    (20.92)    11/18/14
OISAA    16.37    3.93    (12.44)    12/16/14
WHURT    21.29    7.97    (13.32)    12/16/14
SASTI    15.50    2.45    (13.05)    12/23/14
JRENN    82.58    64.68    (17.90)    12/30/14
BMEND    35.89    19.60    (16.29)    01/06/15
DRADC    78.69    61.79    (16.90)    01/21/15
TBNEL    18.31    1.02    (17.29)    02/03/15
BWHIS    30.79    11.48    (19.31)    02/10/15
JBROL    35.23    16.64    (18.59)    02/10/15
JWALT    139.74    128.86    (10.88)    02/10/15
DOYEL    104.89    87.84    (17.05)    02/24/15
KCOST    48.44    33.24    (15.20)    03/07/15
KSTEW    94.75    84.43    (10.32)    03/07/15
MCOTI    16.67    1.07    (15.60)    03/07/15
JMARS    23.92    8.72    (15.20)    03/31/15
EHARR    38.31    17.88    (20.43)    04/07/15
SHUNT    12.55    1.04    (11.51)    04/07/15
JHARR    32.82    22.74    (10.08)    04/21/15
WBENT    55.80    38.78    (17.02)    04/28/15
MISHE    67.68    56.24    (11.44)    06/16/15
RMCAD    20.74    10.65    (10.09)    06/23/15
JHAWK    24.42    8.22    (16.20)    10/20/15
TMAGU    62.46    37.75    (24.71)    10/20/15
KBACO    56.54    35.88    (20.66)    10/27/15
CMESS    15.88    0.55    (15.33)    11/10/15
VDIES    173.98    161.35    (12.63)    11/17/15
ETHOM    55.30    29.26    (26.04)    11/24/15
AMACK    127.62    96.28    (31.34)    12/08/15
EHELM    85.41    69.68    (15.73)    12/08/15
JGOOD    90.61    78.61    (12.00)    12/08/15
JGORD    31.19    18.40    (12.79)    12/15/15
RREYN    51.79    32.47    (19.32)    12/15/15
SMILL    69.09    57.21    (11.88)    12/15/15
DRADC    49.96    12.95    (37.01)    12/22/15
IKHAN    86.95    76.27    (10.68)    12/22/15
JMOOR    100.12    57.36    (42.76)    12/22/15
JWRIG    141.75    119.72    (22.03)    12/22/15
LSCHR    16.19    5.72    (10.47)    12/22/15
SCARE    57.89    45.69    (12.20)    12/22/15
STUCC    164.36    153.76    (10.60)    12/22/15
EROTH    14.45    1.46    (12.99)    12/29/15
MSTUH    31.44    13.17    (18.27)    12/29/15
AYELC    29.14    14.64    (14.50)    01/05/16
CMURP    34.60    16.88    (17.72)    01/05/16
BCOOP    82.67    67.41    (15.26)    01/20/16
EMARS    41.08    24.92    (16.16)    01/20/16
BPITT    68.09    44.19    (23.90)    02/02/16
KJEON    74.54    58.79    (15.75)    02/09/16
CPINE    62.19    51.72    (10.47)    02/23/16
JORTI    35.17    13.47    (21.70)    02/23/16
MCAIN    105.44    92.79    (12.65)    02/23/16
SLJAC    72.70    61.23    (11.47)    02/23/16
DMCBR    15.32    4.85    (10.47)    03/01/16
JCLEM    42.23    26.98    (15.25)    03/01/16
MGAMB    137.98    102.35    (35.63)    03/01/16
MNYQV    24.62    8.92    (15.70)    03/01/16
BSTIL    58.50    48.44    (10.06)    03/08/16
KLUTZ    42.34    11.66    (30.68)    03/08/16
MSMTH    38.68    22.26    (16.42)    04/05/16
HMIRR    50.05    32.67    (17.38)    04/26/16
GGADO    170.19    153.11    (17.08)    05/10/16
JGOOD    48.22    29.61    (18.61)    05/24/16
WBENT    13.16    0.96    (12.20)    05/24/16
RIFAN    28.14    14.06    (14.08)    06/21/16
ESTON    36.02    17.46    (18.56)    06/28/16
MRUDO    66.03    44.38    (21.65)    06/28/16
MSHEE    27.95    4.44    (23.51)    06/28/16
SCLAF    137.85    121.54    (16.31)    06/28/16
MISHA    41.68    9.94    (31.74)    07/12/16
JBINO    19.05    3.26    (15.79)    07/19/16
JFAVR    94.03    79.62    (14.41)    07/19/16
JLAWR    110.64    92.37    (18.27)    07/19/16
BHADE    132.24    105.41    (26.83)    07/26/16
APLAZ    29.67    16.61    (13.06)    08/02/16
JCREI    37.09    1.84    (35.25)    08/02/16
THIDD    70.16    48.25    (21.91)    08/02/16
GPEAR    23.25    0.53    (22.72)    08/30/16
JSTIL    93.23    57.43    (35.80)    08/30/16
JHILL    91.03    71.89    (19.14)    09/13/16
JTURT    29.18    14.77    (14.41)    09/20/16
CYUNF    19.14    2.21    (16.93)    09/27/16
PGIAM    18.33    2.64    (15.69)    09/27/16
TOJON    64.98    51.60    (13.38)    09/27/16
JWEAV    17.21    2.59    (14.62)    10/04/16
AMOLI    21.93    7.75    (14.18)    10/25/16
DOYEL    36.23    13.63    (22.60)    10/25/16
KWIIG    65.29    54.38    (10.91)    10/25/16
REVER    35.61    22.96    (12.65)    10/25/16
TOJON    38.29    2.20    (36.09)    11/01/16
AKEND    49.35    24.95    (24.40)    11/15/16
NWATT    32.56    16.48    (16.08)    12/06/16
HSTEI    20.10    2.86    (17.24)    12/13/16
NHARR    76.01    54.95    (21.06)    12/13/16
VDIES    141.12    114.22    (26.90)    12/13/16
RWEIS    36.41    5.71    (30.70)    12/20/16
JMALO    78.24    53.96    (24.28)    01/04/17
MISHE    41.54    23.99    (17.55)    01/04/17
RBHAL    47.46    25.66    (21.80)    01/04/17
KWINS    25.98    12.56    (13.42)    01/10/17
FJONE    78.71    65.73    (12.98)    01/31/17
EFANN    29.69    14.03    (15.66)    02/07/17
JKSIM    66.13    47.84    (18.29)    02/07/17
LNEES    25.82    13.94    (11.88)    02/07/17
SMILL    28.50    6.93    (21.57)    02/07/17
LDERN    27.13    16.27    (10.86)    02/14/17
MSCOR    19.21    1.63    (17.58)    02/14/17
SSPIE    35.87    25.57    (10.30)    02/14/17
CSTOL    27.61    16.20    (11.41)    02/22/17
CTNEL    73.57    61.96    (11.61)    02/22/17
TKEBB    51.48    28.11    (23.37)    02/22/17
HKEIT    29.77    12.74    (17.03)    02/28/17
ICUBE    67.92    54.07    (13.85)    03/14/17
JISAA    53.07    27.48    (25.59)    03/14/17
MCAIN    66.06    52.14    (13.92)    05/02/17
RAWIL    30.11    7.75    (22.36)    05/02/17
TFELT    26.22    11.37    (14.85)    05/02/17
AHAMM    31.55    21.22    (10.33)    05/16/17
KBELL    65.22    45.49    (19.73)    05/23/17
SSPEE    14.02    0.34    (13.68)    05/23/17
NPORT    22.98    3.40    (19.58)    06/06/17
WHARR    91.81    68.55    (23.26)    06/13/17
[SBUSC    107.62    96.17    (11.45)    07/06/17
VDONO    46.86    28.03    (18.83)    07/11/17
SHAYE    38.50    27.38    (11.12)    07/25/17
CBLAN    59.09    43.55    (15.54)    08/01/17
JOKIN    43.76    33.14    (10.62)    08/08/17
WHARR    60.25    44.64    (15.61)    08/08/17
TJMIL    87.55    75.35    (12.20)    08/22/17
JREYN    32.20    4.51    (27.69)    08/29/17
SCLAF    89.84    72.10    (17.74)    08/29/17


StudioFunds...already down in just 1 day! (Here we go again) NeilSite Sep 09, 04:23

Rather than trying to figure out a "system" why not play the game and just enjoy it? Flash Sep 09, 07:56

I appreciate your input, but I believe there's some things you should know... NeilSite Sep 10, 06:25

Well, you can look at HSX two ways... Flash Sep 10, 08:32

** This post has been removed by the forum moderator! ** Flash Sep 10, 08:39

Thanks, Flash! (Others should take notes on how well you respond to others...You're an inspiration to us all!) NeilSite Sep 10, 10:52

You need to learn how to play the game... RazorHawk Sep 09, 10:29

RazorHawk, honestly, I actually do want to be happy, but... NeilSite Sep 10, 06:01

I want to help you... RazorHawk Sep 10, 09:40

I no longer want to help you. Please ignore my previous posting. {nm} RazorHawk Sep 10, 13:39

A $9,000 loss is trivial and it is well known that funds usually dip slightly on their first days because of commissions. DTravel Sep 09, 10:30

Thanks for the feedback but hold on just a moment... NeilSite Sep 10, 05:46

WRONG!!!!! RazorHawk Sep 10, 09:22

RazorHawk, I am not "WRONG": Posted (inside) is the exact words I replied when you responded "WRONG!!!!!!" NeilSite Sep 10, 11:03

Ok... I am finished with you... bye. {nm} RazorHawk Sep 10, 11:51

Ok... I am finished with you... bye. {nm} RazorHawk Sep 10, 11:51

He's right though. You are completely and utterly wrong about how funds work. parthm_ Sep 10, 12:02

Wow...You can dish it--but you sure can't take it! NeilSite Sep 10, 16:26

Please just answer this question for me parthm_ Sep 10, 16:38

Actually, I have... NeilSite Sep 10, 17:01

Actually, I myself was one of the people who answered your question earlier parthm_ Sep 10, 17:15

All right, Case in point: I concede the point you made! (aka You're right) {nm} NeilSite Sep 10, 18:16

Aaaaaand the apology proves to be worthless! *Shocking* learn the game. PARAXFund (NOLEAFCLOVR) Sep 10, 01:04

Aaaaaand again...Cruelty before considerations: Before this year, I never had these funds lose money NeilSite Sep 10, 05:25

This is a terrible comparison {nm} parthm_ Sep 10, 12:04

You are comparing a year's worth of growth to one day's worth of hits from commission parthm_ Sep 10, 12:05

I don't understand how you don't understand. Wellespring Sep 10, 05:10

Actually, yes...and connections to REAL LIFE have been a major point of mine as of late! NeilSite Sep 10, 05:42

Oh brother. It's time to hang it up my man... Wellespring Sep 10, 06:20

Here's a list of 142 Starbonds that have adjusted down more than H$10 since Jan 2014 - so yes were "magically lucky" JDolphin Sep 10, 16:17

There were also another 1538 bonds that dropped less that H$10. So of the 3930 bonds I tracked 42% were short. {nm} JDolphin Sep 10, 16:28

Yes I like messing with Excel spreadsheets. That's fun for me. {nm} JDolphin Sep 10, 16:28

Thanks...but you obviously have WAY too much free time on your hands! {nm} NeilSite Sep 10, 17:08

So you completely missed the post where this is fun for me. So what do you do for fun - because this game is obviously not it for you. {nm} JDolphin Sep 10, 17:36

Funds are NOT a quick and clear way of making $H The_1250_Man Sep 11, 15:21





Post a Reply

To post to the forums you must first login!


Godzilla x Kong: The New Empire (KONG2) 150000 153.86 (+0.03)          Driving Madeleine (DRVMD) 135 0.53 (0.00)          Godzilla x Kong: The New Empire (KONG2.CA) 25000 2.91 (+0.04)          Godzilla x Kong: The New Empire (KONG2.OW) 62047 58.36 (+0.01)          Saw XI aka Saw 11 (SAW11) 3 37.54 (-0.85)          I am Legend 2 (LEGN2) 150000 62.18 (-0.35)          I am Legend 2 (LEGN2) 150000 62.18 (-0.35)          Saw XI aka Saw 11 (SAW11) 3 37.54 (-0.85)          Rainbow Six (RNBW6) 1 22.69 (-0.05)          Rainbow Six (RNBW6) 150000 22.69 (-0.05)          Cleaner (CENER) 2 20.64 (-0.18)          Cleaner (CENER) 150000 20.64 (-0.18)          Pirates of the Caribbean 6 (PIRT6) 150000 44.49 (+0.01)          A Simple Favor 2 (ASFA2) 150000 17.11 (+0.40)          Godzilla x Kong: The New Empire (KONG2) 150000 153.86 (+0.03)          Godzilla x Kong: The New Empire (KONG2) 149997 153.86 (+0.03)          Adam Wingard (AWING) 25000 58.54 (+0.17)          The Kingsman 3 (KTSS4) 147000 19.84 (-0.05)          Godzilla x Kong: The New Empire (KONG2) 150000 153.86 (+0.03)          Godzilla x Kong: The New Empire (KONG2.CA) 25000 2.91 (+0.04)          Godzilla x Kong: The New Empire (KONG2.OW) 100000 58.36 (+0.01)          Godzilla x Kong: The New Empire (KONG2) 150000 153.86 (+0.03)          I am Legend 2 (LEGN2) 50000 62.18 (-0.35)          Now You See Me 3 (NYSM3) 147000 18.56 (-0.05)          Atlantis (ATLNT) 1000 20.45 (+0.75)          Rock'em Sock'em Robots (RMSMR) 147000 14.32 (-0.05)          Atlantis (ATLNT) 3000 20.45 (+0.75)          Untitled Vernon Chatman Project (UVCHA) 147000 13.71 (-0.05)          Godzilla x Kong: The New Empire (KONG2.OW) 40000 58.36 (+0.01)          Godzilla x Kong: The New Empire (KONG2.PU) 53 2.36 (-0.02)          G.I. Joe sequel (GIJO4) 147000 25.86 (-0.09)          Cleaner (CENER) 150000 20.64 (-0.18)          Cleaner (CENER) 150000 20.64 (-0.18)          Cleaner (CENER) 150000 20.64 (-0.18)          Cleaner (CENER) 150000 20.64 (-0.18)          Godzilla x Kong: The New Empire (KONG2) 150000 153.86 (+0.03)          Death Of A Unicorne (DUNIC) 147000 20.28 (-0.05)          Flight Risk (FLTRS) 147000 25.85 (-0.09)          Cleaner (CENER) 147000 20.64 (-0.18)          A Simple Favor 2 (ASFA2) 1000 17.11 (+0.40)          A Simple Favor 2 (ASFA2) 1000 17.11 (+0.40)          A Big Bold Beautiful Journey (ABBBJ) 147000 31.81 (-0.10)          Thanksgiving 2 (THNK2) 40000 19.72 (-0.28)          Thanksgiving 2 (THNK2) 150000 19.72 (-0.28)          Thanksgiving 2 (THNK2) 19200 19.72 (-0.28)          48 Hours in Vegas (48HIV) 147000 4.73 (-0.04)          Untitled M. Night Shyamalan (GDGRD) 147000 26.93 (-0.08)          Emma Corrin (EMCOR) 9 89.38 (0.00)          Vicious (VICUS) 147000 19.18 (-0.06)          Jessica Henwick (JHENW) 47 13.51 (0.00)