It's not who you know, it's who you own
presented by Hollywood Stock Exchange
CelebStocks can be issued for celebrities in any field of entertainment. StarBonds are the CelebStocks of actors and directors with film credits. A StarBond price reflects how the box office of the star's next MovieStock in release will affect their trailing average gross.
Sign Up Free »1371
Stars trading
129
With a film out in 30 days
2026-11-24
Next TAG adjustment
| Star | Next film (opens) | Symbol | Current Price | Change Today | Trade |
|---|---|---|---|---|---|
| Tom Holland | Avengers: Secret Wars (Dec 17) | TOHOL | H$179.38 | up H$0.50 | Trade |
| Benedict Wong | Avengers: Secret Wars (Dec 17) | BWONG | H$180.69 | up H$0.50 | Trade |
| Issa Rae | Babies (Feb 19) | IRAE | H$153.77 | up H$0.50 | Trade |
| Leonardo DiCaprio | — | LDCAP | H$129.49 | up H$0.33 | Trade |
| Temuera Morrison | — | TMORR | H$145.22 | up H$0.33 | Trade |
| Todd Phillips | — | TPHIL | H$146.62 | up H$0.33 | Trade |
| Jeremy Renner | Avengers: Secret Wars (Dec 17) | JRENN | H$125.56 | up H$0.33 | Trade |
| Jon Bernthal | Avengers: Secret Wars (Dec 17) | JBERN | H$118.04 | up H$0.33 | Trade |
| Jenny Slate | — | JESLA | H$102.49 | up H$0.33 | Trade |
| Anya Taylor-Joy | Dune: Part Three (Dec 18) | ATJOY | H$140.82 | up H$0.33 | Trade |
| David Corenswet | Mr. Irrelevant (Dec 25) | DCORE | H$134.85 | up H$0.33 | Trade |
| Jacob Batalon | Lilo & Stitch 2 (May 26) | JBATA | H$107.51 | up H$0.33 | Trade |
| Nico Parker | How to Train Your Dragon 2 (Jun 11) | NIPAR | H$104.75 | up H$0.33 | Trade |
| Xochitl Gomez | Avengers: Secret Wars (Dec 17) | XGOME | H$106.19 | up H$0.33 | Trade |
| Casey Affleck | — | CAFFL | H$61.21 | up H$0.25 | Trade |
| Natasha Lyonne | — | NLYON | H$74.78 | up H$0.25 | Trade |
| Scarlett Johansson | Paper Tiger (Nov 25) | SJOHA | H$60.81 | up H$0.25 | Trade |
| Mandy Moore | — | MMOOR | H$71.33 | up H$0.25 | Trade |
| Regina Hall | Naughty (Nov 5) | RHALL | H$64.39 | up H$0.25 | Trade |
| Christoph Waltz | — | CWALT | H$87.45 | up H$0.25 | Trade |
| Aziz Ansari | — | AANSA | H$73.89 | up H$0.25 | Trade |
| Oscar Isaac | Spider-Man: Beyond the Spider-Verse (Jun 18) | OISAA | H$99.65 | up H$0.25 | Trade |
| David Ayer | — | DAYER | H$84.24 | up H$0.25 | Trade |
| Aldis Hodge | — | AHODG | H$65.17 | up H$0.25 | Trade |
| Mckenna Grace | — | MCGRA | H$73.55 | up H$0.25 | Trade |
| Taraji P. Henson | — | TPHEN | H$99.65 | down -H$0.25 | Trade |
| Kerry Washington | — | KWASH | H$66.16 | down -H$0.25 | Trade |
| Baz Luhrmann | Jehanne d'Arc aka Joan of Arc (Nov 22) | BLUHR | H$75.07 | down -H$0.25 | Trade |
| Nia Long | — | NLONG | H$72.03 | down -H$0.25 | Trade |
| George Miller | — | GMILL | H$91.57 | down -H$0.25 | Trade |
| Queen Latifah | Ice Age: Boiling Point (Feb 5) | QLATI | H$70.16 | down -H$0.25 | Trade |
| Brad Pitt | The Further Mis-Adventures of Cliff Booth (Nov 25) | BPITT | H$86.86 | down -H$0.25 | Trade |
| Andy Garcia | Maserati: The Brothers (Jan 29) | AGARC | H$67.54 | down -H$0.25 | Trade |
| Jonathan Bailey | — | JBAIL | H$148.56 | down -H$0.33 | Trade |
| Aaron Pierre | Star Wars: Starfighter (May 28) | APIER | H$132.98 | down -H$0.33 | Trade |
| Ben Wang | X-Men aka Mutants (May 5) | BWANG | H$40.21 | down -H$0.33 | Trade |
| Vanessa Kirby | Avengers: Doomsday (Dec 18) | VKIRB | H$125.62 | down -H$0.33 | Trade |
| Hannah John-Kamen | Avengers: Doomsday (Dec 18) | HJOHN | H$130.03 | down -H$0.33 | Trade |
| Brie Larson | Avengers: Doomsday (Dec 18) | BLARS | H$119.50 | down -H$0.33 | Trade |
| Michael B. Jordan | The Thomas Crown Affair (Mar 5) | MBJOR | H$119.07 | down -H$0.33 | Trade |
| Hiroyuki Sanada | — | HSANA | H$123.75 | down -H$0.33 | Trade |
| Kristen Bell | Violent Night 2 (Dec 4) | KBELL | H$119.80 | down -H$0.33 | Trade |
| Steve Carell | — | SCARE | H$126.80 | down -H$0.33 | Trade |
| Matt Damon | Untitled Event Film Directed By Daniels aka Thasnagar (Nov 19) | MDAMO | H$127.30 | down -H$0.33 | Trade |
| Benny Safdie | Lizard Music (Dec 25) | BSAFD | H$157.10 | down -H$0.50 | Trade |
| Hailee Steinfeld | Hexed (Nov 25) | HSTEI | H$182.44 | down -H$0.50 | Trade |
| Adam McKay | — | AMCKA | H$64.26 | down -H$0.50 | Trade |
| Tom Cruise | Days of Thunder 2 (Jun 2) | TCRUI | H$170.57 | down -H$0.50 | Trade |
| Brianna Hildebrand | — | BHILD | H$147.35 | down -H$0.66 | Trade |
| Marisa Tomei | — | MTOME | H$118.63 | down -H$0.66 | Trade |
A StarBond reflects a star's trailing average gross. When a credited MovieStock delists, eligible StarBonds adjust to their TAG. CelebStocks can represent celebrities from any field of entertainment.
| Johnny Depp | H$82.35 |
| Christian Bale | H$82.74 |
| Robert Downey Jr. | H$221.20 |
| Angelina Jolie | H$51.65 |
| Matt Damon | H$127.30 |
| Marisa Tomei | down H$0.66 |
| Brianna Hildebrand | down H$0.66 |
| Tom Cruise | down H$0.50 |
| Adam McKay | down H$0.50 |
| Hailee Steinfeld | down H$0.50 |