| Symbol: | ADDAM |
| Status: | Inactive |
| Delist Date: | Nov 4, 2019 |
| Genre: | Animated |
| MPAA Rating: | PG |
| Phase: | Release |
| Release Date: | Oct 11, 2019 |
| Release Pattern: | wide |
| Gross: | $97,002,627 |
| Theaters: | 4007 |
Charles Addams’ cartoon series The Addams Family gets the feature treatment. Oscar Isaac will voice Gomez Addams. Conrad Vernon is directing from a screenplay by Pamela Pettler.
MGM
The Addams Family (ADDAM)
H$85.09 November 4, 2019
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 780,601
| This Week | H$85.26 | H$82.39 |
| This Month | H$85.26 | H$49.22 |
| This Season | H$85.26 | H$49.22 |
| This Year | H$85.26 | H$48.91 |
What is a: MovieStock®, Status, Change Today