| Symbol: | BORN2 |
| Status: | Inactive |
| Delist Date: | Aug 16, 2004 |
| Genre: | Thriller |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Jul 23, 2004 |
| Gross: | $176,049,130 |
| Theaters: | n/a |
The second film in a trilogy, The Bourne Supremacy furthers the adventures in espionage of Jason Bourne, played by Matt Damon. Screenwriter Tony Gilroy returns while Paul Greengrass is the new director.
The Bourne Supremacy (BORN2)
H$139.70 August 16, 2004
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$138.83 | H$133.79 |
| This Month | H$155.21 | H$102.68 |
| This Season | H$155.21 | H$58.68 |
| This Year | H$155.21 | H$33.77 |
What is a: MovieStock®, Status, Change Today