| Symbol: | CAPAM |
| Status: | Inactive |
| Delist Date: | Aug 15, 2011 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Jul 22, 2011 |
| Release Pattern: | Wide |
| Gross: | $176,636,816 |
| Theaters: | 3715 |
Based on the Marvel Comics character, Captain America is an U.S. soldier who becomes a superhero during World War II after being injected with a secret government serum. Captain America is one of several Marvel characters to be featured in a film distributed by Paramount.
Captain America: The First Aveng (CAPAM)
H$156.97 August 15, 2011
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,004,992
| This Week | H$156.46 | H$150.60 |
| This Month | H$178.77 | H$148.30 |
| This Season | H$190.45 | H$148.30 |
| This Year | H$226.25 | H$148.30 |
What is a: MovieStock®, Status, Change Today