| Symbol: | MDWAY |
| Status: | Inactive |
| Delist Date: | Dec 2, 2019 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Nov 8, 2019 |
| Release Pattern: | wide |
| Gross: | $56,824,434 |
| Theaters: | 3242 |
Roland Emmerich will direct Midway about the pivotal World War II battle in the Pacific. The U.S. Navy dealt a decisive blow to the Japanese fleet six months after Pearl Harbor. Wes Tooke wrote the script.
Midway (MDWAY)
H$50.21 December 2, 2019
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,002,501
| This Week | H$50.91 | H$47.05 |
| This Month | H$54.34 | H$42.60 |
| This Season | H$60.04 | H$42.60 |
| This Year | H$67.64 | H$42.60 |
What is a: MovieStock®, Status, Change Today