| Symbol: | TMSON |
| Status: | Inactive |
| Delist Date: | Oct 25, 2021 |
| Genre: | Drama |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Oct 1, 2021 |
| Release Pattern: | wide |
| Gross: | $8,216,892 |
| Theaters: | 3181 |
The Many Saints of Newark is the prequel to the HBO series 'The Sopranos'. Set during the 1960s, Italian-Americans and African-Americans square off in the Newark riots. David Chase and Lawrence Konner wrote the screenplay.
The Many Saints of Newark (TMSON)
H$8.20 October 25, 2021
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 615,908
| This Week | H$15.04 | H$13.54 |
| This Month | H$28.86 | H$13.54 |
| This Season | H$28.95 | H$13.54 |
| This Year | H$34.74 | H$13.54 |
What is a: MovieStock®, Status, Change Today