Untitled A24 Horror Film aka Untitled Arkasha Stevenson Project Josh Hutcherson, Caleb Landry Jones, Whitmer Thomas, Emma Corrin, Havana Rose Liu, Hunter Schafer, Sophie Wilde, and...
Toy Story 5 Pixar will produce a fifth Toy Story. Tom Hanks and Tim Allen return to voice Woody and Buzz.
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [TDEBT] [APO18] [SHK3D]; estimates [BTBAS] [CONTG] [WARIR]
Posted by: Antibody on Sep 01, 13:43
| LABOR DAY WEEKEND #35 - 9/2/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BODYGUARD | Wed, 8/31/11 | 89 THEATRES/LTD. |
| 2 | DEBT, THE | Wed, 8/31/11 | 1826 THEATRES/LTD. |
| 3 | GAINSBOURG | Wed, 8/31/11 | 3 THEATRES/EXCL. |
| 4 | APOLLO 18 | Fri, 9/2/11 | 3328 THEATRES/WIDE |
| 5 | DETECTIVE DEE AND THE MYSTERY OF THE PHANTOM | Fri, 9/2/11 | LTD. |
| 6 | GOOD OLD FASHIONED ORGY, A | Fri, 9/2/11 | LTD. |
| 7 | IN/SIGHT | Fri, 9/2/11 | 23 THEATRES/LTD. |
| 8 | SAVING PRIVATE PEREZ | Fri, 9/2/11 | 161 THEATRES/LTD. |
| 9 | SHARK NIGHT 3D | Fri, 9/2/11 | 2806 THEATRES/WIDE |
| No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
| 1 | RISE OF THE PLANET OF THE APES | -181 | 3,193 |
| 2 | SPY KIDS: ALL THE TIME IN THE WORLD | -298 | 3,007 |
| 3 | THE HELP | 65 | 2,843 |
| 4 | DON'T BE AFRAID OF THE DARK | 20 | 2,780 |
| 5 | THE SMURFS | -155 | 2,706 |
| 6 | COLOMBIANA | 0 | 2,614 |
| 7 | OUR IDIOT BROTHER | 0 | 2,555 |
| 8 | CONAN THE BARBARIAN | -1,293 | 1,722 |
| 9 | FRIGHT NIGHT | -1,646 | 1,468 |
| 10 | CRAZY STUPID LOVE | -127 | 1,450 |
| 11 | 30 MINUTES OR LESS | -716 | 1,355 |
| 12 | FINAL DESTINATION 5 | -859 | 1,226 |
| 13 | ONE DAY | -538 | 1,187 |
| 14 | COWBOYS & ALIENS | -374 | 1,183 |
| 15 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 2 | -236 | 1,092 |
| 16 | CAPTAIN AMERICA: THE FIRST AVENGER | -374 | 1,050 |
| 17 | THE CHANGE-UP | -363 | 539 |
| 18 | TRANSFORMERS: DARK OF THE MOON | -94 | 424 |
| 19 | HORRIBLE BOSSES | -43 | 422 |
| 20 | SARAH'S KEY | 47 | 319 |
| 21 | KUNG FU PANDA 2 | 111 | 305 |
| 22 | SUPER 8 | -2 | 240 |
| 23 | BRIDESMAIDS | -2 | 219 |
| 24 | GREEN LANTERN | -37 | 185 |
| 25 | THE HANGOVER PART II | -38 | 90 |
| 26 | BUCK | -6 | 73 |
| 27 | ATTACK THE BLOCK | 36 | 66 |
| 28 | THE DEVIL'S DOUBLE | -29 | 49 |
| 29 | THE TRIP | -16 | 36 |
| 30 | BEGINNERS | -16 | 34 |
| 31 | TABLOID | -7 | 25 |
| 32 | THE FUTURE | -5 | 17 |
| 33 | PROJECT NIM | -1 | 15 |
| 34 | BRIGHTON ROCK | 2 | 13 |
| 35 | CIRCUMSTANCE | 4 | 11 |
| 36 | REDEMPTION ROAD | -16 | 10 |
| 37 | EVERYTHING MUST GO | 1 | 4 |
| 38 | THE CONSPIRATOR | -2 | 1 |
| *AT/DT = ADDED THEATRES & DELETED THEATRES | |||
| WEEKEND #36- 9/9/2011 | |||
| TITLE | RELEASE DATE | THEATRES | |
| 1 | BLACK POWER MIXTAPE: 1967-1975, THE | Fri, 9/9/11 | 2 THEATRES/EXCL. NY |
| 2 | BUCKY LARSON: BORN TO BE A STAR | Fri, 9/9/11 | 1400+ THEATRES/WIDE |
| 3 | BURKE AND HARE | Fri, 9/9/11 | 1 THEATRE/EXCL. NY |
| 4 | CONTAGION | Fri, 9/9/11 | 3100+ THEATRES/WIDE |
| 5 | MAIN STREET | Fri, 9/9/11 | LTD. |
| 6 | MERE BROTHER KI DULHAN (MY BROTHER'S BRIDE) | Fri, 9/9/11 | 75 THEATRES/LTD. |
| 7 | TANNER HALL | Fri, 9/9/11 | LTD. |
| 8 | WARRIOR | Fri, 9/9/11 | 1700+ THEATRES/WIDE |
| 9 | WE WERE HERE | Fri, 9/9/11 | EXCL. NY |
| 10 | WHERE SOLDIERS COME FROM | Fri, 9/9/11 | EXCL. NY |
| SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. | |||
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »