Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 49 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
4801 MWilen81 2000-05-12 19,752.81% 397,056,158
4802 antaja 1998-10-26 19,752.58% 397,051,616
4803 Sekesada 2018-04-15 19,750.71% 397,014,202
4804 guitar 1997-12-01 19,750.41% 397,008,102
4805 Flamin_Canadian 2003-03-28 19,746.37% 396,927,374
4806 edmdix 2003-12-19 19,729.60% 396,592,058
4807 projectmayhem 2015-05-29 19,708.50% 396,169,987
4808 A-cole 2011-01-26 19,693.22% 395,864,422
4809 Thecompguys 2002-04-01 19,687.18% 395,743,587
4810 Jamal18 1999-09-22 19,681.49% 395,629,751
4811 braznad 2003-02-16 19,679.38% 395,587,524
4812 jimmex26 1999-04-27 19,679.18% 395,583,502
4813 not_ghandi 2003-05-27 19,676.47% 395,529,386
4814 wickhed 2006-03-04 19,676.06% 395,521,208
4815 KinoEye 2007-05-28 19,673.83% 395,476,655
4816 colosus19 2004-06-21 19,673.78% 395,475,614
4817 Darnel 2012-02-23 19,649.01% 394,980,128
4818 deemonbat1 2003-05-16 19,646.68% 394,933,660
4819 danielcastillo 2003-10-05 19,635.39% 394,707,847
4820 Coolmanbg 2022-07-17 19,596.49% 393,929,805
4821 Pjackbar 2003-06-24 19,581.30% 393,625,994
4822 2ndbreakfast 2010-02-15 19,564.04% 393,280,833
4823 LerrilMynch 2003-04-03 19,560.29% 393,205,758
4824 cornfield9 2012-05-21 19,553.50% 393,069,990
4825 Hockeyspaz34 2002-08-21 19,546.08% 392,921,514
4826 jdalby 1999-06-07 19,530.04% 392,600,729
4827 Craven909 2000-06-18 19,529.16% 392,583,211
4828 gtslaw 2013-12-08 19,528.76% 392,575,241
4829 Mikeness50 2013-04-17 19,522.05% 392,441,057
4830 deland1 2007-03-13 19,520.68% 392,413,691
4831 rharms001 2001-06-30 19,520.52% 392,410,430
4832 dtracerx 1998-01-24 19,518.35% 392,366,944
4833 slider23 2005-11-13 19,517.42% 392,348,341
4834 RootingForTheKids 2010-01-19 19,515.33% 392,306,543
4835 Coke 1999-03-10 19,507.83% 392,156,563
4836 emrichar 1997-12-01 19,494.37% 391,887,410
4837 Resqnu 1999-10-21 19,492.16% 391,843,236
4838 bard1075 1999-12-02 19,486.14% 391,722,880
4839 maxdj 2003-08-06 19,481.00% 391,620,066
4840 hobonater 2010-06-12 19,456.66% 391,133,101
4841 tocs66 1998-10-08 19,436.42% 390,728,375
4842 Slounge 2008-05-15 19,432.56% 390,651,280
4843 Rock-SKG 1998-11-25 19,420.51% 390,410,253
4844 Willbert 2010-05-17 19,419.95% 390,398,959
4845 Homer-7G 1999-10-17 19,404.20% 390,084,021
4846 victortrash 1999-06-09 19,386.88% 389,737,605
4847 RYAN3703 2016-07-21 19,386.68% 389,733,634
4848 empireofpain 2003-04-24 19,366.30% 389,325,929
4849 starsonly 2006-07-20 19,357.33% 389,146,609
4850 sheppard 1999-07-17 19,355.80% 389,115,934
4851 mgeoghan 1999-04-19 19,332.34% 388,646,767
4852 smgnc 2000-01-16 19,323.71% 388,474,295
4853 fredlc 2002-09-13 19,316.39% 388,327,758
4854 inositol 2004-01-15 19,300.75% 388,015,080
4855 javiero 2001-05-07 19,282.51% 387,650,254
4856 paperscratcher13 2007-05-15 19,280.35% 387,607,024
4857 Mcleod 1998-04-11 19,278.13% 387,562,514
4858 kemmie 2000-02-22 19,275.06% 387,501,150
4859 007 ! 1998-10-20 19,271.90% 387,438,009
4860 tallladude 2000-02-29 19,270.69% 387,413,898
4861 davholio 1998-06-08 19,251.88% 387,037,535
4862 Kyosti 2000-03-23 19,250.85% 387,016,959
4863 usarasa 2012-01-01 19,233.19% 386,663,859
4864 knighterrant1 2005-03-10 19,212.03% 386,240,535
4865 Anshuman 1998-09-01 19,200.76% 386,015,203
4866 Specter22 2000-07-15 19,197.92% 385,958,370
4867 Knebeler 2011-04-29 19,195.96% 385,919,295
4868 DinK 2002-12-08 19,194.48% 385,889,540
4869 rambirkodi 2005-12-19 19,188.76% 385,775,208
4870 ridpath 1999-03-30 19,180.15% 385,602,988
4871 DDA182 2016-03-28 19,170.63% 385,412,526
4872 Renegate 2004-08-13 19,166.05% 385,321,039
4873 DFEE 2005-01-17 19,144.14% 384,882,880
4874 FudgytheWhale 2003-03-28 19,142.35% 384,847,054
4875 Paul577 1999-01-11 19,099.83% 383,996,656
4876 SwiftyLazar 1999-06-18 19,099.66% 383,993,170
4877 KINKO 1998-05-21 19,096.74% 383,934,762
4878 JerkRacer 2000-10-31 19,091.62% 383,832,493
4879 B_Pitty 2004-08-30 19,082.56% 383,651,277
4880 quikkid2000 2000-08-23 19,081.05% 383,621,049
4881 krys 2000-03-16 19,073.28% 383,465,529
4882 skibert 2011-05-17 19,058.40% 383,168,057
4883 mutt004 1999-10-03 19,051.74% 383,034,891
4884 craid 2004-02-25 19,042.87% 382,857,416
4885 evansante 1997-12-01 19,011.94% 382,238,743
4886 themangler 1998-12-29 19,006.23% 382,124,522
4887 waa03 2003-03-15 18,996.58% 381,931,555
4888 fugazi 2015-01-28 18,990.41% 381,808,222
4889 Bocefus 2000-04-28 18,978.97% 381,579,388
4890 uspazn 1998-01-13 18,976.89% 381,537,852
4891 mottmania 2009-05-04 18,966.23% 381,324,630
4892 anonymous23 1999-05-24 18,952.28% 381,045,566
4893 OPRNOODLEMANTRA 2006-01-13 18,917.97% 380,359,465
4894 loner 2000-11-10 18,910.95% 380,218,910
4895 Bloarg 2004-02-23 18,910.10% 380,202,039
4896 kamen 1998-07-15 18,906.60% 380,131,906
4897 WyvernsWake 2001-10-13 18,895.16% 379,903,190
4898 Timi 2008-02-07 18,866.61% 379,332,294
4899 mowcheezmo 1999-08-30 18,854.74% 379,094,731
4900 piglet9 1998-01-12 18,849.62% 378,992,348

Volume Traded Today
More »

adele88 12,625,001
RotoHockeyYTD2014 10,950,000
SenJohnBlutarsky 10,349,969
clarence_c2 8,250,000
Professor Frink 7,350,000
movieguyfromoregon 6,850,000
xoxoGossipGirl 6,200,000
ladybegood 5,050,000
RattyBatty 4,650,000
gmlamonte 4,649,988

Volume Traded This Week
More »

clarence_c2 69,825,000
RotoHockeyYTD2014 45,770,000
adele88 37,645,002
movieguyfromoregon 35,250,000
SenJohnBlutarsky 31,469,908
Professor Frink 24,360,000
RattyBatty 21,195,000
xoxoGossipGirl 21,070,000
slappydavid 20,939,685
Sasquatch7 18,324,425

Shares Held
More »

slight1 197,362,940
Galestorm 177,212,009
JohnBracken 176,179,600
mcmlxixhm 165,057,004
shelact 161,435,000
SenJohnBlutarsky 161,279,773
lukasck 160,645,347
RotoHockeyYTD2014 160,595,000
jpass 160,480,000
belgarion 160,340,000

Week-to-date
More »

bpric4 26.42%
GoyGoyBinks 15.64%
shauntasler89 15.48%
Wtaylor 13.62%
gsundberg 13.55%
SinWatson 12.12%
acrebbe 9.77%
anthonyaguilar 9.68%
shoover 9.34%
rpomber 9.09%

Month-to-date
More »

bpric4 26.42%
GoyGoyBinks 15.64%
shauntasler89 15.48%
Wtaylor 13.62%
gsundberg 13.55%
SinWatson 12.12%
acrebbe 9.77%
anthonyaguilar 9.68%
shoover 9.34%
rpomber 9.09%

Season-to-date
More »

Sasquatch7 1,577.57%
Markbower123 467.85%
ThiagoReisT 361.90%
DerivativeFund 320.39%
t-thomason 314.60%
KarateExpl0si0n 297.01%
lockstocks 264.84%
BoondockSaint007 210.37%
CaptainQuality 206.25%
Nelsonbean 193.87%

Year-to-date
More »

gogreenytd 24,625.90%
delfinasu2 14,968.18%
Duckssster 12,444.49%
Stone_Temple_Pilot 7,699.70%
Sodbuster 5,722.14%
mercuro 4,672.94%
Cpkorner 3,604.96%
Laertes 3,395.23%
rmkyahoo 3,335.42%
Spookyszn 2,913.09%


They Know (TKNOW) 150000 13.13 (+3.13)          Godzilla Minus Zero (GODM2) 150000 77.33 (+0.04)          They Know (TKNOW) 150000 13.13 (+3.13)          La Bola Negra (LBNEG) 150000 3.81 (+0.42)          The Mongoose (MNGOS) 150000 0.86 (0.00)          KJ Apa (KJAPA) 25000 27.11 (+0.39)          They Know (TKNOW) 150000 13.13 (+3.13)          The Brand aka Branded (BRAND) 150000 3.77 (+3.10)          Wild Horse Nine - Opening Weeken (WILDH.OW) 100000 5.51 (+0.36)          Ramayana (RAMAY) 50000 20.65 (+1.07)          Perfect Girl (PRFCG) 150000 4.71 (+1.43)          Perfect Girl (PRFCG) 150000 4.71 (+1.43)          The Cat in the Hat H$40 Call (TCATH.CA) 25000 0.07 (-0.05)          The Cat in the Hat - Opening Wee (TCATH.OW) 25000 27.19 (-0.98)          Xochitl Gomez (XGOME) 25000 114.82 (-1.33)          Xochitl Gomez (XGOME) 25000 114.82 (-1.33)          Giancarlo Esposito (GESPO) 25000 49.07 (+0.50)          Giancarlo Esposito (GESPO) 25000 49.07 (+0.50)          Drummer Boy (DRUMB) 20000 16.32 (+1.07)          Bill Hader (BHADE) 25000 72.37 (-0.25)          America Ferrera (AFERR) 25000 104.24 (-0.66)          America Ferrera (AFERR) 25000 104.24 (-0.66)          Ebenezer (EBNZR) 150000 86.27 (-2.86)          Club Kid (CLUBK) 150000 9.15 (+0.03)          The Cat in the Hat - Opening Wee (TCATH.OW) 27190 27.19 (-0.98)          Shang-Chi 2 (SHCH2) 1 47.46 (+0.40)          The Legend of Zelda (ZELDA) 1 243.66 (-0.99)          Tangles (TNGLS) 150000 2.65 (0.00)          Tangles (TNGLS) 150000 2.65 (0.00)          Drummer Boy - Opening Weekend (DRUMB.OW) 100000 7.35 (+1.13)          Drummer Boy - Opening Weekend (DRUMB.OW) 100000 7.35 (+1.13)          They Know (TKNOW) 150000 13.13 (+3.13)          The Brand aka Branded (BRAND) 150000 3.77 (+3.10)          The Brand aka Branded (BRAND) 150000 3.77 (+3.10)          Whalefall (WHALF) 150000 17.73 (+0.20)          Jimmy (JIMYS) 150000 7.06 (-0.03)          Wild Horse Nine - Opening Weeken (WILDH.OW) 100000 5.51 (+0.36)          Zachary Levi (ZLEVI) 25000 9.17 (+0.25)          They Know (TKNOW) 150000 13.13 (+3.13)          They Know (TKNOW) 150000 13.13 (+3.13)          Bill Hader (BHADE) 25000 72.37 (-0.25)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 31.83 (+0.93)          Zachary Levi (ZLEVI) 25000 9.17 (+0.25)          Sterling K. Brown (SKBRO) 25000 8.02 (-0.15)          Sterling K. Brown (SKBRO) 25000 8.02 (-0.15)          Zach Galifianakis (ZGALI) 25000 72.93 (-1.00)          Godzilla Minus Zero H$35 Put (GODM2.PU) 25000 2.86 (-0.20)          Zach Galifianakis (ZGALI) 25000 72.93 (-1.00)          Godzilla Minus Zero H$35 Put (GODM2.PU) 25000 2.86 (-0.20)          They Know (TKNOW) 50000 13.13 (+3.13)