Lifetime-to-date Leaderboard




< Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,478,419.19% 29,570,383,734
2 RattyBatty 2006-04-02 1,403,344.42% 28,068,888,334
3 journey 1998-12-02 1,268,681.79% 25,375,635,776
4 grory 2001-01-15 1,175,221.69% 23,506,433,703
5 Altera 1997-12-01 1,147,686.80% 22,955,736,057
6 RogerMore 1998-08-10 1,065,832.85% 21,318,657,062
7 babytxrd 1999-01-22 1,038,673.44% 20,775,468,888
8 RotoHockeyYTD2014 2014-01-01 1,024,636.17% 20,494,723,416
9 karspov 2004-05-21 1,014,085.46% 20,283,709,165
10 Jeff910 1998-07-30 1,005,933.91% 20,120,678,207
11 teddylam 1999-07-24 989,353.08% 19,789,061,510
12 MAlbi 1998-11-11 984,072.33% 19,683,446,676
13 gordon06 2000-05-20 942,281.36% 18,847,627,216
14 H-Mogul 1997-12-01 939,529.18% 18,792,583,508
15 daveart 1999-11-17 921,969.65% 18,441,393,057
16 2ra 1997-12-01 895,573.12% 17,913,462,337
17 mrbinns 2000-11-03 890,918.18% 17,820,363,559
18 alex40 1998-02-02 879,538.18% 17,592,763,633
19 goodvibe61 1999-07-29 877,140.24% 17,544,804,812
20 RazorHawk 1999-05-14 873,137.47% 17,464,749,497
21 KaiGee 2001-11-30 853,955.81% 17,081,116,255
22 RufusS 2001-02-02 845,547.57% 16,912,951,435
23 flyer77 1998-01-11 818,008.09% 16,362,161,853
24 Abraxas 2007-01-29 803,133.59% 16,064,671,856
25 not2fast 2002-08-01 790,919.43% 15,820,388,686
26 slappydavid 2011-05-01 786,441.48% 15,730,829,632
27 psisson 2003-08-13 783,486.86% 15,671,737,184
28 maltrinity 2003-04-28 780,034.62% 15,602,692,385
29 TheDowIsUp 2006-06-06 774,824.98% 15,498,499,545
30 TheWeekendWarrior 2005-12-24 765,212.68% 15,306,253,594
31 Bill Harkins 1997-12-01 752,534.83% 15,052,696,579
32 avandelay 2002-01-15 749,319.57% 14,988,391,407
33 MJB 2003-06-11 743,777.82% 14,877,556,442
34 Professor Frink 2004-07-30 736,130.58% 14,724,611,653
35 Snidly 2003-06-30 720,338.22% 14,408,764,368
36 cj19 1999-02-04 713,702.72% 14,276,054,306
37 arbybaker 1999-08-05 708,320.53% 14,168,410,662
38 grammar 2001-01-25 708,289.79% 14,167,795,701
39 click999 2000-01-30 704,513.29% 14,092,265,762
40 TFeeney 1998-11-18 689,702.96% 13,796,059,140
41 FabioParme 2003-10-06 684,325.90% 13,688,518,025
42 mcmlxixhm 1998-01-20 676,830.26% 13,538,605,227
43 notelpats 1999-12-21 662,268.81% 13,247,376,295
44 spispawn 1999-07-05 658,454.66% 13,171,093,284
45 Baddaddy 1999-12-13 652,701.69% 13,056,033,880
46 yelton 2005-11-14 652,042.08% 13,042,841,568
47 Dunderhead 2003-08-30 637,905.69% 12,760,113,775
48 edzep 2002-08-13 630,447.04% 12,610,940,783
49 cockerillrt 1999-08-05 627,926.51% 12,560,530,154
50 FooFan 2001-02-03 615,825.13% 12,318,502,613
51 camhead 1999-05-11 610,213.10% 12,206,261,949
52 oneman 2011-03-03 607,341.73% 12,148,834,588
53 beech 1998-07-27 599,627.04% 11,994,540,893
54 radnbad 1999-02-19 595,252.34% 11,907,046,779
55 ReaperXXX 1999-11-28 592,225.68% 11,846,513,501
56 icecreamman 2004-01-09 586,083.67% 11,723,673,381
57 Yao_Zhu 1999-01-18 585,647.51% 11,714,950,260
58 spuckleman 1999-10-09 584,940.31% 11,700,806,159
59 adamkop 1998-01-15 578,827.35% 11,578,546,965
60 hugebabyboy 2003-05-01 578,324.41% 11,568,488,200
61 mantleclinic 1999-12-10 577,875.45% 11,559,509,059
62 SenJohnBlutarsky 1998-10-05 576,976.12% 11,541,522,382
63 hsx-er 1998-01-23 574,113.12% 11,484,262,384
64 extepan 2001-01-06 572,153.99% 11,445,079,709
65 sphere 2010-09-06 562,836.06% 11,258,721,104
66 LBMAYER 1998-08-08 562,809.68% 11,258,193,585
67 BamaCandle 2002-02-18 562,720.07% 11,256,401,396
68 Mojave 1997-12-01 561,556.28% 11,233,125,665
69 cinebello 2005-07-01 560,164.11% 11,205,282,276
70 andre72 2008-01-29 560,076.35% 11,203,527,066
71 bbb101 1999-06-12 558,413.17% 11,170,263,371
72 CSBD 2000-02-16 555,938.83% 11,120,776,662
73 mitsis 2003-06-30 552,880.56% 11,059,611,155
74 mwbigyank 2000-03-24 551,084.85% 11,023,696,968
75 Valaquenta 2005-11-29 550,072.89% 11,003,457,769
76 sea_warrior 1998-07-26 548,027.66% 10,962,553,291
77 joa2978 1999-11-27 546,495.68% 10,931,913,672
78 magicdreamer 1999-12-05 544,826.52% 10,898,530,363
79 JSpicoli13 2002-03-11 541,735.38% 10,836,707,696
80 Desperado 2007-06-13 540,763.12% 10,817,262,424
81 80181597 1997-12-01 540,157.70% 10,805,154,096
82 gsquared 2004-07-28 539,682.05% 10,795,641,060
83 ladybegood 2005-03-24 538,996.14% 10,781,922,848
84 tallbridge 2000-02-15 534,916.26% 10,700,325,173
85 JohnBracken 2000-05-12 531,130.87% 10,624,617,329
86 thatjguy 2003-11-26 528,049.65% 10,562,993,084
87 fourstars 2005-06-09 526,817.53% 10,538,350,507
88 adele88 2010-06-11 524,501.37% 10,492,027,397
89 erikthemovieman 2004-04-07 520,893.28% 10,419,865,664
90 pmb 1998-01-25 518,798.87% 10,377,977,465
91 Mogul1973 2000-03-28 515,520.88% 10,312,417,508
92 tjg2000 1999-11-19 514,792.34% 10,297,846,833
93 zee1973 1999-01-30 512,544.24% 10,252,884,825
94 gregory861 1999-06-02 510,554.82% 10,213,096,366
95 bunty_ketti 2003-05-30 509,537.44% 10,192,748,842
96 Foofiter 1997-12-01 507,635.47% 10,154,709,425
97 Turd007 2004-09-09 500,347.87% 10,008,957,404
98 petepetit 2007-06-16 498,746.07% 9,976,921,487
99 2015 1997-12-01 498,665.38% 9,975,307,676
100 Paul2k 1997-12-01 496,464.82% 9,931,296,406

Volume Traded Today
More »

keegan25 11,112,345
grammar 6,749,997
rickh1957 6,067,500
RotoHockeyYTD2014 6,000,000
SenJohnBlutarsky 5,649,984
Peter453 5,025,001
RattyBatty 4,600,000
MovieFrosty 3,771,978
MJB 3,729,999
Jeff910 3,650,000

Volume Traded This Week
More »

Rocket123 64,112,691
RotoHockeyYTD2014 33,800,000
grammar 26,974,979
Peter453 24,925,212
RattyBatty 24,774,550
SenJohnBlutarsky 23,199,936
psisson 20,427,221
movieguyfromoregon 18,125,000
SUZIEQ 17,596,764
JohnBracken 17,575,000

Shares Held
More »

slight1 232,697,940
JohnBracken 177,045,000
lukasck 175,355,302
SenJohnBlutarsky 174,464,961
Slimstyl 174,300,000
RotoHockeyYTD2014 173,655,000
chosenone2oo5 173,370,000
journey 172,704,898
camhead 172,015,000
sea_warrior 171,880,000

Week-to-date
More »

ribwoods2 12.03%
zaclarke27 10.74%
captainkiller-14 10.72%
Shivu1151 10.55%
xX_Im_dogwater_Xx 10.52%
Amanixdeep 10.41%
Jackrabbitslim 10.18%
TheDowIsUpYTD 10.02%
Aut0maticschmuck 10.02%
Kkarevic 9.84%

Month-to-date
More »

makingajess 362.36%
xX_Im_dogwater_Xx 193.41%
pixilator 186.98%
Drew_KSG 170.14%
ribwoods2 154.46%
kawasakih2r 124.38%
Shaziou 120.85%
AniBri10 120.43%
satchimo 105.48%
reyclapsu 105.02%

Season-to-date
More »

ribwoods2 939.97%
satchimo 702.21%
gogreenytd 609.14%
pixilator 513.57%
makingajess 475.22%
mjwill2424 452.97%
johnny_b_goode 442.71%
Kkarevic 378.35%
TheDowIsUpYTD 362.12%
Shaziou 272.39%

Year-to-date
More »

gogreenytd 3,916.16%
TheDowIsUpYTD 1,096.06%
ribwoods2 939.97%
johnny_b_goode 927.03%
Baron_Darcon2023 795.35%
mjwill2424 780.48%
satchimo 702.21%
Kkarevic 694.44%
pixilator 513.57%
makingajess 475.22%


The Lesson pushed back its release date to July 7th        The Starling Girl receives May 12th release date #TheStarlingGirl https://t.co/FsxYx8QNwc       New trailer for #Renfield starring Nicolas Cage as Dracula https://t.co/gHrzmwscfE       Neon to distribute #Robots starring Jack Whitehall and Shailene Woodley        Opening This Week: John Wick: Chapter 4 #JohnWick4 https://t.co/dq1LmiMWHX       First trailer for You Hurt My Feelings starring Julia Louis-Dreyfus #YouHurtMyFeelings https://t.co/LvgMvijN6D       Weekend #BoxOffice Actuals: 1. #Shazam! Fury of the Gods $30.11M 2. #ScreamVI $17.33M https://t.co/7y881zVmxD https://t.co/TbO5xSlpI9       US trailer for Ride On starring Jackie Chan #RideOn https://t.co/ZrtbuRqzce       Moving On opened with an estimated $798K at the weekend #boxoffice #MovingOn https://t.co/Y97QW14XU0       Box Score: #Shazam! Fury of the Gods underpowered at the weekend #boxoffice with an estimated $30.5M opening…      
Chevalier (CDSG) 150000 7.30 (+0.07)         Chevalier (CDSG) 150000 7.30 (+0.07)         Chevalier (CDSG) 150000 7.30 (+0.07)         John Wick: Chapter 4 - Opening W (WICK4.OW) 100000 68.95 (+0.64)         Barbie (BARBI) 150000 142.59 (-0.81)         The Super Mario Bros. Movie H$80 (MARIO.PU) 25000 2.00 (0.00)         Barbie (BARBI) 150000 142.59 (-0.81)         Barbie (BARBI) 150000 142.59 (-0.81)         The Super Mario Bros. Movie H$80 (MARIO.CA) 25000 2.00 (0.00)         Rush Hour 4 (RUSH4) 150000 17.62 (-0.36)         Rush Hour 4 (RUSH4) 150000 17.62 (-0.36)         John Wick: Chapter 4 - Opening W (WICK4.OW) 100000 68.95 (+0.64)         Zatanna (ZATAN) 150000 21.21 (-0.34)         John Wick: Chapter 4 (WICK4) 3496 167.16 (+5.91)         It Lives Inside (ITLIV) 150000 1.84 (+0.08)         Aquaman and the Lost Kingdom (AQUM2) 6000 199.12 (-0.42)         Ordinary Angels (ORDNA) 150000 17.87 (+2.64)         Animated Aang Avatar (ATLA1) 6999 45.52 (-0.17)         The Return (TRETU) 150000 4.00 (0.00)         Animated Aang Avatar (ATLA1) 5999 45.52 (-0.17)         Blue Jean (BLUJN) 150000 1.82 (-0.18)         Boner aka Rise (VIAGR) 25000 11.35 (-0.13)         Sisu (SISU) 150000 2.41 (+0.15)         Knights Of The Zodiac (KOTZ) 29999 8.92 (-0.09)         Knights Of The Zodiac (KOTZ) 40000 8.92 (-0.09)         Static Shock (STATC) 10000 19.36 (-0.08)         Star Wars - New Saga (STRW1) 4000 158.38 (-0.07)         Robots (ROBTS) 150000 2.13 (-0.93)         The Super Mario Bros. Movie H$80 (MARIO.PU) 25000 2.00 (0.00)         Back to Black (BTBLK) 10000 14.46 (-0.06)         The Super Mario Bros. Movie - Op (MARIO.OW) 100000 80.00 (0.00)         Back to Black (BTBLK) 35000 14.46 (-0.06)         The Super Mario Bros. Movie H$80 (MARIO.CA) 25000 2.00 (0.00)         AIR - Opening Weekend (AIRJO.OW) 100000 5.00 (0.00)         The Return (TRETU) 150000 4.00 (0.00)         Ashley Park (ASPAR) 25000 11.01 (+1.01)         Harold and the Purple Crayon (HATPC) 8000 27.80 (-0.03)         Harold and the Purple Crayon (HATPC) 35000 27.80 (-0.03)         Blue Jean (BLUJN) 150000 1.82 (-0.18)         Morning (MRNIN) 12999 13.84 (+0.07)         Morning (MRNIN) 40000 13.84 (+0.07)         Blackberry (BLCBR) 40000 2.08 (+0.16)         Blackberry (BLCBR) 39999 2.08 (+0.16)         On Swift Horses (OSWFH) 49998 8.03 (+0.17)         The Starling Girl (STRLG) 39999 1.86 (+0.49)         John Wick: Chapter 4 (WICK4) 20000 167.16 (+5.91)         The Starling Girl (STRLG) 1 1.86 (+0.49)         Untitled Will Gluck Project (UWGLU) 11999 20.57 (+0.83)         Untitled Will Gluck Project (UWGLU) 29999 20.57 (+0.83)         Aladdin 2 (ALAD2) 30000 58.94 (+1.64)