Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
7201 Vampsy 2006-12-05 5,795.58% 117,911,664
7202 photogirl 1999-05-27 5,794.29% 117,885,885
7203 turtletime 2001-02-10 5,789.30% 117,786,077
7204 pasta67 2002-02-14 5,777.42% 117,548,447
7205 pulickal 2003-03-24 5,775.09% 117,501,704
7206 DKlinge 1999-05-10 5,773.35% 117,467,089
7207 SOKAH 1999-02-02 5,770.93% 117,418,563
7208 AndMc 2002-01-10 5,770.77% 117,415,368
7209 JFlo 2002-03-20 5,768.42% 117,368,452
7210 rejected 2003-04-18 5,766.84% 117,336,775
7211 Sillygirl48 2011-01-21 5,765.35% 117,307,099
7212 pfukker 1999-06-22 5,760.09% 117,201,841
7213 BWalker 2010-02-18 5,758.26% 117,165,264
7214 harfang 1999-03-17 5,755.28% 117,105,614
7215 hypnotoad8128 1999-06-19 5,753.77% 117,075,480
7216 TheNetisYour 2000-11-04 5,745.03% 116,900,617
7217 Storkboy 2010-03-22 5,743.08% 116,861,698
7218 highwayman_3000 2005-11-05 5,741.51% 116,830,124
7219 Bizknuckle 2014-12-06 5,735.23% 116,704,504
7220 Alleycatfish 2003-03-25 5,731.84% 116,636,775
7221 Austin3450 2009-06-17 5,731.60% 116,631,981
7222 Hoffmann 2002-11-01 5,728.92% 116,578,338
7223 CB2094 2003-12-29 5,728.78% 116,575,665
7224 PeachMonsterSRU 2006-05-25 5,726.53% 116,530,531
7225 Extreme007 2003-08-22 5,723.88% 116,477,590
7226 Rangers4vr 1999-06-13 5,715.68% 116,313,515
7227 puddy77 1999-12-01 5,714.69% 116,293,766
7228 sk00 2008-09-15 5,711.24% 116,224,742
7229 Chunga 2004-08-13 5,707.13% 116,142,589
7230 ahonn 2000-07-19 5,707.03% 116,140,591
7231 dasnoob 2008-09-03 5,697.89% 115,957,800
7232 Grendel115 2005-08-19 5,692.27% 115,845,487
7233 Heater88 2014-03-06 5,680.78% 115,615,647
7234 highrola 1998-12-10 5,677.38% 115,547,612
7235 shifter2009 2009-03-01 5,677.02% 115,540,403
7236 tjw61 1999-07-27 5,670.22% 115,404,412
7237 balldigy 2000-02-14 5,656.89% 115,137,810
7238 pryze75 2001-05-18 5,655.95% 115,119,027
7239 MarioMangler 1999-07-28 5,654.36% 115,087,146
7240 BSTY 2016-12-20 5,654.17% 115,083,456
7241 elfrule 1997-12-01 5,653.14% 115,062,720
7242 Rockskisbo1 2010-08-26 5,650.25% 115,005,064
7243 HollywoodJoe 2006-09-17 5,646.83% 114,936,504
7244 McBushy 2017-07-25 5,646.13% 114,922,657
7245 j_t 2003-04-14 5,641.90% 114,838,071
7246 magicrules22311 2005-10-02 5,638.51% 114,770,284
7247 Ascension4 2003-09-03 5,634.59% 114,691,752
7248 whiteknight3392 2005-06-11 5,624.42% 114,488,411
7249 Gaaargh 2011-03-09 5,621.60% 114,432,039
7250 editman_2 2004-02-08 5,620.55% 114,411,048
7251 ajayuoft 2003-01-30 5,616.06% 114,321,253
7252 dongambin 2000-05-11 5,612.43% 114,248,677
7253 AUSTINHK 2000-10-18 5,611.34% 114,226,887
7254 Solether 2010-04-07 5,610.40% 114,208,007
7255 magicdd1 2004-11-22 5,610.23% 114,204,638
7256 RUNFOREST 2008-07-23 5,607.79% 114,155,888
7257 tooie24 2003-11-20 5,600.47% 114,009,357
7258 JohnJames 2006-12-27 5,598.92% 113,978,450
7259 BowlingWhore 2002-01-06 5,593.96% 113,879,230
7260 igou 2009-09-15 5,575.92% 113,518,460
7261 Watcher 2007-03-17 5,575.15% 113,503,065
7262 strickland_justin 2004-04-01 5,574.01% 113,480,295
7263 Sweedish 2003-05-08 5,565.59% 113,311,751
7264 blahsi 2001-12-29 5,561.79% 113,235,879
7265 Infohiker2 2000-11-24 5,552.98% 113,059,548
7266 DOPYDLPHN1 1999-06-02 5,551.23% 113,024,680
7267 wuitey 2003-04-15 5,550.11% 113,002,126
7268 stlcardinal5555 2006-03-09 5,541.77% 112,835,413
7269 chasel 2007-06-22 5,538.22% 112,764,325
7270 bcb3131 2003-01-30 5,532.05% 112,640,958
7271 Capt_Hustle 2012-01-10 5,528.39% 112,567,773
7272 Loc-Nar 1997-12-01 5,528.01% 112,560,286
7273 Andrewjc009 2014-10-16 5,514.49% 112,289,757
7274 kingclarion 2006-12-10 5,513.72% 112,274,409
7275 RECastro 1999-05-03 5,510.97% 112,219,449
7276 Kirk-315 2014-10-11 5,500.65% 112,012,991
7277 THETOEMASHER 2010-03-29 5,499.27% 111,985,420
7278 xiosmx5 2000-01-30 5,498.03% 111,960,525
7279 united896 2003-10-18 5,497.10% 111,942,022
7280 nemo74 2001-10-10 5,495.97% 111,919,418
7281 DAM0N 1999-07-09 5,495.65% 111,913,078
7282 Brewdawgz 1999-09-24 5,495.27% 111,905,423
7283 robo44 1998-02-02 5,488.87% 111,777,464
7284 kejava 1998-01-13 5,481.63% 111,632,545
7285 OreoCookie 1999-02-25 5,480.45% 111,608,910
7286 Fogster 2002-03-23 5,477.22% 111,544,353
7287 Ronile 2000-05-03 5,465.57% 111,311,365
7288 gaminkwb 2000-03-23 5,462.11% 111,242,268
7289 halfling 2003-05-14 5,453.62% 111,072,427
7290 Templar 1997-12-01 5,444.28% 110,885,537
7291 Gordon5050 1999-03-16 5,432.52% 110,650,350
7292 grahamfam3 2000-07-28 5,428.50% 110,569,936
7293 dld43466 2024-01-05 5,425.77% 110,515,391
7294 badbreath 1999-11-29 5,420.01% 110,400,144
7295 Baileigh 2000-04-25 5,413.09% 110,261,795
7296 tonymess 2005-09-13 5,411.72% 110,234,313
7297 fob_ 1997-12-01 5,410.94% 110,218,809
7298 mrp422 2000-03-25 5,409.30% 110,186,059
7299 oogieboogie 2000-04-20 5,408.10% 110,162,046
7300 Surestore 2000-07-30 5,392.38% 109,847,598

Volume Traded Today
More »

RotoHockeyYTD2014 5,700,000
SenJohnBlutarsky 3,899,989
RattyBatty 3,300,000
delfinasu 2,700,000
psisson 1,950,093
emojii69 1,950,000
ladybegood 1,800,000
acrebbe 1,650,000
adele88 1,500,000
gmlamonte 1,199,996

Volume Traded This Week
More »

RotoHockeyYTD2014 5,700,000
SenJohnBlutarsky 3,899,989
RattyBatty 3,300,000
delfinasu 2,700,000
psisson 1,950,093
emojii69 1,950,000
ladybegood 1,800,000
acrebbe 1,650,000
adele88 1,500,000
gmlamonte 1,199,996

Shares Held
More »

slight1 195,287,940
Galestorm 177,877,011
JohnBracken 177,708,000
mcmlxixhm 170,020,005
SenJohnBlutarsky 165,254,953
lukasck 165,045,361
shelact 163,635,000
belgarion 163,365,000
RotoHockeyYTD2014 163,270,000
jpass 163,230,000

Week-to-date
More »

Oleg_Max 0.00%
RattyBatty 0.00%
journey 0.00%
RotoHockeyYTD2014 0.00%
Jeff910 0.00%
Altera 0.00%
MAlbi 0.00%
babytxrd 0.00%
karspov 0.00%
gordon06 0.00%

Month-to-date
More »

rmkyahoo 131.70%
facebook_hsx_OHDRHMFCDU 95.06%
Sodbuster 66.46%
Laertes 60.80%
raybabba13 40.40%
ClemFandango 40.02%
harrylund10 38.91%
gogreenytd 31.13%
kymbeee 29.57%
crovecove 29.36%

Season-to-date
More »

delfinasu2 1,122.25%
gogreenytd 918.38%
Duckssster 859.01%
Stone_Temple_Pilot 799.09%
mjwill2424 680.11%
Sodbuster 526.47%
mercuro 452.73%
Spookyszn 328.66%
worm 307.46%
Cpkorner 249.93%

Year-to-date
More »

gogreenytd 2,599.65%
Stone_Temple_Pilot 1,457.35%
mjwill2424 1,200.00%
delfinasu2 1,122.25%
Duckssster 1,064.20%
Sodbuster 526.47%
mercuro 504.30%
worm 430.01%
Spookyszn 383.55%
Cpkorner 249.93%


Good People Bad Things (GPBT) 150000 13.07 (+0.91)          Rebecca Hall (RBHAL) 25000 42.23 (-0.16)          4 x 4: The Event (4X4TE) 150000 8.64 (-0.50)          Florence Pugh (FPUGH) 1500 154.84 (-0.03)          The Horror Fund X (SPOOK) 20000 25.65 (-0.02)          The Asian Fund (ASIAN) 20000 42.78 (+0.02)          In the Grey (NGREY) 150000 20.19 (-0.17)          The Animal Fund (ZOO) 20000 27.37 (+0.01)          The Amazing Digital Circus: The (AMZDC) 25000 18.55 (+0.36)          In the Grey (NGREY) 150000 20.19 (-0.17)          Coyote vs. ACME (CVACM) 150000 44.33 (+0.15)          Crime After Crime (CACRM) 150000 2.71 (-0.21)          Crime After Crime (CACRM) 150000 2.71 (-0.21)          Murder, She Wrote (MURSW) 149999 29.75 (-0.09)          I Swear (ISWEA) 149999 3.46 (+0.14)          The Dog Stars (DOGST) 12500 72.09 (-0.76)          I Swear (ISWEA) 150000 3.46 (+0.14)          Mother Mary (MMARY) 149999 5.99 (+0.17)          Mother Mary (MMARY) 150000 5.99 (+0.17)          Speed the Plow (SPLOW) 149999 4.05 (+0.27)          Speed the Plow (SPLOW) 150000 4.05 (+0.27)          It Ends (ITNDS) 149999 6.18 (+0.37)          It Ends (ITNDS) 150000 6.18 (+0.37)          Hadestown: The Musical (HDSTW) 149999 7.03 (+0.37)          Hadestown: The Musical (HDSTW) 150000 7.03 (+0.37)          Fleur (FLEUR) 149999 7.95 (+0.47)          Fleur (FLEUR) 150000 7.95 (+0.47)          Barracuda (BRCUD) 149999 8.24 (+0.48)          Barracuda (BRCUD) 150000 8.24 (+0.48)          Gail Daughtry and the Celebrity (GDCSP) 149999 9.97 (+0.51)          Good People Bad Things (GPBT) 5000 13.07 (+0.91)          Gail Daughtry and the Celebrity (GDCSP) 150000 9.97 (+0.51)          Live Like That (LVLKT) 149999 16.37 (+0.79)          Live Like That (LVLKT) 150000 16.37 (+0.79)          Untitled Kyoto Project (KYOTO) 149999 12.68 (+0.81)          Untitled Kyoto Project (KYOTO) 150000 12.68 (+0.81)          Good People Bad Things (GPBT) 149999 13.07 (+0.91)          The Sheep Detectives H$15 Put (3BAGF.PU) 25000 1.34 (+0.04)          The Sheep Detectives H$15 Call (3BAGF.CA) 25000 2.26 (-0.03)          The Sheep Detectives - Opening W (3BAGF.OW) 100000 13.52 (-0.04)          The Sheep Detectives (3BAGF) 150000 43.65 (-0.10)          Good People Bad Things (GPBT) 150000 13.07 (+0.91)          Billie Eilish - Hit Me Hard And (HMHAS.PU) 25000 1.78 (+0.04)          Billie Eilish - Hit Me Hard And (HMHAS.CA) 25000 2.98 (0.00)          Billie Eilish - Hit Me Hard And (HMHAS.OW) 100000 11.18 (-0.03)          Hit Me Hard And Soft: The Tour (HMHAS) 150000 22.36 (+0.69)          Animal Farm - Opening Weekend (AFARM.OW) 100000 3.83 (-0.03)          Hokum - Opening Weekend (HOKUM.OW) 100000 5.60 (+0.05)          Project Hail Mary $260M Blockbus (PRJHM.BW) 25000 11.58 (+0.10)          Mortal Kombat II - Opening Weeke (MKMB2.OW) 100000 41.32 (+0.08)