Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 30 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
black ops 2 H$2,161,330 2011-09-03 details | join
Georgia Box Office 3 H$2,656,120 2011-09-02 details | join
Andrew Asberry League 5 H$40,332,300 2011-08-31 details | join
Lincolnites 4 H$4,871,670 2011-08-31 details | join
HSX Players 1 H$139,998,000 2011-08-30 details | join
Free Parking 3 H$190,466,000 2011-08-30 details | join
BeSt FiLm InVeStMeNt Of ThE... 1 H$4,114,090 2011-08-29 details | join
BeSt FiLm Of ThE MoNtH!!!! 1 H$4,114,090 2011-08-29 details | join
IM2G 1 H$580,514,000 2011-08-27 details | join
The PLN Movie Lovers League 4 H$29,637,200 2011-08-27 details | join
HIS HSX COMPETITION 11 H$10,145,700 2011-08-25 details | join
219 Harvard 2 H$93,385,300 2011-08-23 details | join
Turkey Olympics 2.0 5 H$31,663,600 2011-08-23 details | join
Twitteros seriefilocinéfilos 12 H$139,767,000 2011-08-22 details | join
The Royal Tenenbaums 2 H$5,952,180 2011-08-20 details | join
Pug Life 3 H$25,811,300 2011-08-19 details | join
HDSE 3 H$324,868,000 2011-08-18 details | join
Bonecrackers 9 H$137,623,000 2011-08-17 details | join
NAGM Calgary (North American Gas... 10 H$25,124,400 2011-08-17 details | join
Supreme Luxury 2 H$528,120,000 2011-08-15 details | join
Wausau Pawn All Stars 1 H$1,925,580 2011-08-15 details | join
Perth Movie Stock ...aka PMS 4 H$1,056,290,000 2011-08-14 details | join
Ka-Mai 2 H$27,210,300 2011-08-13 details | join
Bubba/Gump Shrimp 4 H$33,725,600 2011-08-12 details | join
World Movie Trade Organization 6 H$393,940,000 2011-08-10 details | join
Idioma español 2 H$770,102,000 2011-08-06 details | join
UK & Ireland travel to Hollywood 1 H$2,760,810,000 2011-08-06 details | join
Kelly Brothers Inc. 2 H$4,508,770 2011-08-04 details | join
Mike's Group 1 H$185,669,000 2011-08-03 details | join
CP+B 4 H$3,195,720 2011-08-03 details | join
Albany SASers 3 H$4,082,010 2011-08-03 details | join
HK Expats 3 H$8,695,120 2011-08-02 details | join
Box Office Billions League 2 H$443,938,000 2011-08-01 details | join
Modern Family 4 H$2,688,970 2011-08-01 details | join
Active Australia/NZ Traders 14 H$2,284,800,000 2011-07-29 details | join
Harkins Yo! 4 H$29,234,800 2011-07-28 details | join
SAMBG 2 H$282,168,000 2011-07-27 details | join
Green Lantern Corp 3 H$135,854,000 2011-07-27 details | join
Voodoo 6 H$88,782,000 2011-07-26 details | join
LEAGUE OF MONEY MAKERS 7 H$154,591,000 2011-07-26 details | join
Suikoden Fanatics 7 H$60,974,800 2011-07-26 details | join
Blakeney Related 2 H$11,241,200 2011-07-25 details | join
Hamilton HSX 3 H$284,949,000 2011-07-25 details | join
SMT Society 3 H$4,935,220 2011-07-20 details | join
Jonathan VS Evan 3 H$2,588,800 2011-07-19 details | join
Stock it to me 4 H$1,919,650 2011-07-19 details | join
SIMWOTD 9 H$2,391,520 2011-07-18 details | join
leffamoguli 3 H$2,773,860 2011-07-18 details | join
Loyalist College Financial... 1 H$2,155,040 2011-07-18 details | join
Spielberg Protoges 10 H$216,423,000 2011-07-16 details | join

Page 30 of 52 Go to page Go < Previous | Next >


Losing Earth aka The Statement (LERTH) 10000 6.00 (0.00)          Wuthering Heights H$45 Put Fri-M (WUTHR.PU) 25000 2.49 (+0.16)          Wuthering Heights H$45 Put Fri-M (WUTHR.PU) 25000 2.49 (+0.16)          Wuthering Heights H$45 Call Fri- (WUTHR.CA) 25000 2.39 (-0.19)          Wuthering Heights H$45 Call Fri- (WUTHR.CA) 25000 2.39 (-0.19)          The Optimist (OPTMS) 150000 2.00 (0.00)          Losing Earth aka The Statement (LERTH) 150000 6.00 (0.00)          Melania (MLNIA) 150000 13.72 (+0.41)          Wuthering Heights (WUTHR) 1000 89.18 (-1.97)          Melania (MLNIA) 150000 13.72 (+0.41)          Transformers 8 (TFRM8) 37500 46.57 (+0.04)          The Custom of the Country (TCOTC) 150000 16.70 (+0.90)          The Custom of the Country (TCOTC) 150000 16.70 (+0.90)          Transformers 8 (TFRM8) 20000 46.57 (+0.04)          How to Make a Killing - Opening (HNGTN.OW) 100000 4.16 (-0.84)          Miami Vice (MIVIC) 150000 92.20 (+0.32)          The Simpsons Movie 2 (SIMP2) 150000 167.60 (+0.54)          John Wick: Chapter 5 (WICK5) 150000 105.94 (-0.67)          A Minecraft Movie II (MINE2) 150000 308.43 (+1.26)          The Riders (RIDER) 150000 36.30 (-0.39)          Ebenezer: A Christmas Carol (EBNZR) 150000 74.15 (+0.85)          Michael 2 (MJAC2) 150000 143.07 (+0.73)          The Mummy 4 (MUMY5) 150000 77.39 (+0.25)          Demon Slayer: Infinity Castle 2 (DSIC2) 150000 93.97 (+0.65)          The Optimist (OPTMS) 150000 2.00 (0.00)          Jurassic World sequel (JURA8) 150000 241.25 (-2.17)          The Conjuring: First Communion (CNJU5) 150000 83.61 (+0.57)          The Resurrection of the Christ: (RESU2) 150000 134.42 (+1.41)          Losing Earth aka The Statement (LERTH) 150000 6.00 (0.00)          The Optimist (OPTMS) 150000 2.00 (0.00)          Losing Earth aka The Statement (LERTH) 150000 6.00 (0.00)          The Strangers: Chapter 3 (STRN5) 40000 12.37 (+1.91)          Ramayana (RAMAY) 49999 8.83 (-0.03)          The Death of Robin Hood (TDORH) 49999 27.84 (+0.11)          Signing Tony Raymond (SIGTR) 150000 0.61 (-0.11)          The Nightingale (NITNG) 100000 6.62 (-0.12)          Tow7 (TOW) 74999 4.51 (-0.03)          Stray Kids: The dominATE Experie (SKTDE) 150000 6.24 (+1.64)          Solo Mio (SOLOM) 88000 13.17 (+2.44)          Josephine (JSPHN) 1 8.42 (+0.27)          Josephine (JSPHN) 1 8.42 (+0.27)          Kockroach (KOCKR) 150000 15.97 (+3.37)          The Custom of the Country (TCOTC) 1 16.70 (+0.90)          The Custom of the Country (TCOTC) 50000 16.70 (+0.90)          Signing Tony Raymond (SIGTR) 150000 0.61 (-0.11)          Wishful Thinking (WSHFT) 1 3.60 (0.00)          Wishful Thinking (WSHFT) 1 3.60 (0.00)          Charlie the Wonderdog (CWDOG) 150000 1.57 (0.00)          Stray Kids: The dominATE Experie (SKTDE) 1 6.24 (+1.64)          Stray Kids: The dominATE Experie (SKTDE) 150000 6.24 (+1.64)