Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 35 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
the sweedes 16 H$3,024,800 2010-12-29 details | join
Sears 2 H$1,538,720,000 2010-12-28 details | join
Wisconsin Movie Buffs 5 H$929,160,000 2010-12-23 details | join
Spazheads 3 H$110,239,000 2010-12-20 details | join
HSX - EDG 3 H$796,326,000 2010-12-19 details | join
Coyle Period 5 1 H$1,687,220 2010-12-16 details | join
Film Theatre (FT) 1 H$2,624,690 2010-12-13 details | join
The Kids In The Green Room 11 H$80,236,100 2010-12-11 details | join
CYFGeek League 2 H$95,237,900 2010-12-09 details | join
LEGENDS! 4 H$2,137,440 2010-12-08 details | join
Yuxi Broker Link 0 H$0 2010-12-07 details | join
The League . 8 H$36,026,000 2010-12-07 details | join
Lillian Osborne CALM Class Day 2... 8 H$16,731,300 2010-12-07 details | join
We like... 19 H$57,584,300 2010-12-07 details | join
improve 1 H$224,979 2010-12-07 details | join
Yuxi 1 H$5,717,130 2010-12-06 details | join
best league on da site baby 6 H$2,150,000 2010-12-06 details | join
GTFO 2 H$3,078,580 2010-12-06 details | join
IL PADRINO DO IT BETTER 1 H$291,183,000 2010-12-06 details | join
420 FRIENDLY LEAGUE 12 H$317,795,000 2010-12-06 details | join
Norway movie mogul's 2 H$107,806,000 2010-12-05 details | join
hero awesomeness 2 H$2,545,930 2010-11-28 details | join
top 5% 19 H$2,172,160,000 2010-11-25 details | join
The NFI's 2 H$654,843,000 2010-11-25 details | join
CHS DV League 5 H$3,536,770 2010-11-23 details | join
Aussie Gay/Bi Club 4 H$1,881,590,000 2010-11-22 details | join
The $10 Millon Dollar League 11 H$930,459,000 2010-11-22 details | join
The Handsome Men's Club 5 H$1,528,450,000 2010-11-22 details | join
Patches Delorian Shrimp Boat Dream 7 H$24,786,800 2010-11-21 details | join
hollywood stock exchange 101 1 H$2,889,930 2010-11-19 details | join
Spambandits League 3 H$111,424,000 2010-11-19 details | join
jazzyjeffsleague 3 H$1,913,670 2010-11-18 details | join
just friends 2 H$1,153,970,000 2010-11-17 details | join
The Cole and Austin League No... 2 H$2,936,190 2010-11-16 details | join
Meechi is more awesome then Desmond 4 H$2,368,180 2010-11-16 details | join
Gutta 4 H$13,007,300 2010-11-15 details | join
The Hall of Justice 5 H$64,932,400 2010-11-14 details | join
Mr. Hill's Econ Class 5 H$2,245,470 2010-11-14 details | join
Masters of the Universe 21 H$186,686,000 2010-11-14 details | join
KingsBoysKiings 1 H$201,713,000 2010-11-13 details | join
tuff moneys masters of distruction 1 H$9,853,060 2010-11-12 details | join
Two Girls One Zucker 5 H$16,836,500 2010-11-10 details | join
Source 3 H$2,917,420 2010-11-10 details | join
X264 2 H$336,440,000 2010-11-10 details | join
BRO CODE 1 H$117,315,000 2010-11-08 details | join
The League 2 H$1,523,300 2010-11-08 details | join
Comicbook Movie Wishlist Club 2 H$5,409,470 2010-11-08 details | join
Rhein/Main & Co. Ltd. 3 H$66,098,600 2010-11-07 details | join
Aficionados de Cine SDQ 4 H$240,751,000 2010-11-06 details | join
HSX All-Powerful Investment Bankers 12 H$255,489,000 2010-11-06 details | join

Page 35 of 52 Go to page Go < Previous | Next >


Honeymoon With Harry (HWHRY) 12000 12.65 (-0.02)          The Weight (THEWT) 149996 8.15 (+0.21)          That Time I Got Reincarnated As (TIGR2) 149998 3.25 (+0.22)          That Time I Got Reincarnated As (TIGR2) 149996 3.25 (+0.22)          Vegas: A Love Story (VALVS) 150000 8.98 (-0.08)          Star Wars: Starfighter (SWAR4) 539 242.69 (+0.02)          Vegas: A Love Story (VALVS) 149996 8.98 (-0.08)          Call of Duty (CODUT) 65000 70.62 (+2.08)          Wolf Creek Legacy (WCRE2) 149996 17.77 (+0.03)          Bad Bridgets (BRDGT) 25000 6.87 (+0.74)          Skeletons (SKLTN) 25000 23.32 (-0.77)          Heart Eyes 2 (HRTE2) 25000 18.02 (-0.92)          I Want Your Sex (IWYSX) 50000 4.52 (-0.05)          Three Incestuous Sisters (3INCS) 1 13.26 (-0.82)          Three Incestuous Sisters (3INCS) 25000 13.26 (-0.82)          Lilo & Stitch 2 (LILS2) 150000 248.29 (+0.33)          The Sheep Detectives (3BAGF) 150000 42.56 (+0.08)          Supergirl (SUPGR) 149999 165.50 (-0.80)          Dynamic Duo (DYDUO) 150000 90.05 (-0.58)          Masters of the Universe (HEMAN) 40000 93.98 (+0.15)          Call of Duty (CODUT) 150000 70.62 (+2.08)          Call of Duty (CODUT) 150000 70.62 (+2.08)          Call of Duty (CODUT) 150000 70.62 (+2.08)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 5.58 (+0.58)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 5.58 (+0.58)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 5.58 (+0.58)          Heart Eyes 2 (HRTE2) 25000 18.02 (-0.92)          Three Incestuous Sisters (3INCS) 25000 13.26 (-0.82)          Ready or Not 2: Here I Come (RONO2) 150000 23.51 (-0.23)          Supergirl (SUPGR) 149999 165.50 (-0.80)          Seance on a Wet Afternoon (SOAWA) 150000 5.62 (+0.53)          Bad Bridgets (BRDGT) 150000 6.87 (+0.74)          All of a Sudden (AOASD) 50000 1.58 (-0.06)          Bad Lieutenant: Tokyo (BADLT) 150000 3.40 (+0.39)          Heart Eyes 2 (HRTE2) 150000 18.02 (-0.92)          Bad Lieutenant: Tokyo (BADLT) 150000 3.40 (+0.39)          Tow (TOW) 150000 2.18 (-0.11)          The Bride! (BRIDE) 150000 22.08 (-0.16)          The Pout-pout Fish (POUTF) 150000 3.61 (-0.05)          Project Hail Mary (PRJHM) 31199 223.70 (-0.04)          Scream 7 $115M Blockbuster Warra (SCRM7.BW) 25000 5.58 (+0.58)          Project Hail Mary (PRJHM) 22849 223.70 (-0.04)          Three Incestuous Sisters (3INCS) 25000 13.26 (-0.82)          Skeletons (SKLTN) 25000 23.32 (-0.77)          Bad Bridgets (BRDGT) 25000 6.87 (+0.74)          Blood on Snow (BLOSN) 24950 17.61 (+1.30)          They Will Kill You - Opening Wee (TWKYU.OW) 794 7.78 (-0.12)          Heart Eyes 2 (HRTE2) 19950 18.02 (-0.92)          Call of Duty (CODUT) 150000 70.62 (+2.08)          Jack Ryan: Ghost War (RYAN1) 100000 12.76 (-0.12)