Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 36 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Aficionados de Cine SDQ 4 H$241,058,000 2010-11-06 details | join
HSX All-Powerful Investment Bankers 12 H$258,566,000 2010-11-06 details | join
The Billion Dollar Club 185 H$4,731,540,000 2010-11-06 details | join
Karzon 4 H$4,013,140 2010-11-05 details | join
Innovative 2 H$177,485,000 2010-11-05 details | join
The Best People In The World 1 H$1,034,050 2010-11-05 details | join
Bangkok Movie 4 H$11,567,400 2010-11-04 details | join
hippoawesomeness 2 H$3,448,080 2010-11-04 details | join
sparks 3 H$3,382,530 2010-11-04 details | join
the city of ember 3 H$3,382,530 2010-11-04 details | join
what the 2 H$2,841,620 2010-11-04 details | join
the chimichongas 7 H$12,423,400 2010-11-04 details | join
anti-noobs 8 H$11,214,800 2010-11-04 details | join
Shizfaktor 1 H$217,520,000 2010-11-02 details | join
Underground 6 H$2,193,390 2010-11-02 details | join
Resin Illuminati 6 H$4,366,970 2010-11-01 details | join
The Amazing, Epic, Awesome... 4 H$2,937,940 2010-10-28 details | join
Practice, Practice and Practice !!! 2 H$7,869,730 2010-10-27 details | join
TheCultishLeagueOfPantWearingPeople 9 H$23,845,400 2010-10-26 details | join
Megamen 5 H$248,838,000 2010-10-24 details | join
Veterans 7 H$207,280,000 2010-10-24 details | join
THE ANTHONY IS ASIAN 2 H$3,049,040 2010-10-21 details | join
LANE'S Mom 2 H$3,049,040 2010-10-21 details | join
?????????? 1 H$55,429,500 2010-10-21 details | join
JCLD 2 H$3,827,330 2010-10-18 details | join
Liga Portuguesa 7 H$624,004,000 2010-10-18 details | join
SooksFiveyard Showdown 2 H$463,827,000 2010-10-18 details | join
just us league 4 H$2,552,590 2010-10-18 details | join
Edgewood 2 H$2,158,160 2010-10-17 details | join
Long Time Ago 1 H$241,111,000 2010-10-16 details | join
Heroes Anonymous 2 H$3,675,120 2010-10-15 details | join
Kentucky Wildcats Fans Unite!!! 2 H$626,419,000 2010-10-14 details | join
League of Gentlemen 2 H$3,206,920 2010-10-09 details | join
The League of Awesome Potatoe... 3 H$2,596,870 2010-10-08 details | join
The Awesome Potatoe Pirates of... 3 H$5,982,440 2010-10-08 details | join
MICAEL STINKS LEAGUE! 2 H$6,607,630 2010-10-08 details | join
th trillion $ kids 7 H$2,847,460 2010-10-08 details | join
Lawrence University 6 H$112,495,000 2010-10-07 details | join
The Rich Bachlor's Club 5 H$2,451,550 2010-10-06 details | join
DeGenerate Hollywood 1 H$12,475,600 2010-10-06 details | join
Empire of Nick 7 H$9,008,260 2010-10-01 details | join
Davis Family 4 H$18,332,100 2010-10-01 details | join
Midwest All-Stars 13 H$419,943,000 2010-10-01 details | join
Time Zone Wars. 8 H$624,561,000 2010-09-30 details | join
Uncatchable Scammers 4 H$3,697,970 2010-09-30 details | join
HIGH ROLLER$ 12 H$170,239,000 2010-09-29 details | join
Jouwes 1 H$12,537,700 2010-09-29 details | join
Sham Balls League 4 H$2,370,870 2010-09-27 details | join
Darcy Vs. Greg 2 H$32,946,700 2010-09-26 details | join
OrionWind 5 H$31,336,000 2010-09-25 details | join

Page 36 of 52 Go to page Go < Previous | Next >


Will Poulter (WPOUL) 25000 9.85 (-26.90)          Naruto (NARUT) 75000 36.94 (+2.58)          Chloe Sevigny (CSEVI) 20000 1.02 (-0.02)          Kumail Nanjiani (KNANJ) 25000 53.13 (-11.58)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          John Rambo (RAMB6) 40000 47.55 (+0.29)          Clay (CLAY) 4063 117.28 (-0.18)          The Cat in the Hat H$40 Call (TCATH.CA) 25000 0.50 (-0.27)          The Cat in the Hat - Opening Wee (TCATH.OW) 100000 28.63 (-1.77)          Gods Don’t Give Gifts (GDGG) 1000 1.36 (-0.01)          The Cat in the Hat H$40 Put (TCATH.PU) 25000 5.34 (+0.43)          The Asian Fund (ASIAN) 20000 20.00 (0.00)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          F.A.S.T. (FAST) 140000 48.44 (-0.32)          F.A.S.T. (FAST) 140000 48.44 (-0.32)          Neal McDonough (NMCDO) 25000 11.11 (-0.13)          Billy Magnussen (BMAGN) 841 53.17 (-11.46)          Kurt Russell (KRUSS) 25000 119.73 (-13.39)          The Comeback King (CMBKN) 140000 36.71 (-0.80)          The Comeback King (CMBKN) 100000 36.71 (-0.80)          Jeremy Allen White (JEAWH) 25000 49.05 (+2.35)          Twilight of the Dead (TWOTD) 150000 4.35 (+0.04)          Jay Duplass (JDUPL) 25000 11.58 (-0.87)          Twilight of the Dead (TWOTD) 150000 4.35 (+0.04)          Dichen Lachman (DLACH) 25000 106.31 (-0.69)          Twilight of the Dead (TWOTD) 150000 4.35 (+0.04)          The Asian Fund (ASIAN) 20000 20.00 (0.00)          Twilight of the Dead (TWOTD) 150000 4.35 (+0.04)          Babies (BBIES) 50000 16.93 (+0.05)          Billy Magnussen (BMAGN) 25000 53.17 (-11.46)          Zachary Levi (ZLEVI) 24999 8.13 (-3.96)          Aaron Sorkin (ASORK) 25000 12.63 (-0.06)          Will Poulter (WPOUL) 24999 9.85 (-26.90)          Jack of Spades (JACSP) 150000 7.00 (-0.49)          Jack of Spades (JACSP) 150000 7.00 (-0.49)          Jack of Spades (JACSP) 150000 7.00 (-0.49)          The Asian Fund (ASIAN) 20000 20.00 (0.00)          Jack of Spades (JACSP) 150000 7.00 (-0.49)          Callina Liang (CLIAN) 25000 25.42 (-1.13)          Seth Rogen (SROGE) 24999 59.80 (+0.16)          Christopher Abbott (CABBO) 25000 23.77 (+0.75)          Andrew Koji (AKOJI) 25000 48.51 (-0.33)          Panic Carefully (PNCRF) 150000 27.92 (+1.08)          Babies (BBIES) 50000 16.93 (+0.05)          Panic Carefully (PNCRF) 150000 27.92 (+1.08)          Babies (BBIES) 1 16.93 (+0.05)          Panic Carefully (PNCRF) 50000 27.92 (+1.08)