Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 44 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
East Coast Traders 14 H$678,260,000 2010-02-09 details | join
The Crimson Permanent Assurance 2 H$53,267,300 2010-02-09 details | join
Rutgers University Students &... 1 H$69,619,000 2010-02-09 details | join
MickeyRockz's Billionaire's Club 1 H$69,619,000 2010-02-09 details | join
Grubby 3 H$17,008,100 2010-02-08 details | join
Big $$$'s 1 H$2,630,520 2010-02-06 details | join
Metro-Atlanta Area Traders 7 H$1,214,760,000 2010-02-06 details | join
M Cubed 3 H$13,427,900 2010-02-04 details | join
Plaid Couch 3 H$41,600,600 2010-02-02 details | join
MovieZine 4 H$216,061,000 2010-02-02 details | join
Mine, not yours 4 H$772,945,000 2010-02-01 details | join
SJU TV Center 6 H$9,891,900 2010-02-01 details | join
Premier League of Movies 2 H$2,160,690 2010-01-31 details | join
Italians 12 H$291,013,000 2010-01-31 details | join
phone league 2 H$65,101,100 2010-01-30 details | join
DeWaR-CYiWON 2 H$682,376,000 2010-01-30 details | join
Sanchez Showdown 2 H$741,619,000 2010-01-28 details | join
The TwH Battle 1 H$8,193,790 2010-01-28 details | join
I was god once. 4 H$2,992,100 2010-01-28 details | join
He Man Women Haters Club 5 H$373,582,000 2010-01-27 details | join
Xixón league 1 H$2,771,660 2010-01-26 details | join
Music & Media Industry... 4 H$88,211,200 2010-01-26 details | join
DC Lesbian Filmmaker's Collective 2 H$4,846,580 2010-01-24 details | join
Vale Rock's! 6 H$72,806,300 2010-01-23 details | join
McG Is A Hack 3 H$603,713,000 2010-01-22 details | join
2010 YTD Race 61 H$1,106,370,000 2010-01-21 details | join
CDE-PERIOD 4!! 12 H$2,420,180 2010-01-21 details | join
Trading Places 1 H$1,286,730 2010-01-21 details | join
Omaticaya 1 H$2,706,980 2010-01-21 details | join
Aircraft Pilots 2 H$21,965,200 2010-01-20 details | join
MoviesRUs 2 H$7,962,080 2010-01-20 details | join
The Catch Kich League 3 H$1,049,750,000 2010-01-20 details | join
Connecticut Traders 2 H$739,276,000 2010-01-20 details | join
Mac Fanatics 2 H$842,301,000 2010-01-20 details | join
Charm City Traitors 1 H$512,706,000 2010-01-19 details | join
Consumer Math - ICS 7 H$2,956,140 2010-01-17 details | join
RAPPERS DELIGHT 1 H$182,774,000 2010-01-17 details | join
SC1464 2 H$70,409,100 2010-01-16 details | join
RosarioArg 2 H$7,715,760 2010-01-15 details | join
Boston Market 8 H$702,282,000 2010-01-15 details | join
Nattsuddarna 3 H$234,338,000 2010-01-14 details | join
HomoSexuals 2 H$7,317,030 2010-01-14 details | join
Wedding in a Barn 2 H$186,641,000 2010-01-14 details | join
Cascadia 5 H$1,062,090,000 2010-01-13 details | join
Clearview Domination 5 H$173,866,000 2010-01-13 details | join
Old Melbourne House dudes 7 H$291,432,000 2010-01-12 details | join
Scabasaurous 1 H$592,892,000 2010-01-12 details | join
MFT - Magyar Film Tözsde 11 H$862,685,000 2010-01-12 details | join
The H Top Traders 197 H$3,868,200,000 2010-01-12 details | join
The Round Table 1 H$8,064,120 2010-01-11 details | join

Page 44 of 52 Go to page Go < Previous | Next >


Matthew McConaughey (MMCCO) 5000 42.64 (+0.31)          Kurt Russell (KRUSS) 25000 119.73 (-13.39)          Kurt Russell (KRUSS) 10000 119.73 (-13.39)          Ji-young Yoo (JYOO) 25000 20.00 (0.00)          Jane Levy (JLEVY) 25000 10.97 (-0.70)          Tatiana Maslany (TMASL) 25000 9.81 (+0.20)          Tatiana Maslany (TMASL) 25000 9.81 (+0.20)          Compassionate Release aka The Fr (CMPSN) 150000 35.35 (+5.35)          Steve Buscemi (SBUSC) 25000 11.09 (-0.50)          Steve Buscemi (SBUSC) 25000 11.09 (-0.50)          Jay Duplass (JDUPL) 25000 11.58 (-0.87)          Zachary Levi (ZLEVI) 25000 8.13 (-3.96)          Will Poulter (WPOUL) 25000 9.85 (-26.90)          Jessica Chastain (JCHAS) 25000 14.23 (+4.16)          Wunmi Mosaku (WMOSA) 25000 101.93 (-0.63)          Tony Revolori (TREVO) 25000 46.32 (-33.51)          Dichen Lachman (DLACH) 25000 106.31 (-0.69)          Tony Revolori (TREVO) 20000 46.32 (-33.51)          Tommy Lee Jones (TLJON) 25000 11.95 (+0.09)          Owen Teague (OTEAG) 25000 36.67 (-0.16)          Mahershala Ali (MALI) 10000 154.89 (+1.50)          Dichen Lachman (DLACH) 25000 106.31 (-0.69)          Neal McDonough (NMCDO) 25000 11.11 (-0.13)          Twilight of the Dead (TWOTD) 149999 3.43 (-0.88)          Twilight of the Dead (TWOTD) 150000 3.43 (-0.88)          Last Friday (FRID4) 39999 15.93 (-0.07)          Evil Genius (EVILG) 30000 3.98 (-0.05)          Paradise Lost (PLOST) 30000 19.36 (-0.04)          Molepeople (MOLEP) 49999 23.18 (+0.05)          Zero A.D.: The Birth of Christ (BTLHM) 15000 35.40 (+0.36)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Zero A.D.: The Birth of Christ (BTLHM) 15000 35.40 (+0.36)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Focker In-Law (MPRN4) 5000 117.51 (-1.90)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Focker In-Law (MPRN4) 7000 117.51 (-1.90)          Will Poulter (WPOUL) 25000 9.85 (-26.90)          Ebenezer (EBNZR) 5000 91.74 (-2.89)          Ebenezer (EBNZR) 5000 91.74 (-2.89)          Zachary Levi (ZLEVI) 9993 8.13 (-3.96)          Matthew McConaughey (MMCCO) 25000 42.64 (+0.31)          Zachary Levi (ZLEVI) 1 8.13 (-3.96)          How to Rob a Bank H$15 Put (HTRAB.PU) 25000 2.68 (+0.11)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          Being Heumann (BHEUM) 150000 0.13 (0.00)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          Will Poulter (WPOUL) 11993 9.85 (-26.90)          Will Poulter (WPOUL) 1 9.85 (-26.90)          Tommy Lee Jones (TLJON) 25000 11.95 (+0.09)          Kristen Stewart (KSTEW) 20000 2.00 (-0.09)