Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 45 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
NYC nerd battle 2010 1 H$1,942,570 2010-01-11 details | join
Moe's class 18 H$26,803,700 2010-01-11 details | join
PINOY AND ASIAN MOVIE GEEKS 6 H$689,629,000 2010-01-10 details | join
movie lovers 1 H$10,516,900 2010-01-08 details | join
Danish League 1 H$122,295,000 2010-01-07 details | join
Disney Geeks 1 H$175,028,000 2010-01-07 details | join
twilight lovers 2 H$9,181,440 2010-01-07 details | join
stockduds 1 H$83,216,100 2010-01-07 details | join
3rd Shifers 1 H$93,618,200 2010-01-06 details | join
Support U.S Troops 5 H$256,849,000 2010-01-06 details | join
manga lovers 3 H$100,397,000 2010-01-06 details | join
Pochoclisimo 1 H$12,785,300 2010-01-05 details | join
Bellafonte 4 H$47,670,400 2010-01-05 details | join
SCEE Northwest 4 H$210,832,000 2010-01-04 details | join
Gleeks! 4 H$294,562,000 2010-01-03 details | join
250M to 500M portfolios 5 H$684,081,000 2010-01-03 details | join
Solstice Film Festival 6 H$313,473,000 2010-01-02 details | join
Used to 5 H$262,805,000 2010-01-01 details | join
YTYT 6 H$196,950,000 2009-12-31 details | join
Dutch speaking 1 H$3,905,890 2009-12-31 details | join
ashimilie's league 1 H$4,155,080 2009-12-30 details | join
Malachai World 2 H$10,963,700 2009-12-30 details | join
anyonecanjoin 21 H$414,881,000 2009-12-30 details | join
Putwats 2 H$52,918,500 2009-12-30 details | join
Toad Media 3 H$120,637,000 2009-12-29 details | join
Starflower Power 2 26 H$14,809,900 2009-12-29 details | join
Friends of Eric 2 H$1,050,540,000 2009-12-29 details | join
ADPs 2 H$327,003,000 2009-12-29 details | join
Sky Vision Productions 13 H$596,765,000 2009-12-28 details | join
cats' league 2 H$658,905,000 2009-12-27 details | join
Brokers Of Sydney 2 H$22,118,400 2009-12-27 details | join
That's A Wrap! 4 H$904,566,000 2009-12-25 details | join
Bizill's Buddies 1 H$169,077,000 2009-12-24 details | join
Hosers 1 H$122,188,000 2009-12-24 details | join
Dudes on PIP 7 H$385,350,000 2009-12-24 details | join
Green Lantern Corps 3 H$365,144,000 2009-12-23 details | join
Hollywood Universe 1 H$2,147,870 2009-12-23 details | join
SoCal Fighters 8 H$17,110,800 2009-12-23 details | join
WestJet 5 H$972,250,000 2009-12-23 details | join
G League 9 H$82,935,800 2009-12-21 details | join
Shocker League HSX 4 H$1,150,080,000 2009-12-19 details | join
Calls in que! 2 H$441,370,000 2009-12-18 details | join
Insider Trading, Inc 4 H$238,838,000 2009-12-18 details | join
Lanford Bros. 2 H$28,617,400 2009-12-17 details | join
Californication 5 H$307,249,000 2009-12-16 details | join
hunt 4 H$503,882,000 2009-12-16 details | join
Associates of .Mundo 3 H$102,726,000 2009-12-14 details | join
NYU HOBOS 3 H$21,143,300 2009-12-14 details | join
WWWWWs 2 H$2,051,610 2009-12-14 details | join
Crane, Poole and Dogan 7 H$19,058,500 2009-12-14 details | join

Page 45 of 52 Go to page Go < Previous | Next >


Jessica Chastain (JCHAS) 25000 14.23 (+4.16)          Jessica Chastain (JCHAS) 25000 14.23 (+4.16)          Cole Sprouse (CSPRO) 25000 52.26 (-0.05)          Billy Magnussen (BMAGN) 25000 53.17 (-11.46)          Billy Magnussen (BMAGN) 25000 53.17 (-11.46)          Alia Shawkat (ASHAW) 25000 4.93 (-0.02)          Aaron Sorkin (ASORK) 25000 12.63 (-0.06)          Alia Shawkat (ASHAW) 25000 4.93 (-0.02)          Alia Shawkat (ASHAW) 25000 4.93 (-0.02)          The Asian Fund (ASIAN) 20000 20.00 (0.00)          Ji-young Yoo (JYOO) 25000 20.00 (0.00)          The Asian Fund (ASIAN) 20000 20.00 (0.00)          The Queen of Fashion (TQUOF) 1 1.25 (-0.04)          The Queen of Fashion (TQUOF) 1 1.25 (-0.04)          Jimmy (JIMYS) 1 7.21 (-0.51)          Jimmy (JIMYS) 1 7.21 (-0.51)          Rock Springs (ROCSP) 1 0.78 (-0.02)          Rock Springs (ROCSP) 1 0.78 (-0.02)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Street Fighter (STFTR) 149801 58.26 (+0.93)          Zachary Levi (ZLEVI) 25000 8.13 (-3.96)          Billy Magnussen (BMAGN) 25000 53.17 (-11.46)          Will Poulter (WPOUL) 25000 9.85 (-26.90)          Billy Magnussen (BMAGN) 25000 53.17 (-11.46)          Wunmi Mosaku (WMOSA) 25000 101.93 (-0.63)          Tommy Lee Jones (TLJON) 25000 11.95 (+0.09)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          Owen Teague (OTEAG) 25000 36.67 (-0.16)          Neal McDonough (NMCDO) 25000 11.11 (-0.13)          Focker In-Law (MPRN4) 25000 117.51 (-1.90)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          Noah Centineo (NCENT) 25000 42.43 (-0.93)          The Cat in the Hat (TCATH) 25000 95.11 (-2.27)          Matthew McConaughey (MMCCO) 25000 42.64 (+0.31)          Mikey Madison (MMADI) 25000 63.40 (-0.72)          Mikey Madison (MMADI) 25000 63.40 (-0.72)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          Lakeith Stanfield (LSTAN) 25000 7.78 (-0.10)          Kristen Stewart (KSTEW) 25000 2.00 (-0.09)          Kurt Russell (KRUSS) 25000 119.73 (-13.39)          Helldivers (HELDV) 25000 107.03 (-0.17)          How To Rob A Bank (HTRAB) 100000 40.87 (-1.42)          Hold On to Your Angels (HOTYA) 100000 9.52 (+0.40)          Mena Massoud (MMASS) 11999 90.46 (+0.86)          Jessica Chastain (JCHAS) 25000 14.23 (+4.16)          Kate McKinnon (KAMCK) 25000 78.31 (+0.21)          Jessica Chastain (JCHAS) 25000 14.23 (+4.16)          World War Z 2 (WWZ2) 50000 112.00 (+2.69)