The H Top Traders



<p>NEXT RESET WILL BE SOON<p> <p> THIS LEAGUE IS NOW PRIVATE.<p> <p>Welcome - you have made the first step to being part of a league that's fair in every way to determine how we calculate your position.<p> <p>Well done to everyone that made a place in the last competition and we wish you all the best for the next competition<p> <p>Would you like to be part of a league that measures your worth and performance based on your portfolio size?? All is fair here so we have a category for every $ worth to make it a realistic competition. We have tried to cater for all port sizes to make it a realistic event for everyone. This league measures each category by what your port is worth to be fair and your percentage gain will determine if you make a place<P> <P>PLEASE NOTE, ALL CLUB WINNERS HAVE A CAPITAL LETTER AT THE START OF THEIR NAME BY DEFAULT<p> <p>......................................................................................<p> <p>ROYAL DIAMOND CLUB - (8B +)<p> <p>1ST - Ratty Batty <p>2ND - Avandelay <p>3RD - Gordon06 <p>4TH - RogerMore <P>......................................................................................<P> <p> DIAMOND CLUB - (6.5 - 8B)<p> <p>1ST - Mcmlxixhm <p>2ND - Camhead <p>3RD - Mogul1973 <P>4TH - Icecreamman <P>.....................................................................................<P> <p>ROYAL PLATINUM CLUB - (5B - 6.5B)<p> <P>1ST - Oneman <P>2ND - Wayniac <P>3RD - Smelly Monkey <P>4TH - Billy <P>.....................................................................................<P> <P>PLATINUM CLUB - (3.5B - 5B)<P> <p>1ST - RotoHockeyYTD2014 <P>2ND -THXER <P>3RD -Lawrenxx <p>4TH - Colt1911 <p>.....................................................................................<p> <P>ROYAL GOLD CLUB - (2B - 3.5B)<P> <P>1ST - Sphere <P>2ND - Chosenone2oo5 <p>3RD - Gsquared <P>4TH - Nordane <p>.....................................................................................<p> <P>GOLD CLUB - (1B - 2B)<p> <P>1ST - Chateau_du_mal <P>2ND - MattW <P>3RD - Warcraft86 <p>4TH - KingRichard <p>....................................................................................<p> <P>SILVER CLUB - (500M - 1B)<P> <P>1ST - Hyperzeitgeist <P>2ND - Strider907 <P>3RD - MillerBoy1979 <P>4TH - HuskyMiller <p>.....................................................................................<p> <p>BRONZE CLUB - (250M - 500M)<P> <P>1ST - Mala_droi <P>2ND - Skunkrunner <P>3RD - NetJedi <P>4TH - Jstang13 <p>....................................................................................<p> <P>BUILDING MY PORT UP CLUB - (50M - 250M)<P> <P>1ST - PhoneHome <P>2ND - Andy007 <P>3RD - Bleachigo <p>4TH - Guldbjorn <p>.....................................................................................<p> <P>JUST GETTING STARTED CLUB - (0 - 50M)<P> <P>1ST -Moulsdale <P>2ND -Candycoloredclown <p>3RD - Linde <P>4TH - Muhs Dee <p>....................................................................................<p> <p>Congratulations to all winners, look forward to see who can make the top in each club in the next competition. if you join during a competition whatever you gain from that time will only count.<P> <p>All the best to everyone and happy trading<P> <P>Regards,<P> <p>The H top Traders Team<P>(Daniel, George, Mark and Lena)



League Type: Private Avg Net Worth: H$3,868,230,000
Members: 197 Total Net Worth: H$762,040,000,000
Created: Jan 12, 2010 League Admin: TheHTopTradersAdmin

Flag Question: Favourite Film Genre, How long have you been trading??






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 jrodm13 Action, About 1.5 Months 10/05/15 H$208,434,784 0.00% 6,312.23%
2 PhoneHome Action/Adv 3 Months 08/02/15 H$1,994,494,703 0.01% 3,412.48%
3 St-Scout Drama - 3 months 07/14/16 H$514,346,716 -0.01% 2,153.18%
4 Ezz52 Action, Started late April 2016. 07/14/16 H$329,272,912 -0.01% 1,759.76%
5 RamsFan2004 Action since 2004 10/02/15 H$5,104,628,402 0.05% 1,541.78%
6 ProfessorG Sci Fi, almost 1 month 01/16/16 H$45,065,422 0.06% 1,394.29%
7 Mala-Droi Horror/2 08/01/15 H$3,004,542,724 0.00% 1,020.43%
8 aFiLmWoRkORaNGe SciFy/Fantasy-Off & On 10+Years 01/05/14 H$2,742,446,714 0.05% 755.92%
9 Moulsdale Comedy/Cop, just over a week active! 08/28/15 H$73,198,032 -0.02% 693.62%
10 ARBCATFACE horror , 23 yrs 02/07/10 H$6,597,299,399 0.00% 686.43%
11 RotoHockeyYTD2014 Foreign Language - 01JAN14 09/12/14 H$27,351,250,472 0.02% 553.35%
12 sphere SF, since Sept. 2011 11/22/13 H$17,000,941,885 0.03% 548.28%
13 horrorfanatic take a wild guess, may 2013 11/22/13 H$2,316,694,313 0.02% 512.84%
14 ashsagar Action,15 yrs 07/14/16 H$7,456,168,434 0.03% 498.95%
15 pennystocks2 Sci-Fi Since Jan 2014 02/01/14 H$5,265,821,421 0.01% 448.34%
16 tallbridge Drama, seriously since 2009 10/03/15 H$15,537,887,088 0.03% 444.28%
17 David8735024 Love em all! Horror/Suspense top 01/20/15 H$1,903,528,137 0.08% 431.55%
18 gsquared Omnivore, July 2004 03/01/15 H$14,770,725,399 0.02% 368.13%
19 Wrath_crfd Comedy, years 07/14/16 H$2,607,527,588 0.01% 341.83%
20 Strider907 Horror - 1 month 02/27/15 H$2,473,120,920 0.01% 331.67%
21 jsumm noir, since 1997 01/03/15 H$4,013,543,073 0.05% 324.14%
22 venividivici Horror - April 2014 (came back) 04/26/15 H$1,781,573,842 0.05% 316.16%
23 warcraft86 Indie, July 2006 08/01/15 H$7,806,643,540 0.00% 315.18%
24 derrikc1 Sci fi, 1/25/2012 11/22/13 H$498,459,559 0.00% 302.34%
25 Topper21 Noir, 15 yrs 11/22/13 H$3,570,178,610 0.03% 299.01%
26 Tomato Drama, since 9 years 05/22/14 H$13,445,585,210 0.03% 287.77%
27 d1spence scfy action adventure,1 1/2 year 05/19/14 H$2,382,356,270 0.00% 282.56%
28 NetJedi Sci Fi - November, 2009 01/14/10 H$1,045,407,021 -0.01% 272.70%
29 jsteinh Anything dark, 3 years 08/01/15 H$972,968,705 0.00% 265.95%
30 matt18062 Comedy, Came back in Jan 03/10/14 H$1,416,685,064 0.02% 258.12%
31 DaveyWayne Black Satires/ 8 yrs off&on 10/02/15 H$1,433,748,508 0.02% 244.59%
32 -JPV- Thriller, Many, many years 03/07/14 H$9,353,751,836 0.02% 238.69%
33 candycoloredclown Crime, 2015. 08/02/15 H$21,393,885 -0.15% 236.36%
34 HS-X A 01/25/10 H$5,244,288,681 0.02% 235.73%
35 OdysseusG Thriller, 5.5 01/03/13 H$11,022,522,086 0.01% 233.38%
36 jms2 Comic Book Movies, Mar 27, 2006 08/02/15 H$2,654,308,026 0.01% 228.17%
37 JDirect Thriller, 12 years. 10/02/15 H$839,130,476 -0.01% 226.26%
38 ShatnersToupee Drama, over 10 08/01/15 H$880,901,494 0.09% 225.99%
39 MillerBoy1979 Action and Drama July 2011 01/01/14 H$2,356,902,114 0.08% 224.40%
40 chosenone2oo5 Psychological Thriller, Dec 2007 01/28/11 H$8,131,659,509 0.02% 215.17%
41 Steved1998 Sci Fi since May 2008 10/21/11 H$3,632,305,928 0.01% 213.50%
42 kanga SciFi/Drama - June 1998 06/29/14 H$826,956,178 -0.10% 211.52%
43 LeighW65 Action 08/17/15 H$168,799,006 0.00% 211.24%
44 Jstang13 Action/Suspense - Sep 2013 11/26/13 H$1,323,284,037 0.01% 210.13%
45 Quickslver99 Action, since June 2006 03/01/15 H$3,844,350,435 0.00% 210.07%
46 HuskyMiller Anything except horror. All day 01/12/10 H$1,722,731,857 0.01% 208.30%
47 Guldbjorn Sci Fi, July 2014 08/17/15 H$733,892,617 -0.01% 207.16%
48 Schark Horror - 1 year 10/02/15 H$950,923,765 0.02% 196.66%
49 j03yb Sci-Fi/Horror - 1 year 10/02/15 H$1,185,766,417 0.00% 194.55%
50 ryeontherocks drama, 7 years 08/01/15 H$6,087,645,511 0.02% 184.85%
51 RattyBatty Sci Fi, since 2006 06/01/12 H$35,146,046,619 0.01% 179.01%
52 JeffVanGully Thrillers/Too Long 08/17/15 H$983,221,787 0.09% 177.82%
53 CactusLand Drama; 3 years 03/04/14 H$2,232,229,787 0.03% 175.55%
54 TenaciousLibbs Science Fiction, about 10 years 01/20/10 H$2,158,670,691 0.01% 171.79%
55 whoa_its_mike Legalize It, Inc 01/15/10 H$681,486,444 -0.01% 166.94%
56 VelvetJnsn Sci-Fi- Since the dawn of man 01/16/16 H$1,888,409,039 0.06% 161.97%
57 gordon06 movies ... love them all!! 03/01/15 H$24,156,698,690 0.01% 158.71%
58 multiplesanta Comedy, a looong time 07/14/16 H$2,814,860,383 -0.01% 158.58%
59 Sideshow13 Thriller / 4 yrs 08/17/15 H$1,305,979,796 0.00% 156.18%
60 CoffinDancr Sc-Fi, On and Off for 10+ years 05/13/14 H$3,437,917,100 0.06% 147.63%
61 Colt_1911 Noir, since 1998 08/01/15 H$8,697,925,959 0.02% 146.90%
62 jaymel mystery,3+ years 05/02/14 H$323,561,304 0.00% 145.96%
63 Bleachigo Superhero - est. 2014 09/12/14 H$569,539,786 0.03% 144.70%
64 Chateau_du_Mal_... Comedy, ~ 9 yrs 05/01/15 H$2,742,102,546 0.02% 142.32%
65 Meca S/F 10years 08/02/15 H$3,139,143,559 0.04% 139.75%
66 adn21 horror, 2 years 11/16/11 H$3,712,671,351 0.00% 139.60%
67 jdaniel Horror 10+ years 01/20/15 H$8,102,212,480 0.01% 136.76%
68 Bevo05 Action 2 years 08/01/15 H$1,113,483,676 -0.01% 133.38%
69 CG63 drama / just over 3 years 07/14/16 H$941,362,300 -0.01% 131.44%
70 12ptCourier Adventure, A little bit. 10/12/14 H$1,440,454,138 0.00% 127.84%
71 DTshakes Rated-R Comedy, 16+ years 05/01/15 H$3,274,142,802 0.03% 125.97%
72 Birdstwin sci-fi, 5 years on and off 01/11/16 H$575,941,164 0.00% 124.26%
73 MAHONDAS comedy, about 5 months 03/10/11 H$2,539,732,810 0.05% 124.20%
74 mcmlxixhm comedy 01/12/10 H$16,547,296,739 0.02% 123.63%
75 JGooders Drama, 1999 05/01/15 H$905,472,222 0.00% 120.80%
76 Shrike SF. June 2002 06/28/10 H$8,290,108,722 0.02% 120.74%
77 nordane Horror (what else?) - Dec. 2002 11/23/11 H$5,387,309,425 0.01% 117.72%
78 ray23 Comedy-12 fun years 01/15/10 H$2,483,942,617 0.03% 117.60%
79 icecreamman Sci-Fi, six yrs 01/12/10 H$14,428,448,160 0.02% 116.47%
80 Bill Harkins Trading since 1997 08/02/15 H$19,067,059,305 0.02% 115.87%
81 Dorfman Comedy. 3 years 06/14/14 H$1,760,072,831 -0.01% 108.57%
82 avandelay Gritty Suspenseful 06/01/12 H$17,657,537,982 0.01% 108.28%
83 DASavage Noir...1999, so 15 years 05/03/14 H$5,028,986,447 0.04% 105.38%
84 JennBklyn drama, since 1997 05/04/10 H$4,624,947,064 0.01% 104.80%
85 KingRichard Horror 01/01/14 H$3,643,091,110 0.02% 103.88%
86 ryancoke2 Super hero, March, 24, 2004 05/03/14 H$4,197,800,581 0.02% 102.49%
87 Smelly Monkey Action / Thriller, since 1997 10/16/11 H$10,959,784,387 -0.01% 101.64%
88 NOLEAFCLOVR Horror, 14 years 05/02/14 H$5,044,067,484 0.01% 101.62%
89 Ge comedy 01/17/10 H$4,592,207,646 0.02% 101.08%
90 Lucky_Muppet Thriller - May 2013 06/06/14 H$3,649,136,370 0.00% 100.25%
91 Tony_Montana Action+Horror since '99 04/12/10 H$3,044,193,132 0.02% 99.29%
92 VictorY Action Adventure, 4 years 12/31/14 H$1,708,584,090 0.01% 98.95%
93 seatax Comedy-Long Long Time 11/22/13 H$3,276,241,463 0.03% 98.19%
94 bifmax Drama, 1 year 06/29/14 H$528,288,878 -0.02% 97.94%
95 djrobgordon Hitchcock, 2003 09/12/14 H$1,919,504,532 0.00% 95.99%
96 Smartlink Sci-Fi, 1999, 2013 seriously 02/22/13 H$1,010,098,753 0.04% 95.77%
97 badams Sci-Fi - Sep 24, 1998 05/03/14 H$2,334,011,832 0.01% 94.98%
98 almcan ten years + 02/17/14 H$628,462,042 0.01% 92.86%
99 shsboog81 Action, Feb-2012 06/01/12 H$2,790,979,869 0.00% 89.05%
100 kosma All genres, 10 years 03/02/15 H$2,450,342,946 0.00% 88.58%
101 Ithinkwegotgato... Sci-fi; 5 years 11/22/13 H$321,122,175 -0.01% 87.32%
102 PlasticGoat May /99 04/30/14 H$2,173,508,939 0.00% 87.24%
103 grammar not sure 01/25/10 H$16,598,474,838 0.00% 86.26%
104 Mogul1973 SciFi, 12 years 06/10/12 H$13,602,807,005 0.02% 86.15%
105 aaronl5 Horror/July 2009 12/16/11 H$6,583,114,965 0.01% 83.56%
106 laujer Biographical Films/ since 1999 01/05/13 H$4,571,127,574 0.01% 83.28%
107 Decoman Animated, since Jul 3, 2005 01/03/13 H$10,402,821,382 0.02% 81.22%
108 cylsas103 All, Jan 09 12/17/11 H$3,549,086,094 0.03% 80.89%
109 pongena2 Sci fi - early 2000 port pongena 01/21/10 H$3,159,037,895 0.00% 78.39%
110 LouTang comedy, since March 2003 04/12/10 H$604,673,395 0.00% 77.79%
111 dioneta Drama, 4+ year aggregate 12/16/11 H$3,359,445,880 0.03% 75.49%
112 Malachi Sci Fi/2006..started 01042011 06/27/11 H$2,271,407,461 0.03% 74.16%
113 Deeen Russian Trash, 5 years 11/22/13 H$5,588,899,430 0.01% 73.27%
114 sgb452 action/drama since summer 2010 01/03/13 H$3,860,631,700 0.00% 71.93%
115 GhostWhoWalks thriller, 4 months 12/06/13 H$157,220,052 -0.01% 71.81%
116 ScottCandage Foreign films, from before TITAN 05/03/14 H$1,622,943,718 -0.01% 70.34%
117 cactusdan action....10 yrs 01/12/10 H$7,449,260,700 -0.01% 70.14%
118 Telomere Foreign.Trading since 2012 06/28/14 H$2,186,693,696 -0.01% 67.57%
119 Lawrenxx Comedy, i guess 10+ 05/18/10 H$6,804,706,266 -0.01% 66.77%
120 jamfan14 Thrillers - 1999 05/03/14 H$3,590,897,500 -0.03% 66.31%
121 VAGABOND Action 2001 01/20/15 H$1,296,166,297 -0.01% 63.78%
122 Atreides 15 years. More off than on. 05/02/14 H$2,878,489,163 0.02% 62.25%
123 hareman Comedy, 15 years 07/14/16 H$3,236,659,436 -0.01% 61.92%
124 DEMJO ACTION - 3 YEARS 02/11/10 H$2,998,771,760 0.01% 61.51%
125 Sharky347 Horror, 10 years on and off 04/03/14 H$3,690,923,542 0.01% 61.23%
126 DutchCrunch action/5 years (3 months active) 09/30/15 H$160,550,400 -0.02% 61.10%
127 abhishek_chh4 comedy 10/12/10 H$260,103,318 0.00% 60.15%
128 ernie365 sci-fi 13ish years 05/06/14 H$3,393,705,193 0.01% 59.58%
129 syamaz Action - 2003 01/15/10 H$7,630,111,124 0.02% 59.08%
130 billy Action / about 10 Years 02/11/10 H$8,011,585,491 0.00% 56.92%
131 JonHH Indie. 15 years. 08/01/15 H$6,536,211,239 0.00% 56.02%
132 ForceIndia Action, Starter in 2010 04/04/10 H$3,576,350,820 0.00% 55.00%
133 jaggermuse Drama, Thriller, Comedy - 7 yrs. 10/12/10 H$527,847,879 0.01% 54.86%
134 dskatz1336 Drama 4 1/2 years 10/21/11 H$699,850,362 0.00% 53.72%
135 Talbain Thriller, 6 months 06/28/14 H$1,472,061,056 -0.01% 53.49%
136 Rohit Action, 2012 10/02/15 H$1,015,722,812 0.00% 52.45%
137 errol Comedy; forever 08/02/15 H$2,962,801,131 0.00% 51.00%
138 TheHTopTradersA... Horror, around 4 years 01/12/10 H$4,097,225,686 0.00% 50.90%
139 wayniac Comedy 03/18/10 H$8,256,372,319 0.01% 48.28%
140 Axel Rex road movies 2004 06/06/12 H$4,658,171,360 0.00% 48.21%
141 Linde Action, Occasionally since05 03/25/10 H$60,155,719 0.03% 48.04%
142 cptpicard1 action/thriller, about 12 years 12/27/10 H$1,206,797,604 0.00% 47.73%
143 NLitend2 Blaxploitation -- Jan 11 04/09/11 H$789,882,774 0.01% 47.19%
144 jackass6926 Drama, seriously trading for 2yr 04/26/10 H$1,246,517,901 0.00% 46.90%
145 TonyAlva Tentpolls; Since 1998 01/13/10 H$2,247,453,599 0.00% 46.35%
146 CjGaughan any..came back after years 03/02/15 H$465,788,581 0.00% 45.37%
147 RogerMore 16 years 11/26/14 H$21,059,262,101 0.00% 42.81%
148 triple anything/ since Mar 21, 1998 06/01/12 H$3,358,328,464 0.00% 42.42%
149 Jaffe Catching great IPO's 06/26/10 H$511,065,766 0.00% 42.38%
150 DollaTrade Action - 03 01/18/10 H$192,175,625 0.01% 40.09%
151 Polyhistor Thriller, Since October of 2013 05/02/14 H$778,023,968 0.00% 35.83%
152 nkliph3 Indie - 3 Months 11/01/14 H$550,140,007 0.00% 35.73%
153 oakley77 Thriller, 8 months 05/02/14 H$534,344,479 0.00% 35.06%
154 ZnLProd Sci Fi - Since 1998 01/12/10 H$2,518,444,589 0.00% 34.16%
155 tome567 action and two years 01/12/10 H$32,802,483 -0.01% 34.13%
156 danninho Action, 2003 08/01/15 H$9,071,652,885 0.00% 33.96%
157 LuCiFeR Fantasy/SciFi/Action:November 08 10/15/11 H$3,421,458,237 0.00% 32.78%
158 sbd4de3 Action/Comedy/Horror, 5yrs 09/02/10 H$210,999,972 0.00% 31.15%
159 Mawkish Animated, on and off since 2003 05/03/14 H$969,025,094 0.00% 29.86%
160 murph25 Documentary, 1/30/2000 02/11/10 H$3,254,219,855 0.00% 28.83%
161 forlorne comedy, 2+ years 06/01/12 H$5,333,046,200 -0.02% 28.33%
162 JustaGuy Action/Adventure Since 2012 07/14/16 H$1,407,148,055 -0.01% 27.82%
163 igolf action 5yrs 01/17/10 H$255,128,207 0.00% 26.54%
164 itzhirsch action / forever 01/18/10 H$372,015,298 0.11% 26.23%
165 Facto Good sci-fi; on and off 9 years 01/12/10 H$4,861,038,588 0.00% 25.62%
166 selkins97 Suspense, mid 2011 12/23/11 H$558,759,115 0.00% 25.07%
167 kelloggdj2 I like 'em all. 7 years trading 02/11/10 H$1,247,382,875 0.03% 22.44%
168 cockerillrt Action and SFI; August 1999 01/12/10 H$12,374,185,934 0.00% 20.46%
169 samuel1212 Blockbuster, 7 years of trading 06/01/12 H$3,320,342,553 0.00% 18.36%
170 Byronhay Drama, 9 years 01/14/10 H$182,447,725 -0.01% 17.05%
171 Chefbobcat Misc, since October 08 01/12/10 H$1,298,059,125 0.04% 16.95%
172 shelman2392 None, Forever 11/22/13 H$4,873,518,925 0.00% 16.67%
173 MCIV Thriller/Off and on since 2001 04/01/14 H$2,535,097,039 0.00% 16.67%
174 lhayes37 2007 06/01/12 H$3,077,542,364 0.00% 14.88%
175 Rosebud Comedy. Many, many, moons. 01/12/10 H$66,638,732 0.00% 14.60%
176 bennyboy10 Comedy-10yrs2yrReset 01/15/10 H$214,915,938 0.00% 13.97%
177 Bennett6 Spy thriller, since Sept '06 03/24/10 H$184,589,435 0.00% 12.87%
178 elchan2012 Science Fiction, 10 months. 01/03/13 H$690,305,505 0.01% 11.21%
179 jimmythejet Sci-Fi -> Since May 2008 01/12/10 H$202,892,037 0.00% 10.90%
180 ChrisEW Horror, 1998 06/01/12 H$6,192,705,176 0.00% 10.72%
181 joliet217 action/ 8years 02/04/10 H$34,586,915 0.00% 10.40%
182 Lathe Sci-Fi, Jan 25, 2005 01/16/10 H$1,476,929,779 -0.01% 8.20%
183 Venus28297 Suspense; 6/7 years 02/09/10 H$94,166,734 0.00% 6.42%
184 idrom Sci-Fy / March 2010 12/21/11 H$1,474,680,154 0.00% 6.34%
185 the_noble action for sure. About 6 months 02/04/10 H$61,876,591 0.00% 6.20%
186 prashantkp Trading since 4 months 03/23/10 H$81,073,411 0.00% 5.91%
187 robertlegend Comedy, Few Years 06/07/10 H$112,145,025 0.00% 5.84%
188 Bradboy01 All, not long 09/13/14 H$23,296,902 0.00% 5.84%
189 Macavity_the_Hi... Good / 3 years 01/15/10 H$155,673,717 0.02% 3.98%
190 scotty action 01/15/10 H$4,071,792,798 0.00% 3.98%
191 TelemachusYTD Thriller, 3 years 03/07/10 H$32,136,321 0.03% 3.06%
192 sallust Science Fiction, several years 02/04/10 H$7,182,107,773 0.00% 2.56%
193 Mattrek Comedy, July 17th 2009 02/04/10 H$338,593,448 -0.01% -0.07%
194 RedDex SciFi, since April 2010 08/01/11 H$1,625,901,823 0.01% -1.04%
195 Sonarc88 SciFi, since June 2010 06/01/12 H$1,123,901,448 0.00% -2.82%
196 mvhsDee Action, less than a year 04/17/10 H$18,947,334 0.03% -5.05%
197 ROThornhill Noir, 2003 09/12/14 H$6,900,245 0.00% -98.89%



Wyatt Russell (WRUSS) 25000 78.87 (+0.25)          The Cat in the Hat - Opening Wee (TCATH.OW) 100000 31.84 (-1.70)          Wizards! (WIZRD) 150000 0.01 (0.00)          You Can See Everything (YCSET) 1200 66.54 (+1.65)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 36.28 (-1.57)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          The Only Living Pickpocket in Ne (OLPNY) 5000 6.13 (+1.50)          How To Rob A Bank (HTRAB) 150000 43.20 (-0.90)          You Can See Everything (YCSET) 10000 66.54 (+1.65)          How to Rob a Bank - Opening Week (HTRAB.OW) 100000 12.56 (-0.89)          Godzilla Minus Zero - Opening We (GODM2.OW) 100000 36.28 (-1.57)          You Can See Everything (YCSET) 10000 66.54 (+1.65)          World War Z 2 (WWZ2) 10000 108.04 (+2.50)          Godzilla Minus Zero H$35 Call (GODM2.CA) 25000 2.70 (-0.36)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          Nico Bravo (NBRVO) 150000 49.36 (-0.90)          The Only Living Pickpocket in Ne (OLPNY) 150000 6.13 (+1.50)          Godzilla Minus Zero (GODM2) 150000 78.49 (-1.96)          Jack of Spades (JACSP) 10000 6.80 (+0.91)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          The Cat in the Hat (TCATH) 150000 98.40 (-2.35)          The Sims Movie (TSIMS) 150000 26.49 (+1.11)          The Sims Movie (TSIMS) 150000 26.49 (+1.11)          Nasty (NASTY) 150000 17.57 (+1.00)          Nasty (NASTY) 150000 17.57 (+1.00)          Nico Bravo (NBRVO) 150000 49.36 (-0.90)          Tyrant (TYRNT) 150000 20.58 (+0.54)          Tyrant (TYRNT) 150000 20.58 (+0.54)          Jack of Spades (JACSP) 150000 6.80 (+0.91)          Jack of Spades (JACSP) 150000 6.80 (+0.91)          Focker In-Law (MPRN4) 150000 119.52 (-3.35)          Focker In-Law (MPRN4) 150000 119.52 (-3.35)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          Lesley Manville (LMANV) 25000 2.61 (+0.07)          Lesley Manville (LMANV) 25000 2.61 (+0.07)          Josh O'Connor (JOOCO) 25000 19.67 (+0.19)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          Jack of Spades (JACSP) 150000 6.80 (+0.91)          Jack of Spades (JACSP) 150000 6.80 (+0.91)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          Denzel Washington (DWASH) 25000 75.19 (-1.28)          ABC: The Rookie: North (ROOKIN) 25000 10.53 (-0.21)          Denzel Washington (DWASH) 25000 75.19 (-1.28)          Christopher McQuarrie (CMCQU) 25000 151.16 (+1.00)          Compassionate Release aka The Fr (CMPSN) 150000 30.00 (0.00)          The Only Living Pickpocket in Ne (OLPNY) 160 6.13 (+1.50)          Compassionate Release aka The Fr (CMPSN) 2000 30.00 (0.00)          Focker In-Law (MPRN4) 75087 119.52 (-3.35)          A Minecraft Movie Squared (MINE2) 149999 337.91 (+1.00)