Symbol: | POKRF |
Status: | Active |
IPO Date: | Feb 22, 2022 |
Genre: | Thriller |
MPAA Rating: | n/a |
Phase: | Wrap |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Russell Crowe directs and stars in Poker Face as a billionaire who brings together his childhood friends for a high stakes game of poker.
Poker Face (POKRF)
H$16.04 H$0.10 (0.62%)
Change Today Current Value
Shares Held Long on HSX: 9,213,313
Shares Held Short on HSX: 22,420,070
Trading Volume on HSX (Today): 866,360
This Week | H$17.42 | H$14.83 |
This Month | H$17.42 | H$14.66 |
This Season | H$17.42 | H$14.42 |
This Year | H$17.42 | H$14.42 |
What is a: MovieStock®, Status, Change Today