Symbol: | SPBO4 |
Status: | Active |
IPO Date: | Jan 14, 2023 |
Genre: | Action / Adventure |
MPAA Rating: | n/a |
Phase: | Production |
Release Date: | Dec 19, 2025 |
Release Pattern: | wide |
Gross: | n/a |
Theaters: | n/a |
Paramount will produce a fourth SpongeBob Squarepants feature film.
The SpongeBob Movie 4: Search fo (SPBO4)
H$67.61 H$0.00 (0.00%)
Change Today Current Value
Shares Held Long on HSX: 108,046,363
Shares Held Short on HSX: 2,889,296
Trading Volume on HSX (Today): 0
This Week | H$68.09 | H$67.81 |
This Month | H$68.09 | H$65.33 |
This Season | H$68.09 | H$40.00 |
This Year | H$68.09 | H$59.81 |
What is a: MovieStock®, Status, Change Today