| Symbol: | SPBO4 |
| Status: | Active |
| IPO Date: | Jan 14, 2023 |
| Genre: | Action / Adventure |
| MPAA Rating: | PG |
| Phase: | Wrap |
| Release Date: | Dec 19, 2025 |
| Release Pattern: | wide |
| Gross: | n/a |
| Theaters: | 3500 |
Paramount will produce a fourth SpongeBob Squarepants feature film.
The SpongeBob Movie: Search for (SPBO4)
H$70.09 H$0.16 (0.23%)
Change Today Current Value
Shares Held Long on HSX: 116,856,503
Shares Held Short on HSX: 16,501,452
Trading Volume on HSX (Today): 200,000
| This Week | H$72.48 | H$68.63 |
| This Month | H$85.42 | H$68.63 |
| This Season | H$85.42 | H$68.63 |
| This Year | H$85.42 | H$64.01 |
What is a: MovieStock®, Status, Change Today