Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
5501 hgh3 1998-04-07 14,460.96% 291,219,187
5502 harrisjk 1998-01-14 14,442.68% 290,853,523
5503 TheOmax 2005-05-16 14,441.05% 290,820,973
5504 jplr 1998-03-20 14,440.02% 290,800,400
5505 STUFF 1999-10-06 14,425.37% 290,507,486
5506 Cboe2k 2014-04-30 14,424.94% 290,498,863
5507 jjs100 2009-02-16 14,420.60% 290,412,097
5508 spinmatt 2013-01-03 14,419.87% 290,397,344
5509 GP2814 2016-04-20 14,417.84% 290,356,759
5510 damian_drago 2002-09-19 14,414.95% 290,298,908
5511 rimers 1999-05-05 14,404.87% 290,097,342
5512 Xavier1965 1999-10-02 14,399.85% 289,997,063
5513 spoolman 2001-07-26 14,396.07% 289,921,390
5514 DOUGY 1998-01-29 14,379.85% 289,597,083
5515 mlamassa 2000-02-13 14,369.87% 289,397,479
5516 BombayPhD 1999-07-02 14,357.34% 289,146,832
5517 MarkEriksen89 2012-07-23 14,350.69% 289,013,812
5518 PDBobr 2014-06-25 14,343.83% 288,876,631
5519 JoeBesser 2003-05-10 14,339.30% 288,786,054
5520 Nikelaos 1997-12-01 14,337.06% 288,741,260
5521 Jazmin 2000-01-23 14,332.55% 288,651,064
5522 LJade 2000-10-06 14,331.77% 288,635,373
5523 moviebear 2005-12-18 14,326.04% 288,520,853
5524 dtrealty 1998-05-22 14,320.94% 288,418,811
5525 Efexeye 2003-01-04 14,319.55% 288,390,908
5526 Yoakum14 1997-12-01 14,308.91% 288,178,174
5527 prcov 1999-12-08 14,296.79% 287,935,864
5528 TWTCommish 2001-11-19 14,283.25% 287,664,924
5529 will_clip 2008-05-03 14,280.75% 287,614,946
5530 sixth_sense 2003-12-12 14,272.47% 287,449,314
5531 HansBig 2012-11-27 14,269.53% 287,390,614
5532 meehan34 2000-09-21 14,269.04% 287,380,850
5533 feDonkey 2001-04-17 14,266.23% 287,324,504
5534 spot454 2000-11-25 14,253.49% 287,069,811
5535 JCR123 1998-08-10 14,251.06% 287,021,279
5536 LuckyCosmo2007 2006-10-29 14,245.51% 286,910,297
5537 Jeepman775 2007-10-03 14,237.68% 286,753,607
5538 ztd3u 2003-06-05 14,215.81% 286,316,186
5539 blueelf 1998-03-13 14,206.44% 286,128,757
5540 Armerius 1999-10-22 14,206.40% 286,127,955
5541 cb161907 2003-11-14 14,205.69% 286,113,743
5542 croman 2003-10-09 14,200.48% 286,009,654
5543 FrozenDude 2014-01-15 14,189.70% 285,793,967
5544 DR_UNDERWEAR 2015-11-11 14,184.03% 285,680,663
5545 dipenk 1998-11-02 14,178.92% 285,578,487
5546 Screwface 2002-02-17 14,174.44% 285,488,894
5547 ataga 1999-06-18 14,157.82% 285,156,478
5548 Moami 1999-07-27 14,157.68% 285,153,536
5549 cole_trickle 2001-03-14 14,157.40% 285,148,057
5550 glezencm 2002-01-17 14,155.24% 285,104,784
5551 NeilSite_VanThomas 2018-12-02 14,145.40% 284,907,961
5552 wcdst3 2000-02-20 14,139.51% 284,790,204
5553 GRSLive 2021-07-26 14,136.37% 284,727,414
5554 billyt 1998-04-14 14,122.94% 284,458,798
5555 Standup 1998-11-16 14,083.71% 283,674,121
5556 hablo4u 1998-09-01 14,082.24% 283,644,711
5557 rossvsmith 2000-04-25 14,072.36% 283,447,279
5558 moviemaniak 2004-04-20 14,071.99% 283,439,818
5559 MrFuzion 1999-04-08 14,071.30% 283,426,063
5560 McGyvor 1999-08-08 14,068.27% 283,365,414
5561 bliu 2001-10-20 14,054.71% 283,094,168
5562 CORVERE 2006-04-30 14,037.89% 282,757,832
5563 ZZEUSS 1997-12-01 14,022.78% 282,455,689
5564 gnawgahide 2003-05-07 14,002.39% 282,047,755
5565 greatdeath6 2000-03-22 13,994.57% 281,891,480
5566 walter34 2000-01-14 13,990.31% 281,806,273
5567 MrBlonde 2016-01-01 13,989.37% 281,787,404
5568 Formula52 2006-04-28 13,988.61% 281,772,101
5569 ThePhantom 1999-05-09 13,978.79% 281,575,735
5570 radbag 2010-08-05 13,974.30% 281,486,015
5571 njimenez 2008-05-01 13,969.22% 281,384,331
5572 mrmanny34 2001-07-11 13,966.89% 281,337,789
5573 sbnkc 2000-01-17 13,948.76% 280,975,129
5574 Poppi 1999-03-22 13,947.82% 280,956,487
5575 Kabulox 2009-12-10 13,946.48% 280,929,651
5576 GoldenSunKing 2012-03-28 13,941.76% 280,835,276
5577 Leo2kP 2001-01-11 13,933.55% 280,671,082
5578 ElCid2002 2004-11-16 13,928.64% 280,572,736
5579 MovieMistress 2002-12-16 13,923.46% 280,469,180
5580 emt4emfas 1999-06-18 13,920.73% 280,414,564
5581 filmm8ker 2011-07-24 13,917.71% 280,354,262
5582 hockeyjockey66 2003-10-10 13,912.22% 280,244,395
5583 KingStark87 2005-06-04 13,909.13% 280,182,596
5584 dupa 2009-02-13 13,892.71% 279,854,239
5585 2ndbreakfast 2010-02-15 13,860.91% 279,218,172
5586 duncan1974 2005-02-01 13,860.16% 279,203,267
5587 xtreme007 2000-05-01 13,854.01% 279,080,139
5588 kevlar25 2007-02-27 13,852.64% 279,052,814
5589 keeuhn 2001-08-03 13,851.08% 279,021,683
5590 pynester 1999-05-13 13,844.95% 278,899,085
5591 ekwanimid 2000-08-09 13,838.69% 278,773,714
5592 leafds 2017-11-10 13,832.21% 278,644,263
5593 ragingbull91 2008-09-08 13,831.19% 278,623,781
5594 splotty 2003-10-09 13,821.33% 278,426,524
5595 crystalpoppy 2006-02-03 13,820.56% 278,411,106
5596 kerish 1997-12-01 13,808.96% 278,179,133
5597 TedSpank 2000-03-07 13,807.12% 278,142,448
5598 Nateazy 1999-03-29 13,797.24% 277,944,817
5599 Maguskt 2013-05-23 13,794.23% 277,884,550
5600 mann.111 2000-02-18 13,783.27% 277,665,426

Volume Traded Today
More »

nulemoni 33,734,210
RotoHockeyYTD2014 10,200,000
SenJohnBlutarsky 9,324,971
adele88 7,674,999
slappydavid 6,299,904
Professor Frink 6,100,000
ladybegood 6,025,000
gmlamonte 5,699,987
Serendipity 5,400,000
Rocket123 5,123,325

Volume Traded This Week
More »

RotoHockeyYTD2014 63,700,000
nulemoni 58,528,730
SenJohnBlutarsky 50,247,850
adele88 48,600,004
gmlamonte 39,224,893
RattyBatty 35,025,000
delfinasu 34,420,000
slappydavid 34,074,472
Professor Frink 33,325,000
movieguyfromoregon 28,475,000

Shares Held
More »

slight1 194,987,940
Galestorm 178,142,010
JohnBracken 177,678,000
mcmlxixhm 169,870,005
SenJohnBlutarsky 165,254,965
lukasck 164,895,361
shelact 163,810,000
jpass 163,080,000
belgarion 162,915,000
RotoHockeyYTD2014 162,820,000

Week-to-date
More »

rmkyahoo 22.97%
garydawsey 13.92%
SGRAE 13.82%
Sodbuster 13.54%
danapawny 13.11%
juggheadsmitty 12.80%
Tyrlynchinson 12.07%
SinWatson 11.98%
raybabba13 11.40%
bentessner 10.94%

Month-to-date
More »

rmkyahoo 131.70%
facebook_hsx_OHDRHMFCDU 97.38%
Sodbuster 68.18%
Laertes 55.69%
bentessner 45.58%
raybabba13 42.95%
ClemFandango 35.73%
harrylund10 32.41%
bgivens 30.60%
kymbeee 30.00%

Season-to-date
More »

delfinasu2 1,120.48%
gogreenytd 869.05%
Duckssster 858.79%
Stone_Temple_Pilot 797.38%
mjwill2424 684.31%
Sodbuster 532.94%
mercuro 446.92%
Spookyszn 327.52%
worm 296.28%
Cpkorner 227.97%

Year-to-date
More »

gogreenytd 2,468.87%
Stone_Temple_Pilot 1,454.39%
mjwill2424 1,206.98%
delfinasu2 1,120.48%
Duckssster 1,063.92%
Sodbuster 532.94%
mercuro 497.94%
worm 415.47%
Spookyszn 382.27%
monkilla101 237.92%


Barracuda (BRCUD) 149995 8.00 (0.00)          Michael 2 (MJAC2) 347 142.42 (+11.65)          Star Wars: Dawn of the Jedi (STRW1) 2000 84.44 (-1.08)          Spider-Man: Brand New Day (SPID9) 25000 416.22 (-0.86)          Speed the Plow (SPLOW) 100000 4.00 (0.00)          Ronan Boyle and the Bridge of Ri (RBOYL) 10000 11.83 (+0.06)          The Amazing Digital Circus: The (AMZDC) 150000 17.68 (+2.76)          Speed the Plow (SPLOW) 150000 4.00 (0.00)          Barracuda (BRCUD) 150000 8.00 (0.00)          Project Hail Mary $260M Blockbus (PRJHM.BW) 25000 10.83 (+0.51)          Doctor Strange 3 (DRST3) 500 78.64 (-0.16)          Barracuda (BRCUD) 10000 8.00 (0.00)          The Super Mario Galaxy Movie (MARI2) 150000 387.44 (-0.67)          Speed the Plow (SPLOW) 75000 4.00 (0.00)          Barracuda (BRCUD) 35000 8.00 (0.00)          Clayface (CLAYF) 50000 80.14 (+0.50)          Michael 2 (MJAC2) 75241 142.42 (+11.65)          Michael (MJACK) 95685 210.12 (+14.48)          Michael (MJACK) 75000 210.12 (+14.48)          Michael (MJACK) 115122 210.12 (+14.48)          Crime After Crime (CACRM) 150000 2.81 (+2.77)          Crime After Crime (CACRM) 100000 2.81 (+2.77)          Meryl Streep (MSTRE) 25000 132.83 (+0.36)          Lady Gaga (LGAGA) 25000 95.73 (+0.27)          Michael 2 (MJAC2) 6852 142.42 (+11.65)          The Man I Love (TMILV) 62064 3.71 (-0.26)          Stanley Tucci (STUCC) 25000 29.90 (0.00)          Taron Egerton (TEGER) 692 120.00 (0.00)          Super Troopers 3 (STRO3) 25000 28.61 (+0.06)          Barracuda (BRCUD) 150000 8.00 (0.00)          Gugu Mbatha-Raw (GMBAT) 25000 16.18 (-0.18)          The Uprising aka The Hood (THOOD) 150000 7.76 (-0.14)          The Uprising aka The Hood (THOOD) 149999 7.76 (-0.14)          Victorian Psycho (VPSYC) 150000 13.29 (+0.04)          Victorian Psycho (VPSYC) 149999 13.29 (+0.04)          The Last Viking (TLVIK) 150000 0.37 (+0.20)          The Last Viking (TLVIK) 149999 0.37 (+0.20)          I Swear (ISWEA) 150000 3.80 (+0.17)          I Swear (ISWEA) 149999 3.80 (+0.17)          Exit 8 (EXIT8) 150000 4.06 (+0.18)          Exit 8 (EXIT8) 149999 4.06 (+0.18)          Untitled Kyoto Project (KYOTO) 150000 12.17 (+0.16)          Untitled Kyoto Project (KYOTO) 149999 12.17 (+0.16)          Live Like That (LVLKT) 150000 15.80 (+0.18)          Live Like That (LVLKT) 149999 15.80 (+0.18)          Hadestown: The Musical (HDSTW) 150000 6.69 (+0.33)          Hadestown: The Musical (HDSTW) 149999 6.69 (+0.33)          Fleur (FLEUR) 150000 7.74 (+0.45)          Fleur (FLEUR) 149999 7.74 (+0.45)          Jennifer's Body 2 (JBOD2) 150000 16.65 (+0.42)