Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 3 of 52 Go to page Go < Previous | Next >


Name Size Avg Worth Created
Blue Parakeet 2 H$198,331,000 2021-01-13 details | join
Russflix 3 H$274,838,000 2021-01-01 details | join
Pioneers 10 H$1,988,980,000 2020-12-27 details | join
Logos Personal Finance 2020 3 H$14,420,100 2020-12-02 details | join
the traders 2021 19 H$844,654,000 2020-11-12 details | join
PJP 1999 1 H$215,581,000 2020-10-26 details | join
Swagapinos 5 H$67,238,800 2020-10-06 details | join
Travis Scott 12 H$2,160,650 2020-09-18 details | join
Caz Sports SAVAGES 14 H$2,945,340 2020-09-17 details | join
M-522 Friends 25 H$336,225,000 2020-09-13 details | join
Akers' Film as Lit: Fall 2020 1 H$280,447,000 2020-08-24 details | join
DBIS 2020 9 H$2,096,490 2020-08-14 details | join
PleasantDoorOpeners 2 H$284,824,000 2020-08-05 details | join
carpadiem 1 H$1,759,550 2020-06-16 details | join
LATINX Traders 4 H$2,445,020,000 2020-06-03 details | join
VCHS 1 H$2,278,180 2020-04-01 details | join
Coronavirus Boredom 1 H$2,083,730 2020-03-29 details | join
Bloodshots 2 H$1,996,070 2020-03-27 details | join
Blank Check 5 H$2,222,380,000 2020-03-27 details | join
Trek Wars 20 H$1,234,330,000 2020-03-24 details | join
Kentucky Fried Oreos 5 H$2,160,610 2020-02-24 details | join
Jesus Christ in The Flesh 1 H$2,342,010 2020-02-20 details | join
Potato 3 H$3,762,930 2020-02-18 details | join
SGDHS 2020 6 H$9,734,160 2020-02-11 details | join
MAMBA 15 H$6,366,960 2020-01-31 details | join
JRATS LEAGUE 22 H$2,007,770 2020-01-31 details | join
Justice by vore 3 H$4,705,940 2020-01-24 details | join
BizJet Hustlers 3 H$436,535,000 2020-01-22 details | join
Central Film Studies Spring 2020 20 H$2,179,360 2020-01-10 details | join
The wolves of wall street 5 H$2,315,310,000 2019-12-25 details | join
Israel HSX 4 H$1,168,690,000 2019-12-25 details | join
WolvesofHallStreet42019 31 H$2,235,470 2019-12-04 details | join
WolvesofHallStreet22019 31 H$2,162,890 2019-12-04 details | join
WolvesofHallStreet12019 32 H$2,215,230 2019-12-04 details | join
Heyyyyy 2 H$2,011,290 2019-11-14 details | join
Vandelay Industries 11 H$1,448,950,000 2019-10-31 details | join
SPHE SP FY20 1 H$15,036,400 2019-09-23 details | join
Business Crew 1 H$1,750,790 2019-09-18 details | join
BBI2O - Mr. Edgington's... 14 H$2,997,510 2019-09-16 details | join
autisum 1 H$2,311,610 2019-09-13 details | join
Conflix2019 16 H$3,032,840 2019-09-08 details | join
One million Memeber Club 16 H$894,998,000 2019-09-01 details | join
Wicca movie life 5 H$476,979,000 2019-08-31 details | join
TSSC 1 H$2,008,180 2019-08-30 details | join
Akers Film as Lit - Fall 2019 17 H$18,389,200 2019-08-28 details | join
Philly Union 7 H$31,971,100 2019-08-21 details | join
Grace Prep AV 2019-2020 17 H$122,774,000 2019-08-21 details | join
League of Ordinary Journalists 2 H$95,613,800 2019-08-20 details | join
HSX Newbies 15 H$795,072,000 2019-08-17 details | join
FML Sucks 2 H$1,509,230,000 2019-08-16 details | join

Page 3 of 52 Go to page Go < Previous | Next >


Bad Lieutenant: Tokyo (BADLT) 75000 4.25 (+0.43)          Copperhead (COPRH) 75000 18.47 (+0.86)          Misty Green (MSTYG) 149999 10.46 (-0.07)          Your Mother Your Mother Your Mot (YOURM) 149999 7.99 (+0.48)          Rebecca Ferguson (RFERG) 50 112.92 (0.00)          Clay (CLAY) 120000 102.12 (-0.80)          Clay (CLAY) 100000 102.12 (-0.80)          Shia Labeouf (SLABE) 1 7.36 (0.00)          Resident Evil (RESE8) 204 100.02 (-0.11)          Beware Boiuna (BOUNA) 150000 20.00 (0.00)          Resident Evil (RESE8) 150000 100.02 (-0.11)          Sacrifice (SCRIF) 1000 5.90 (-0.01)          Wife and Dog (WIFDG) 150000 12.18 (-0.43)          Wife and Dog (WIFDG) 150000 12.18 (-0.43)          Werwulf (WERWU) 10000 74.19 (+0.24)          Bad Lieutenant: Tokyo (BADLT) 150000 4.25 (+0.43)          The Hunger Games: Sunrise on the (HGAM6) 1000 190.97 (+0.17)          Avengers: Doomsday (AVNG5) 500 647.13 (0.00)          Clayface (CLAYF) 500 67.47 (-0.09)          Iron Jane (IRONJ) 100000 9.65 (-0.35)          Resident Evil (RESE8) 500 100.02 (-0.11)          Artificial (AIFIC) 100000 21.98 (+0.75)          Copperhead (COPRH) 100000 18.47 (+0.86)          Artificial (AIFIC) 150000 21.98 (+0.75)          Sleepover (SLEPO) 150000 24.21 (-0.08)          River (RIVE1) 150000 10.61 (-0.39)          Artificial (AIFIC) 150000 21.98 (+0.75)          Artificial (AIFIC) 150000 21.98 (+0.75)          Iron Jane (IRONJ) 150000 9.65 (-0.35)          Beware Boiuna - Opening Weekend (BOUNA.OW) 100000 4.07 (-0.04)          Iron Jane (IRONJ) 150000 9.65 (-0.35)          Bad Apples (BAPPL) 3 1.22 (0.00)          Bad Apples (BAPPL) 3 1.22 (0.00)