The European League



For those of us who joined a league for American movie box-office predictions, even though we hail from across the pond.



League Type: Public Avg Net Worth: H$1,322,030,000
Members: 97 Total Net Worth: H$128,237,000,000
Created: Sep 12, 2009 League Admin: DamnMonkey

Flag Question: Where are you from?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shelliwood Reading, UK 01/23/10 H$3,016,910,131 0.08% 54,290.04%
2 krapnek Braga, Portugal 10/27/10 H$1,106,081,114 0.00% 41,466.83%
3 srrichardson Wigan, UK 09/03/10 H$3,671,708,697 -0.01% 37,329.82%
4 amircs Germany 01/30/11 H$3,738,958,258 0.05% 35,452.36%
5 oakley77 Trabzon, Turkey 07/30/13 H$534,203,930 0.00% 21,319.22%
6 RickandMorty Nottingham, UK 11/10/15 H$1,853,587,082 0.05% 14,399.75%
7 Sonarc88 Vienna, Austria 07/13/10 H$1,124,315,469 -0.01% 11,664.93%
8 sphere Düsseldorf, Germany 01/22/13 H$16,980,361,654 0.04% 7,457.17%
9 Malachi England, but live in the USA 06/21/11 H$2,270,194,782 0.04% 5,439.09%
10 Llew Hungary 12/28/09 H$1,551,807,439 0.16% 3,702.27%
11 BOBO Italy 12/06/10 H$290,104,408 0.00% 3,543.63%
12 petz Luxembourg 06/28/10 H$1,079,780,394 -0.01% 3,228.45%
13 Moulsdale UK / Dangerzone 08/24/15 H$73,252,899 -0.04% 2,907.89%
14 arnaud_corp switzerland 06/17/12 H$66,123,291 0.00% 2,505.49%
15 jfgr Porto, Portugal 10/08/11 H$227,543,463 -0.01% 2,153.17%
16 Ttaaggggeerr Nottingham, UK 06/03/12 H$60,137,745 0.00% 2,137.23%
17 Kabulox France 04/10/10 H$334,572,336 0.03% 2,100.25%
18 theoliver Austria 02/13/11 H$970,729,515 -0.02% 1,657.07%
19 HuntleyCapitalM... UK 08/10/14 H$30,147,241 0.00% 1,407.36%
20 ghost889 Romania 11/22/11 H$29,812,887 0.00% 1,390.64%
21 ally_madrunner Scotland, UK 01/14/12 H$879,369,317 0.00% 1,309.80%
22 BlackMamba1893 Southern Germany 07/19/13 H$1,939,740,242 0.03% 1,266.64%
23 Deeen Russia 07/25/11 H$5,589,671,288 0.00% 1,017.22%
24 Jackie_Treehorn Germany, Frankfurt 09/14/11 H$188,515,283 -0.01% 818.46%
25 blowjob999 australia 02/08/11 H$191,567,728 -0.20% 784.62%
26 Pedro_Mendes Lisboa, Portugal 11/09/10 H$18,255,254 0.00% 765.22%
27 SuperKAl Bulgaria 03/15/10 H$1,669,369,215 0.00% 731.13%
28 historyguru2007 Germany 04/17/11 H$337,677,636 0.00% 692.96%
29 Eric125 France but live in Los Angeles 10/03/09 H$3,182,633,518 0.03% 659.47%
30 bakubaku2000 France 12/18/10 H$672,500,243 0.00% 576.49%
31 theyuks Leeds, uk 08/27/11 H$182,620,838 0.01% 543.98%
32 baronblacksheep London, UK 02/27/12 H$594,373,274 0.02% 532.29%
33 pilucaalb Italy but living in Украина 10/24/09 H$84,031,708 0.00% 498.66%
34 JOOST! Netherlands 02/29/12 H$2,062,273,912 -0.01% 491.94%
35 RHunter Germany 07/10/17 H$410,094,309 -0.03% 477.67%
36 jbarreiros Lisboa, Portugal 01/23/11 H$138,246,362 0.00% 468.61%
37 Arayel London, Uk 05/03/12 H$873,668,944 0.00% 419.83%
38 pastermp Mielec, Poland 07/21/10 H$3,207,258,294 0.06% 410.93%
39 eLpacino Slovenia 03/05/16 H$12,587,370 0.00% 371.24%
40 DamnMonkey Sweden 09/12/09 H$2,571,017,251 0.00% 369.70%
41 Jean-Patrick Paris 03/06/10 H$3,978,057,096 0.00% 351.95%
42 lexter1 The Netherlands 01/10/11 H$33,449,084 0.10% 309.11%
43 cp6ap St Albans, UK 01/30/17 H$45,536,427 -0.14% 295.86%
44 HigherThanMost UK 05/21/13 H$94,551,955 0.00% 287.29%
45 Project14 Italy 03/31/10 H$244,564,939 0.00% 270.70%
46 Leeeo Italy 02/22/12 H$90,131,994 0.00% 261.41%
47 teukkam Finland 04/21/10 H$20,259,754 0.00% 259.55%
48 rmorton Lancaster, UK 10/17/11 H$25,982,071 0.00% 234.50%
49 Zongo Paris, France 09/17/14 H$1,117,966,648 0.14% 228.28%
50 Larsen Denmark 02/26/11 H$479,434,540 0.00% 221.33%
51 Samlion Paris 01/05/10 H$4,575,147,451 -0.03% 207.11%
52 Skauge Norway 06/28/10 H$123,553,075 -0.01% 204.28%
53 ltbenato Milan, Italy 03/05/10 H$1,048,550,797 0.00% 191.64%
54 global_hunter Germany 08/06/10 H$8,269,702 0.00% 144.53%
55 alfon Spain 12/11/13 H$3,077,296,086 -0.04% 140.40%
56 cptpicard1 Germany 12/27/10 H$1,207,008,373 -0.01% 134.46%
57 Luddix Sweden 01/19/10 H$10,151,970 0.01% 124.74%
58 Dr. Blau Sweden 10/07/09 H$243,695,272 0.00% 117.42%
59 Paccoffm Germany 09/27/10 H$9,268,205 -0.07% 117.29%
60 ebence Berlin, Germany 10/24/11 H$1,603,009,696 0.00% 104.81%
61 bleikfis Mo I Rana, Norway 09/13/14 H$892,704,337 0.03% 104.71%
62 Sith Uppsala, Sweden 08/13/14 H$480,655,628 0.11% 100.74%
63 JolanTru Italy 03/14/16 H$18,446,289 0.00% 93.63%
64 Nemes Hungary 02/02/11 H$23,559,158 0.02% 89.82%
65 mattep74 Sweden 02/14/16 H$399,341,958 0.00% 71.27%
66 sergio Italy 07/14/10 H$7,074,411 0.00% 70.23%
67 derijk Amsterdam, The Netherlands 01/01/22 H$1,699,600,335 0.03% 70.00%
68 predje Hasselt, Belgium 08/04/16 H$221,280,788 0.00% 68.36%
69 Linde Sweden 09/10/11 H$60,191,106 -0.01% 63.87%
70 thomas_va Belgium 01/26/13 H$7,062,832 -0.03% 61.00%
71 drweir Iceland 05/04/10 H$188,449,853 -0.02% 59.71%
72 IceR Estonia 12/25/10 H$79,276,838 0.09% 58.87%
73 peter069 Ypres, Belgium 10/20/17 H$324,835,871 0.00% 44.08%
74 Gaz Liverpool, uk 09/19/09 H$216,552,673 0.00% 40.54%
75 donkey79 leeds u.k 02/03/11 H$44,872,247 0.03% 33.14%
76 Hibernia Hamburg, Germany 07/27/16 H$1,627,285,749 0.00% 30.35%
77 carmeloanthony Ponferrada, El Bierzo, Spain 08/23/10 H$2,980,384 -0.08% 29.78%
78 RattyBatty UK 01/02/23 H$35,119,262,769 0.02% 26.81%
79 gens80 France 06/26/12 H$2,555,659 0.00% 26.14%
80 vampira Germany 08/19/10 H$2,741,716 -0.18% 23.41%
81 Dolfijn1256 the Netherlands 10/20/09 H$351,270,166 0.00% 18.21%
82 graham england 09/12/09 H$3,543,395 -0.01% 15.79%
83 Facto Rogaland, Norway 03/03/16 H$4,861,209,243 0.00% 14.07%
84 oakmont France 06/27/10 H$2,014,425 0.00% 13.30%
85 TweetieJackie Madrid, Spain 08/06/17 H$206,760,412 -0.02% 11.71%
86 alioumb Athens, Greece 06/09/10 H$48,579,211 0.00% 11.67%
87 maxze Hamburg, Germany 10/19/13 H$2,465,949 -0.04% 11.32%
88 azza123 England 07/22/10 H$2,294,664 0.00% 7.35%
89 Angie0407 Denmark 03/31/10 H$2,740,916 0.00% 6.73%
90 KnoxvillePT Portugal 02/18/18 H$2,478,464 -0.01% 6.21%
91 jwalker89 Huddersfield, UK 01/07/16 H$2,104,243 0.00% 5.21%
92 Derrohaco Sweden 02/24/11 H$1,989,063 0.00% -0.33%
93 Teabagger Norway 08/07/10 H$6,608,975 0.10% -2.50%
94 kundala Spain 01/17/10 H$5,850,479 0.00% -11.43%
95 Balbina Warsaw, Poland 05/22/11 H$1,537,079 -0.01% -23.15%
96 Anti_Fund Germany 08/08/10 H$263,255 0.00% -91.11%
97 fear_index not from here 01/04/12 -H$535,086,146 0.00% -17,282.76%



Michael Stuhlbarg (MSTUH) 25000 13.94 (-20.51)          Avengers: Secret Wars (AVNG6) 110 578.77 (+2.12)          Logan Marshall-Green (LMARS) 25000 54.37 (-28.49)          The Decline Of Fucking Western C (DOFWC) 150000 4.00 (0.00)          Jason Momoa (JMOMO) 96 138.12 (-0.34)          Jessica Rothe (JROTH) 25000 6.47 (-0.35)          Rose (ROSE) 905 0.77 (-0.01)          The Decline Of Fucking Western C (DOFWC) 150000 4.00 (0.00)          Joel McHale (JMCHA) 96 28.95 (0.00)          Werwulf (WERWU) 2000 66.03 (-0.14)          Rose (ROSE) 505 0.77 (-0.01)          Greta Lee (GLEE) 25000 67.26 (-24.42)          Dune: Part Three (DUNE3) 10000 256.31 (+1.73)          Hexed (HEXED) 25000 110.24 (-0.40)          Fatherland (FTHRL) 489 2.06 (-0.10)          Molepeople (MOLEP) 1 21.20 (+2.33)          Willem Dafoe (WDAFO) 25000 25.52 (-21.26)          Willem Dafoe (WDAFO) 25000 25.52 (-21.26)          Fatherland (FTHRL) 489 2.06 (-0.10)          Jonathan Groff (JGROF) 90 77.10 (0.00)          Sophie Wilde (SWILD) 25000 31.43 (+0.17)          Sandra Huller (SHULL) 404 56.30 (+2.97)          Matt Dillon (MDILL) 25000 8.66 (+0.25)          Johnny Depp (JDEPP) 222 94.10 (-0.11)          Anne Hathaway (AHATH) 25000 119.77 (+7.68)          The Decline Of Fucking Western C (DOFWC) 150000 4.00 (0.00)          Sleepover (SLEPO) 150000 23.55 (-0.51)          Sandra Huller (SHULL) 25000 56.30 (+2.97)          Matt Dillon (MDILL) 25000 8.66 (+0.25)          Sleepover (SLEPO) 150000 23.55 (-0.51)          Treasure Island (TISLN) 150000 83.07 (+0.22)          Sandra Huller (SHULL) 596 56.30 (+2.97)          Wicker (WCKER) 150000 15.17 (-0.03)          Wicker (WCKER) 150000 15.17 (-0.03)          Sandra Huller (SHULL) 25000 56.30 (+2.97)          The Decline Of Fucking Western C (DOFWC) 150000 4.00 (0.00)          Last Friday (FRID4) 150000 9.26 (+1.11)          Last Friday (FRID4) 150000 9.26 (+1.11)          Dakota Johnson (DJOHN) 25000 30.95 (+2.58)          Riz Ahmed (RAHME) 821 8.21 (+0.13)          Riz Ahmed (RAHME) 838 8.21 (+0.13)          Cristin Milioti (CRMIL) 25000 40.00 (0.00)          Riz Ahmed (RAHME) 25000 8.21 (+0.13)          Dakota Johnson (DJOHN) 25000 30.95 (+2.58)          Michael Stuhlbarg (MSTUH) 25000 13.94 (-20.51)          Logan Marshall-Green (LMARS) 25000 54.37 (-28.49)          Jessica Rothe (JROTH) 25000 6.47 (-0.35)          Tom Cruise (TCRUI) 25000 171.47 (+1.79)          Drummer Boy - Opening Weekend (DRUMB.OW) 100000 4.55 (+0.13)          Jesse Plemons (JPLEM) 25000 35.47 (-0.81)