Over 40



For those of us who are just coming into our prime. Obviously, you must be over 40 to join:)



League Type: Public Avg Net Worth: H$2,249,830,000
Members: 105 Total Net Worth: H$236,232,000,000
Created: Aug 24, 2009 League Admin: QuinnDaEskimo

Flag Question: Favorite sports team






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Jhands Reds, Hoosiers, Colts 03/12/15 H$751,036,238 0.08% 37,040.42%
2 BondSlave Ohio Buckeyes 09/06/09 H$1,908,223,177 0.02% 24,818.78%
3 MitchC Atlanta Braves 11/22/10 H$1,882,361,467 0.04% 13,707.05%
4 pennystocks2 St Louis Cardinals 02/01/14 H$5,419,295,361 -0.03% 7,645.85%
5 RotoHockey TORONTO BLUE JAYS 07/27/11 H$1,499,486,047 -0.01% 4,492.70%
6 Douglas_Anders (UM) Wolverines! 01/11/12 H$1,428,036,445 0.00% 4,259.33%
7 Rhaptor Sunnydale Razorbacks 04/16/11 H$338,592,569 -0.02% 4,252.93%
8 dskatz1336 Syracuse Orangemen 09/01/09 H$711,427,156 -0.03% 3,959.91%
9 HenryGold The Pittsburgh Steelers 09/02/09 H$73,861,048 0.20% 3,508.60%
10 HuskyMiller The Cairo Syrupmakers 09/05/09 H$1,642,642,148 0.01% 3,437.95%
11 wmbstock New Orleans 01/09/10 H$158,018,607 -0.05% 3,321.27%
12 justin4945 Mets 10/16/11 H$100,468,492 -0.13% 2,905.41%
13 DocRock St Louis Rams 03/05/15 H$142,015,317 0.00% 1,971.42%
14 NotAGoodwin The All-Blacks 07/27/17 H$175,790,143 0.06% 1,823.07%
15 CG63 Mets 08/01/14 H$952,265,835 -0.01% 1,761.76%
16 Retiree The under dogs 09/17/16 H$5,959,558,596 -0.01% 1,603.79%
17 HuntleyCapitalM... Arsenal 08/10/14 H$30,566,321 -0.01% 1,428.32%
18 godzira ny mets 12/10/09 H$123,476,133 -0.13% 1,300.53%
19 up_up_and_away Packers 01/02/17 -H$535,244,070 0.02% 1,139.90%
20 PINERAT AC Milan 01/25/12 H$474,336,438 0.00% 1,069.04%
21 ELDIABLO NY Mets 03/03/12 H$283,428,202 0.00% 837.82%
22 brekka Philadelphia Union 09/19/09 H$21,970,189 0.00% 726.55%
23 gwhizkid NY Mets 09/09/09 H$1,262,959,379 0.00% 619.65%
24 matthews Ferrari 05/13/10 H$2,420,576,149 -0.05% 616.08%
25 laujer New York Yankees 08/27/09 H$4,577,099,906 0.00% 588.55%
26 MoJoDec Modesto Nuts 07/12/21 H$30,805,109 -0.07% 587.05%
27 lukasck Montreal Canadiens 10/06/09 H$7,431,018,169 0.05% 585.27%
28 tamsweeleong Lancez 09/06/09 H$742,542,223 0.09% 559.54%
29 Chinga St Louis Blues 08/02/18 H$601,070,324 -0.01% 537.70%
30 ClodVanTam OSUBuckeyes 09/20/10 H$18,746,844 -0.03% 506.59%
31 joeoftexas Manchester United F.C. 08/24/09 H$8,626,489,305 -0.01% 484.00%
32 Decoman Boston Celtics 01/12/11 H$7,762,894,663 0.04% 404.73%
33 Professor Frink Vancouver Canucks 08/24/09 H$16,243,216,650 0.03% 396.65%
34 OneArmedBand Green Bay Packers 03/26/12 H$1,598,249,237 0.05% 373.95%
35 barbonzingue Montreal Canadiens. 08/11/15 H$233,805,076 0.00% 339.43%
36 ssimon2000 Parma Panthers 09/18/09 H$1,119,293,294 0.00% 325.01%
37 a1new Gordon24 06/23/11 H$1,033,794,349 -0.12% 305.84%
38 Catzan Miami Dolphins 08/24/09 H$7,918,127,289 0.00% 302.49%
39 Buckee Toldeo Mudhens 03/14/11 H$10,375,810,933 0.01% 301.18%
40 k2ds Baltimore Ravens 08/20/13 H$13,052,754 0.00% 299.93%
41 edzep 80s 49ers 08/24/09 H$12,659,530,699 0.00% 299.38%
42 hartwell The Mean Machine 09/11/09 H$460,452,940 0.00% 295.55%
43 ReaperXXX OHIO STATE BUCKEYES 09/06/09 H$12,837,478,128 0.00% 282.66%
44 arbybaker Pittsburgh Steelers 08/29/09 H$15,052,910,704 0.00% 269.32%
45 Zaph Hawthorn (Aussie Rules) 12/27/09 H$1,727,191,492 0.01% 263.10%
46 termy Detroit Redwings 09/25/13 H$27,235,350 0.01% 260.18%
47 onenil Detroit Red Wings 05/30/10 H$6,725,405,732 0.00% 245.32%
48 Ghoulie South Sydney Rabbitohs! 06/29/15 H$1,704,085,992 -0.04% 240.15%
49 Jonari Aston Villa F.C. 08/24/09 H$7,669,835,313 0.00% 239.61%
50 Triviaman Green Bay Packers 11/28/10 H$3,626,702,523 0.01% 222.35%
51 horrorfanatic im a boxing fan 04/27/17 H$2,221,507,174 0.02% 211.23%
52 zenchris Yanks 04/20/14 H$4,983,662,108 0.00% 210.75%
53 Joubert Washington Redskins 12/22/10 H$843,571,813 -0.01% 209.53%
54 pgoldste chicago blackhawks 01/31/14 H$759,142,396 0.01% 200.82%
55 Reacher Texas Rangers 09/28/09 H$1,863,389,465 0.00% 197.66%
56 CrazyCrab San Francisco Giants 04/29/10 H$12,565,664 0.00% 197.12%
57 Maul_McCartney NY Mets 12/04/11 H$616,732,630 -0.03% 188.91%
58 JennBklyn Brooklyn Cyclones 05/04/10 H$4,471,351,464 0.02% 182.16%
59 BAZOO MYYankees 05/15/11 H$235,855,769 -0.09% 179.14%
60 oomen Ottawa Senators 02/24/10 H$940,474,874 0.00% 174.68%
61 emn316 Cleveland Browns 06/09/15 H$356,570,561 -0.01% 161.98%
62 flannagen Los Angeles Clippers 06/25/13 H$619,455,154 0.04% 160.89%
63 cockerillrt Redskins 12/17/09 H$12,608,224,989 -0.01% 152.49%
64 highhanded cubs 11/03/09 H$325,292,482 -0.01% 147.19%
65 Atreides LA Dodgers 10/01/11 H$2,857,594,936 0.00% 143.81%
66 kanga Dockers 04/30/14 H$526,450,263 0.20% 131.30%
67 redshift316 Buckeyes 08/06/14 H$2,281,506,108 0.00% 125.81%
68 jli1331 Arizona Cardinals 12/23/15 H$367,315,223 -0.02% 115.39%
69 QuinnDaEskimo Chelsea 08/24/09 H$2,339,216,344 -0.01% 109.31%
70 sweeeth Buffalo Bills 07/24/10 H$206,546,429 0.00% 109.14%
71 magiCEO Portland TrailBlazers 01/15/16 H$430,575,988 0.06% 106.28%
72 Salieri Detroit Lions 09/05/09 H$1,412,552,885 0.00% 104.56%
73 MildredPierce UNLV Rebels 04/11/14 H$965,280,234 0.00% 102.19%
74 trkrecord Memphis Grizzlies 04/09/22 H$2,396,098,356 0.04% 101.90%
75 goldiefreak Manchester City 06/12/15 H$1,716,588,007 -0.01% 99.83%
76 B_west Sacramento Kings 06/10/14 H$295,179,024 0.00% 95.86%
77 tomka62 Panathinaikos BC 10/30/09 H$137,438,796 0.00% 90.71%
78 baronofbarons UFC 08/24/09 H$656,177,451 0.00% 85.29%
79 KirvayW Seattle all the way! 04/28/20 H$6,472,228 -0.05% 84.74%
80 sarmel chicago bears 09/05/09 H$2,657,636,073 0.00% 83.19%
81 GJM NY GIANTS 06/07/14 H$1,298,835,640 -0.01% 79.50%
82 FROGGIRL Liverpool F.C. 02/08/10 H$174,860,376 -0.01% 76.76%
83 arf Always Let Down, Hockey is cool. 08/03/17 H$2,174,602,196 0.00% 76.04%
84 Wooosah Red Sox, Patriots, Bruins 06/22/14 H$1,563,996,601 0.00% 68.23%
85 GargylKnight Eagles 01/01/18 H$2,569,341,977 -0.01% 67.13%
86 spr701 Minnesota Vikings 10/27/19 H$1,702,561,886 0.09% 66.77%
87 MaxDuff Edmonton Oilers 11/24/21 H$530,953,860 -0.14% 61.72%
88 Justdoit Mavericks 09/13/09 H$979,927,691 0.00% 59.87%
89 THEBOSSLADY New York Jets 02/10/10 H$113,110,816 -0.01% 59.64%
90 nobrain Lakers 09/01/09 H$1,584,546,662 0.01% 57.98%
91 MRobbe13 USC Trojans 06/20/18 H$178,732,913 0.00% 54.36%
92 Lucas73 Team New Zealand 06/16/17 H$960,047,870 0.04% 50.78%
93 juantwo34 peyton and the colts! 09/10/10 H$1,462,416,065 -0.01% 48.12%
94 Salvator Lakers 12/08/09 H$213,066,948 0.00% 37.42%
95 zonner Cubs 05/04/10 H$145,075,629 -0.01% 33.87%
96 Bluescorpio Toronto Blue Jays 06/24/20 H$3,616,508,643 0.00% 24.70%
97 wiselonestar Ohio State Buckeyes 02/25/23 H$141,525,300 0.02% 19.07%
98 Facto Burton Albion FC 01/29/16 H$4,925,934,241 0.01% 18.69%
99 shey Chicago Cubs...go Cubbies! 05/06/10 H$466,663,266 0.03% 15.26%
100 r2d4 poker 08/11/16 H$213,858,874 -0.01% 14.15%
101 bigdawgs5942 OH-IO State Buckeyes 07/24/24 H$542,105,626 -0.04% 5.82%
102 J-Dawg80 Notre Dame Fighting Irish 07/24/24 H$677,103,641 -0.03% 4.74%
103 oakmont foot 06/27/10 H$2,047,827 0.00% 2.39%
104 blacktag Bulls 02/13/24 H$138,288,693 -0.02% 0.67%
105 chipshot Buffalo Bills 01/24/19 H$1,703,703,404 -0.05% -9.65%



The Monkey (MONKY) 3 24.62 (-0.02)          The Monkey (MONKY) 3 24.62 (-0.02)          The Movie Critic (TMOVC) 1 27.37 (-0.06)          The Movie Critic (TMOVC) 1 27.37 (-0.06)          Downton Abbey 3 (DWTA3) 3 30.66 (+0.13)          Downton Abbey 3 (DWTA3) 3 30.66 (+0.13)          Aang: The Last Airbender (ATLA1) 3 42.76 (0.00)          Aang: The Last Airbender (ATLA1) 3 42.76 (0.00)          Sing 3 (SING3) 2 89.37 (-0.08)          Sing 3 (SING3) 2 89.37 (-0.08)          The Bad Guys 2 (TBAD2) 3 71.31 (-0.52)          The Bad Guys 2 (TBAD2) 3 71.31 (-0.52)          The Lord of the Rings: The War o (LOTR4) 3 101.38 (-0.22)          The Lord of the Rings: The War o (LOTR4) 3 101.38 (-0.22)          Mike and Nick and Nick and Alice (MNANA) 2 11.82 (-0.06)          Mike and Nick and Nick and Alice (MNANA) 2 11.82 (-0.06)          The Wild Robot (TWRBT) 300 89.18 (+0.12)          Hard Truths (HTRUT) 3 3.04 (-0.08)          Hard Truths (HTRUT) 3 3.04 (-0.08)          Dracula - Universal (DRCUL) 1 17.27 (-0.09)          Dracula - Universal (DRCUL) 1 17.27 (-0.09)          Dune: Part Three (DUNE3) 1 181.55 (+0.99)          The SpongeBob Movie 4: Search fo (SPBO4) 10000 63.44 (-0.06)          Speak No Evil (SPNOE) 100 25.22 (+0.03)          My Hero Academia the Movie: You' (MHAYN) 150000 9.67 (+0.32)          CC: Emily (CCEML) 2 7.45 (-0.08)          CC: Emily (CCEML) 2 7.45 (-0.08)          The Life of Chuck (LCHUC) 2 21.18 (-0.09)          The Life of Chuck (LCHUC) 2 21.18 (-0.09)          The Bad Guys 2 (TBAD2) 13879 71.31 (-0.52)          The Substance (SBSTN) 100 7.74 (0.00)          Nobody 2 (NOBO2) 3 26.68 (-0.10)          Nobody 2 (NOBO2) 3 26.68 (-0.10)          Never Let Go (MTHRL) 100 17.14 (+0.51)          Madden (MADEN) 1 33.42 (-0.10)          Madden (MADEN) 1 33.42 (-0.10)          Black Bag (BLCBG) 3 19.80 (-0.12)          Black Bag (BLCBG) 3 19.80 (-0.12)          Aladdin 2 (ALAD2) 1 36.22 (-0.10)          Aladdin 2 (ALAD2) 1 36.22 (-0.10)          Mission: Impossible 8 (MISS8) 3 154.38 (-0.22)          Mission: Impossible 8 (MISS8) 3 154.38 (-0.22)          Cleopatra (CLEOP) 1 46.45 (-0.14)          The Substance (SBSTN) 150000 7.74 (0.00)          Cleopatra (CLEOP) 1 46.45 (-0.14)          Transformers One (TFCYB) 200 106.32 (+0.89)          Paddington in Peru (PADT3) 3 48.53 (-0.15)          Paddington in Peru (PADT3) 3 48.53 (-0.15)          Piece by Piece (PCBPC) 3 27.75 (-0.16)          Super/Man: The Christopher Reeve (STCRS) 100000 2.85 (+0.03)