Over 40



For those of us who are just coming into our prime. Obviously, you must be over 40 to join:)



League Type: Public Avg Net Worth: H$2,392,740,000
Members: 105 Total Net Worth: H$251,237,000,000
Created: Aug 24, 2009 League Admin: QuinnDaEskimo

Flag Question: Favorite sports team






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Jhands Reds, Hoosiers, Colts 03/12/15 H$1,281,799,782 0.17% 63,287.86%
2 BondSlave Ohio Buckeyes 09/06/09 H$1,893,757,766 -0.06% 24,629.88%
3 MitchC Atlanta Braves 11/22/10 H$2,340,600,280 -0.05% 17,068.22%
4 pennystocks2 St Louis Cardinals 02/01/14 H$5,293,596,614 0.03% 7,466.19%
5 justin4945 Mets 10/16/11 H$220,411,823 0.37% 6,493.40%
6 RotoHockey TORONTO BLUE JAYS 07/27/11 H$1,490,970,118 0.00% 4,466.62%
7 Rhaptor Sunnydale Razorbacks 04/16/11 H$330,945,458 0.00% 4,154.62%
8 Douglas_Anders (UM) Wolverines! 01/11/12 H$1,392,136,061 0.00% 4,149.74%
9 dskatz1336 Syracuse Orangemen 09/01/09 H$703,243,603 -0.01% 3,913.21%
10 wmbstock New Orleans 01/09/10 H$179,485,621 0.04% 3,786.05%
11 HenryGold The Pittsburgh Steelers 09/02/09 H$78,187,392 0.01% 3,719.97%
12 HuskyMiller The Cairo Syrupmakers 09/05/09 H$1,630,842,277 0.00% 3,412.53%
13 NotAGoodwin The All-Blacks 07/27/17 H$196,966,883 0.44% 2,054.73%
14 DocRock St Louis Rams 03/05/15 H$140,208,884 0.00% 1,945.07%
15 CG63 Mets 08/01/14 H$947,368,575 0.00% 1,752.19%
16 Retiree The under dogs 09/17/16 H$6,168,198,647 0.01% 1,663.43%
17 HuntleyCapitalM... Arsenal 08/10/14 H$30,257,294 0.00% 1,412.86%
18 godzira ny mets 12/10/09 H$120,437,600 0.00% 1,266.07%
19 up_up_and_away Packers 01/02/17 -H$578,364,483 0.00% 1,239.79%
20 PINERAT AC Milan 01/25/12 H$489,767,845 0.00% 1,107.07%
21 ELDIABLO NY Mets 03/03/12 H$298,627,530 0.03% 888.11%
22 lukasck Montreal Canadiens 10/06/09 H$9,354,162,670 0.03% 762.62%
23 brekka Philadelphia Union 09/19/09 H$21,690,728 0.00% 716.03%
24 Chinga St Louis Blues 08/02/18 H$711,907,189 0.20% 655.29%
25 tamsweeleong Lancez 09/06/09 H$838,292,948 -0.01% 644.59%
26 gwhizkid NY Mets 09/09/09 H$1,235,518,871 0.00% 604.01%
27 matthews Ferrari 05/13/10 H$2,359,779,080 -0.02% 598.09%
28 laujer New York Yankees 08/27/09 H$4,591,194,036 0.00% 590.68%
29 Decoman Boston Celtics 01/12/11 H$10,145,156,633 0.01% 559.62%
30 MoJoDec Modesto Nuts 07/12/21 H$28,161,233 -0.06% 528.09%
31 joeoftexas Manchester United F.C. 08/24/09 H$8,539,204,233 0.00% 478.10%
32 Professor Frink Vancouver Canucks 08/24/09 H$18,404,266,766 0.03% 462.73%
33 ClodVanTam OSUBuckeyes 09/20/10 H$17,339,752 0.06% 461.06%
34 OneArmedBand Green Bay Packers 03/26/12 H$1,843,888,589 -0.01% 446.79%
35 a1new Gordon24 06/23/11 H$1,289,314,506 0.09% 406.15%
36 hartwell The Mean Machine 09/11/09 H$555,850,738 0.00% 377.50%
37 barbonzingue Montreal Canadiens. 08/11/15 H$231,106,727 0.00% 334.36%
38 Ghoulie South Sydney Rabbitohs! 06/29/15 H$2,154,914,245 0.10% 330.14%
39 ReaperXXX OHIO STATE BUCKEYES 09/06/09 H$14,356,085,009 0.05% 327.92%
40 Catzan Miami Dolphins 08/24/09 H$8,312,117,818 0.01% 322.51%
41 Buckee Toldeo Mudhens 03/14/11 H$10,926,827,756 -0.01% 322.49%
42 ssimon2000 Parma Panthers 09/18/09 H$1,095,235,217 0.00% 315.88%
43 k2ds Baltimore Ravens 08/20/13 H$12,886,723 0.00% 294.84%
44 edzep 80s 49ers 08/24/09 H$12,500,814,075 0.00% 294.38%
45 arbybaker Pittsburgh Steelers 08/29/09 H$16,013,414,434 0.02% 292.88%
46 termy Detroit Redwings 09/25/13 H$27,040,905 -0.02% 257.61%
47 Triviaman Green Bay Packers 11/28/10 H$3,977,679,848 0.01% 253.54%
48 Zaph Hawthorn (Aussie Rules) 12/27/09 H$1,674,089,466 -0.06% 251.93%
49 onenil Detroit Red Wings 05/30/10 H$6,639,938,407 0.00% 240.93%
50 Jonari Aston Villa F.C. 08/24/09 H$7,646,906,748 0.00% 238.60%
51 kanga Dockers 04/30/14 H$761,652,536 -0.15% 234.64%
52 horrorfanatic im a boxing fan 04/27/17 H$2,347,592,591 0.03% 228.90%
53 zenchris Yanks 04/20/14 H$4,964,134,576 0.00% 209.53%
54 pgoldste chicago blackhawks 01/31/14 H$768,452,405 -0.02% 204.51%
55 Joubert Washington Redskins 12/22/10 H$829,826,854 0.00% 204.49%
56 Reacher Texas Rangers 09/28/09 H$1,856,364,162 0.01% 196.54%
57 trkrecord Memphis Grizzlies 04/09/22 H$3,505,679,083 0.18% 195.40%
58 CrazyCrab San Francisco Giants 04/29/10 H$12,405,829 0.00% 193.34%
59 flannagen Los Angeles Clippers 06/25/13 H$687,476,643 -0.04% 189.54%
60 JennBklyn Brooklyn Cyclones 05/04/10 H$4,535,191,056 -0.02% 186.19%
61 Maul_McCartney NY Mets 12/04/11 H$601,572,153 0.01% 181.81%
62 oomen Ottawa Senators 02/24/10 H$917,864,629 0.00% 168.07%
63 BAZOO MYYankees 05/15/11 H$218,572,232 0.04% 158.68%
64 emn316 Cleveland Browns 06/09/15 H$349,573,056 0.00% 156.84%
65 cockerillrt Redskins 12/17/09 H$12,427,321,547 0.00% 148.87%
66 Atreides LA Dodgers 10/01/11 H$2,888,465,440 0.01% 146.44%
67 highhanded cubs 11/03/09 H$313,928,591 0.00% 138.56%
68 redshift316 Buckeyes 08/06/14 H$2,362,663,802 -0.03% 133.84%
69 GargylKnight Eagles 01/01/18 H$3,339,238,321 0.04% 117.21%
70 jli1331 Arizona Cardinals 12/23/15 H$368,493,362 0.01% 116.08%
71 QuinnDaEskimo Chelsea 08/24/09 H$2,311,456,557 -0.01% 106.83%
72 sweeeth Buffalo Bills 07/24/10 H$203,919,160 0.00% 106.48%
73 Salieri Detroit Lions 09/05/09 H$1,396,447,382 -0.01% 102.23%
74 goldiefreak Manchester City 06/12/15 H$1,700,357,687 0.00% 97.94%
75 MildredPierce UNLV Rebels 04/11/14 H$944,379,376 0.00% 97.81%
76 spr701 Minnesota Vikings 10/27/19 H$2,015,034,239 0.05% 97.38%
77 magiCEO Portland TrailBlazers 01/15/16 H$411,770,976 -0.02% 97.27%
78 B_west Sacramento Kings 06/10/14 H$291,424,350 0.00% 93.37%
79 tomka62 Panathinaikos BC 10/30/09 H$135,920,754 0.00% 88.60%
80 KirvayW Seattle all the way! 04/28/20 H$6,534,905 0.02% 86.53%
81 baronofbarons UFC 08/24/09 H$650,411,164 -0.02% 83.66%
82 sarmel chicago bears 09/05/09 H$2,639,008,997 0.00% 81.90%
83 GJM NY GIANTS 06/07/14 H$1,294,927,060 -0.01% 78.96%
84 arf Always Let Down, Hockey is cool. 08/03/17 H$2,154,478,234 0.00% 74.41%
85 FROGGIRL Liverpool F.C. 02/08/10 H$169,167,869 -0.02% 71.00%
86 Wooosah Red Sox, Patriots, Bruins 06/22/14 H$1,527,564,150 -0.01% 64.31%
87 MRobbe13 USC Trojans 06/20/18 H$184,429,677 -0.09% 59.28%
88 Justdoit Mavericks 09/13/09 H$976,172,407 0.00% 59.26%
89 nobrain Lakers 09/01/09 H$1,564,083,400 0.00% 55.94%
90 THEBOSSLADY New York Jets 02/10/10 H$108,823,234 0.01% 53.59%
91 Lucas73 Team New Zealand 06/16/17 H$969,310,103 -0.08% 52.23%
92 bigdawgs5942 OH-IO State Buckeyes 07/24/24 H$771,019,481 0.06% 50.50%
93 MaxDuff Edmonton Oilers 11/24/21 H$482,215,872 -0.02% 46.88%
94 juantwo34 peyton and the colts! 09/10/10 H$1,436,076,237 -0.01% 45.45%
95 wiselonestar Ohio State Buckeyes 02/25/23 H$171,061,710 0.02% 43.92%
96 J-Dawg80 Notre Dame Fighting Irish 07/24/24 H$909,267,667 0.05% 40.65%
97 Salvator Lakers 12/08/09 H$210,826,338 -0.04% 35.98%
98 zonner Cubs 05/04/10 H$143,186,015 0.00% 32.13%
99 Bluescorpio Toronto Blue Jays 06/24/20 H$3,797,751,642 -0.02% 30.95%
100 Facto Burton Albion FC 01/29/16 H$4,876,494,485 -0.01% 17.50%
101 shey Chicago Cubs...go Cubbies! 05/06/10 H$470,440,642 0.00% 16.20%
102 r2d4 poker 08/11/16 H$208,676,660 0.00% 11.38%
103 blacktag Bulls 02/13/24 H$147,772,766 0.14% 7.58%
104 oakmont foot 06/27/10 H$2,021,779 0.00% 1.09%
105 chipshot Buffalo Bills 01/24/19 H$1,744,168,691 -0.02% -7.50%



Hexed (HEXED) 150000 114.63 (+1.97)          Fast & Furious Presents: Hobbs & (FFHS2) 150000 17.37 (+0.04)          Fall 2: Deadpoint (FALL2) 150000 7.97 (+0.59)          The Comebacker (CMBAC) 62366 27.93 (+1.89)          Helldivers (HELDV) 16740 102.71 (-0.80)          Supergirl H$55 Call (SUPGR.CA) 25000 3.88 (-0.08)          Travis Knight (TKNIG) 25000 81.69 (-0.25)          Supergirl H$55 Call (SUPGR.CA) 25000 3.88 (-0.08)          David Corenswet (DCORE) 25000 163.04 (0.00)          Fall 2: Deadpoint (FALL2) 150000 7.97 (+0.59)          Supergirl - Opening Weekend (SUPGR.OW) 100000 57.26 (+0.57)          Man of Tomorrow (SPMOT) 150000 271.88 (+1.27)          Supergirl - Opening Weekend (SUPGR.OW) 100000 57.26 (+0.57)          David Corenswet (DCORE) 25000 163.04 (0.00)          The Comebacker (CMBAC) 150000 27.93 (+1.89)          Broadsword (BROSW) 150000 43.86 (-1.06)          Zi (ZI) 150000 1.33 (-0.14)          Astaire (ASTAI) 150000 7.36 (+0.07)          Ice Age: Boiling Point (ICEA6) 150000 85.28 (-0.29)          Astaire (ASTAI) 150000 7.36 (+0.07)          Karoshi (KAROS) 150000 13.96 (-0.19)          PAW Patrol: The Dino Movie (PAWP3) 150000 46.45 (+0.60)          Look Back (LKBAC) 150000 1.69 (-0.03)          George Michael: The Faith Tour (GMTFT) 150000 6.20 (-0.05)          Tuner (TUNER) 150000 3.91 (+0.13)          Fellowship (FELWS) 150000 14.06 (-0.04)          Jackass: Best and Last (JCKA6) 150000 39.19 (+0.43)          Doppelganger (DPLGN) 150000 70.91 (+0.64)          The Comebacker (CMBAC) 150000 27.93 (+1.89)          Minions & Monsters (MNIO3) 25000 310.69 (-0.62)          Sheep in the Box (SHPBX) 150000 1.44 (-0.53)          Lilo & Stitch 2 (LILS2) 150000 270.10 (+1.27)          Supergirl (SUPGR) 100000 142.56 (-0.86)          The Secret Life of Pets 3 (PETS3) 150000 110.83 (+0.67)          Toy Story 5 H$125 Call (TOYS5.CA) 25000 7.17 (-0.08)          Seth Rogen (SROGE) 25000 76.07 (-0.70)          Toy Story 5 H$125 Call (TOYS5.CA) 25000 7.17 (-0.08)          Tuner (TUNER) 150000 3.91 (+0.13)          The Death of Robin Hood (TDORH) 150000 19.92 (-0.31)          A Talent for Murder aka Switzerl (SWITZ) 150000 2.98 (+0.04)          The Death of Robin Hood (TDORH) 150000 19.92 (-0.31)          Once Upon a Time in Harlem (OUATH) 150000 1.04 (+0.02)          Club Kid (CLUBK) 150000 14.33 (+1.38)          Club Kid (CLUBK) 150000 14.33 (+1.38)          Thomasin McKenzie (TMCKE) 25000 10.93 (+0.30)          Thomasin McKenzie (TMCKE) 25000 10.93 (+0.30)          Supergirl H$55 Put (SUPGR.PU) 25000 2.51 (-0.05)          Toy Story 5 H$125 Call (TOYS5.CA) 25000 7.17 (-0.08)          Supergirl H$55 Put (SUPGR.PU) 25000 2.51 (-0.05)          The Death of Robin Hood H$10 Put (TDORH.PU) 25000 2.65 (0.00)