| Symbol: | CLNT9 |
| Status: | Inactive |
| Delist Date: | Jan 24, 2011 |
| Genre: | Documentary |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Nov 5, 2010 |
| Release Pattern: | limited |
| Gross: | $187,540 |
| Theaters: | 10 |
The documentary Client 9 examines the rise and fall of New York Governor Eliot Spitzer. The film is directed by Alex Gibney.
Magnolia
Client 9: The Rise and Fall of E (CLNT9)
H$0.19 January 24, 2011
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 200,000
| This Week | H$0.21 | H$0.10 |
| This Month | H$0.27 | H$0.09 |
| This Season | H$2.00 | H$0.09 |
| This Year | H$2.00 | H$0.09 |
What is a: MovieStock®, Status, Change Today