Symbol: | FANF2 |
Status: | Active |
IPO Date: | May 9, 2015 |
Genre: | Action / Adventure |
MPAA Rating: | n/a |
Phase: | Development |
Release Date: | n/a |
Gross: | n/a |
Theaters: | n/a |
Fantastic Four comprised of Reed Richards, Sue Storm, Johnny Storm and Ben Grimm will be joining the Marvel Cinematic Universe.
Fantastic Four (FANF2)
H$44.19 H$0.08 (0.18%)
Change Today Current Value
Shares Held Long on HSX: 244,952,343
Shares Held Short on HSX: 16,957,478
Trading Volume on HSX (Today): 100,000
This Week | H$44.06 | H$42.59 |
This Month | H$44.06 | H$41.51 |
This Season | H$44.06 | H$41.40 |
This Year | H$44.06 | H$20.93 |
What is a: MovieStock®, Status, Change Today