| Symbol: | FLORN |
| Status: | Inactive |
| Delist Date: | Sep 6, 2016 |
| Genre: | Drama |
| MPAA Rating: | PG-13 |
| Phase: | Release |
| Release Date: | Aug 12, 2016 |
| Release Pattern: | wide |
| Gross: | $27,370,107 |
| Theaters: | 1528 |
Meryl Streep will play the real-life figure Florence Foster Jenkins, a wealthy New York socialite who aspired to be an opera singer, despite not having any talent. Hugh Grant co-stars as her partner and manager St Clair Bayfield. Stephen Frears directs from a screenplay by Nicholas Martin.
Florence Foster Jenkins (FLORN)
H$24.22 September 6, 2016
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 1,300,000
| This Week | H$23.64 | H$22.67 |
| This Month | H$23.64 | H$16.35 |
| This Season | H$23.64 | H$12.80 |
| This Year | H$23.64 | H$7.37 |
What is a: MovieStock®, Status, Change Today