| Symbol: | YNKJO |
| Status: | Inactive |
| Delist Date: | Mar 30, 2009 |
| Genre: | Drama |
| MPAA Rating: | R |
| Phase: | Release |
| Release Date: | Jan 9, 2009 |
| Gross: | $4,983 |
| Theaters: | n/a |
The drama Yonkers Joe star Chazz Palminteri and Christine Lahti as a con-couple whose life gets derailed when they become guardians of his Down syndrome ridden son. The film is written and directed by Robert Celestino.
Yonkers Joe (YNKJO)
H$0.01 March 30, 2009
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
| This Week | H$0.27 | H$0.14 |
| This Month | H$0.27 | H$0.14 |
| This Season | H$2.35 | H$0.14 |
| This Year | H$3.00 | H$0.14 |
What is a: MovieStock®, Status, Change Today