HSX Forum

Movies

Top 100 H$ gainers over first 1/2 of 2011 (congrats to Altera @ #1 with over a Billion)

Posted by: KaiGee on Jun 29, 21:42

Top 100 H$ Gainers for 12/29/10 - 06/29/11

PositionHSX RankM-H$ GainUsername
1 3 1008.44 Altera
2 1 996.44 grory
3 228 995.57 Paul2k
4 29 986.60 karspov
5 8 957.56 RogerMore
6 11 789.13 journey
7 55 748.61 adamkop
8 7 738.16 teddylam
9 5 729.31 babytxrd
10 52 729.04 shadowking13
11 73 710.56 RazorHawk
12 24 699.98 Oleg Max
13 17 682.57 measham
14 16 667.14 mrbinns
15 85 645.61 grammar
16 182 632.60 Mklein
17 23 624.33 goodvibe61
18 31 617.33 MJB
19 19 614.94 MAlbi
20 65 608.41 KaiGee
21 25 591.52 not2fast
22 28 590.05 FabioParme
23 133 583.52 Dunderhead
24 34 573.94 sallust
25 240 565.37 Valaquenta
26 167 563.94 gordon06
27 18 545.16 alex40
28 2 541.59 H-Mogul
29 47 528.60 edzep
30 94 520.53 scotty
31 36 519.35 RufusS
32 35 508.44 Bill Harkins
33 10 490.05 notelpats
34 61 470.89 mikebny
35 296 470.66 lobogotti
36 6 457.44 2ra
37 108 455.65 TheWeekendWarrior
38 30 454.24 maltrinity
39 129 445.15 TFeeney
40 9 443.80 Baddaddy
41 148 443.32 mcmlxixhm
42 49 440.45 cj19
43 46 438.81 Professor Frink
44 279 434.39 TheDowIsUp
45 138 415.65 JSpicoli13
46 417 413.77 wayniac
47 193 395.87 Snidly
48 242 391.22 TheMackenzie
49 15 389.02 daveart
50 143 385.91 ChrisEW
51 246 384.53 DTXbro
52 72 367.09 80181597
53 533 366.60 yelton
54 21 366.16 ****erillrt
55 344 361.87 dOndOn
56 818 357.73 Abraxas
57 516 343.20 accountant_4_Jesus
58 1373 342.00 eyescovered
59 1025 338.90 sleepyleon
60 200 338.78 thatjguy
61 833 338.31 xiayun
62 157 337.93 IrvScher
63 259 331.69 Desperado
64 70 329.20 OUsooner90
65 392 327.18 BaronWasteland
66 82 325.37 dnldr
67 401 323.58 studenttrier
68 243 322.77 Gina
69 510 321.96 RattyBatty
70 87 311.92 Broiler
71 212 309.66 Moviesnob
72 356 308.99 allendet
73 411 305.44 Decoman
74 162 303.24 mroast
75 289 299.97 icecreamman
76 396 299.73 sherlockfrnc
77 2737 298.79 adn21
78 717 298.78 Facto
79 128 298.47 Jonari
80 349 293.88 Masheen
81 712 291.77 helmetz
82 213 289.83 Bramble
83 945 289.60 delfinasu
84 293 288.47 mitsis
85 609 286.07 Andre C
86 33 284.61 zee1973
87 2699 284.51 Rocket123
88 1203 283.20 Guillo
89 1191 280.19 soopersaiyan319
90 768 276.21 skamanfu
91 2173 276.19 JuiceMe
92 139 273.39 Jelly
93 183 273.10 NateMerrick
94 2120 273.03 aaronl5
95 625 272.66 thelastsaint1010
96 2683 272.46 Goines12
97 964 271.57 lhayes37
98 131 269.14 rmg427
99 1773 265.20 LonePirate
100 532 264.33 bunty_ketti





Post a Reply

To post to the forums you must first login!


Wicked (WICKD) 150000 161.59 (-0.33)          Kevin Hart (KHART) 25000 150.30 (+0.66)          Ryan Gosling (RGOSL) 25000 107.11 (+0.66)          Ghostlight (GHSTL) 55555 1.95 (+0.14)          Ghostlight (GHSTL) 150000 1.95 (+0.14)          Winter Spring Summer or Fall (WSSOF) 50000 4.01 (+0.73)          The Instigators (NSTGT) 1111 15.54 (-0.02)          Winter Spring Summer or Fall (WSSOF) 150000 4.01 (+0.73)          Shang-Chi 2 (SHCH2) 150000 80.30 (+1.41)          The Fall Guy (FALGY) 75000 106.66 (-0.77)          The Legend of Zelda (ZELDA) 111 102.69 (+0.98)          Hailee Steinfeld (HSTEI) 25000 133.85 (+0.33)          Haley Bennett (HBENN) 25000 8.23 (+0.05)          Cate Blanchett (CBLAN) 25000 59.90 (+0.16)          The Legend of Zelda (ZELDA) 1 102.69 (+0.98)          The Legend of Zelda (ZELDA) 150000 102.69 (+0.98)          The Legend of Zelda (ZELDA) 1 102.69 (+0.98)          The Legend of Zelda (ZELDA) 150000 102.69 (+0.98)          Summer Camp (SUMCP) 25000 11.43 (+0.46)          Anora (ANORA) 150000 4.53 (-0.27)          The Legend of Zelda (ZELDA) 150000 102.69 (+0.98)          Atlantis (ATLNT) 150000 29.42 (-0.74)          Atlantis (ATLNT) 149999 29.42 (-0.74)          Tow (TOW) 149999 7.19 (+0.51)          Tow (TOW) 150000 7.19 (+0.51)          Winter Spring Summer or Fall (WSSOF) 149999 4.01 (+0.73)          Winter Spring Summer or Fall (WSSOF) 150000 4.01 (+0.73)          Shang-Chi 2 (SHCH2) 150000 80.30 (+1.41)          Shang-Chi 2 (SHCH2) 150000 80.30 (+1.41)          Doctor Strange 3 (DRST3) 150000 137.14 (+1.99)          Dirty Dancing sequel (DANC3) 100 31.18 (-0.20)          Doctor Strange 3 (DRST3) 150000 137.14 (+1.99)          Dirty Dancing sequel (DANC3) 100 31.18 (-0.20)          Toy Story 5 (TOYS5) 500 258.24 (0.00)          The Legend of Zelda (ZELDA) 100001 102.69 (+0.98)          Atlantis (ATLNT) 5000 29.42 (-0.74)          The Fall Guy (FALGY) 100000 106.66 (-0.77)