Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
1001 bforsh11 2009-12-11 124,405.22% 2,490,104,473
1002 gunsmoke 1997-12-01 124,385.69% 2,489,713,830
1003 MadMogul 1997-12-01 123,756.72% 2,477,134,446
1004 marz123 1999-05-13 123,688.65% 2,475,772,989
1005 moobie 2002-05-04 123,577.73% 2,473,554,595
1006 SantosHalper 2001-12-17 123,496.19% 2,471,923,725
1007 00behave79 2000-04-26 123,429.74% 2,470,594,804
1008 austpow 1998-05-10 123,242.20% 2,466,844,000
1009 rkesslick 2000-04-12 123,032.81% 2,462,656,174
1010 Harryl3456 2003-07-18 122,977.99% 2,461,559,835
1011 Chewie72 1997-12-01 122,901.11% 2,460,022,265
1012 cheesediddle 2001-08-21 122,838.09% 2,458,761,836
1013 LarryHoy 2004-03-10 122,582.87% 2,453,657,406
1014 gmenrule 1999-12-08 122,579.10% 2,453,582,078
1015 chavy 1999-07-21 122,388.92% 2,449,778,303
1016 qbert455 2000-07-11 122,358.02% 2,449,160,412
1017 seacon 1998-03-05 122,348.69% 2,448,973,863
1018 durf 1998-12-09 122,005.11% 2,442,102,218
1019 nate0414 1998-09-04 121,949.72% 2,440,994,319
1020 SilentNoise 2006-02-27 121,857.07% 2,439,141,432
1021 bigdog_nsm 2000-09-27 121,803.49% 2,438,069,828
1022 darcru 2000-07-14 121,717.58% 2,436,351,526
1023 lucan31 2000-11-02 121,560.43% 2,433,208,699
1024 havreh 1999-08-10 121,468.16% 2,431,363,105
1025 quil 1999-04-29 121,445.91% 2,430,918,143
1026 soonertown 2003-07-07 121,317.97% 2,428,359,470
1027 Sampson 1998-04-01 121,129.49% 2,424,589,788
1028 pixflix 1998-05-13 121,086.70% 2,423,733,946
1029 NarfAndPoit 2001-08-13 121,045.75% 2,422,914,976
1030 Circusbread 2000-07-30 120,906.77% 2,420,135,393
1031 JINKX 2006-08-10 120,776.03% 2,417,520,653
1032 vanssa 1999-06-04 120,757.90% 2,417,158,038
1033 mkessler 2004-02-15 120,629.62% 2,414,592,360
1034 ThoHei 1999-07-19 120,625.66% 2,414,513,284
1035 kmdra06 2008-07-07 120,601.58% 2,414,031,587
1036 robb1138 2011-06-07 120,423.18% 2,410,463,636
1037 Darth_Spina 1999-06-07 120,400.66% 2,410,013,170
1038 derixor 2000-05-22 120,217.91% 2,406,358,223
1039 nugget 1999-07-06 119,975.37% 2,401,507,395
1040 wallet 1999-10-29 119,852.61% 2,399,052,137
1041 vin689 2004-03-06 119,646.44% 2,394,928,735
1042 maynardh 2000-02-04 119,516.30% 2,392,325,986
1043 nrodriguez 2002-03-17 119,102.06% 2,384,041,134
1044 mcseffect 1999-03-08 119,056.84% 2,383,136,841
1045 gedeona1 2003-04-25 119,018.89% 2,382,377,818
1046 bmus 1998-10-15 118,840.64% 2,378,812,832
1047 atomau 2010-02-16 118,796.47% 2,377,929,373
1048 mlbensinger 1998-08-16 118,767.09% 2,377,341,736
1049 SpArKs 2002-04-08 118,713.11% 2,376,262,298
1050 moutarde 2004-02-26 118,495.61% 2,371,912,153
1051 dwayne68 2005-07-31 118,488.69% 2,371,773,812
1052 CamNeely88 2000-06-20 118,419.66% 2,370,393,234
1053 matthews 1998-07-29 118,407.16% 2,370,143,293
1054 dbrooke 2003-09-23 118,392.29% 2,369,845,714
1055 Galestorm1 2003-07-20 118,341.10% 2,368,822,000
1056 bgrn 1998-01-19 118,320.30% 2,368,406,092
1057 OSCAR 1998-08-03 118,264.91% 2,367,298,191
1058 Amy815 1998-10-10 118,053.12% 2,363,062,454
1059 aFiLmWoRkORaNGe 2010-12-20 117,932.04% 2,360,640,871
1060 TEAMKEVIN2010 2010-12-08 117,912.60% 2,360,251,962
1061 horrorfanatic 2013-05-11 117,911.87% 2,360,237,363
1062 redshift316 2006-07-12 117,894.38% 2,359,887,513
1063 mrbillye 1997-12-01 117,860.20% 2,359,204,086
1064 BlackLionCrusaders 2007-08-15 117,835.45% 2,358,708,986
1065 Wayne534 1999-09-24 117,766.71% 2,357,334,144
1066 casapres 1998-12-19 117,682.14% 2,355,642,893
1067 scawman 2000-06-22 117,675.38% 2,355,507,655
1068 deryje 2015-07-22 117,578.87% 2,353,577,372
1069 GBrown 1999-05-25 117,556.81% 2,353,136,192
1070 airtool462 2005-02-04 117,529.76% 2,352,595,232
1071 patmurphy3 1999-07-15 117,483.38% 2,351,667,567
1072 dridri 1998-12-31 117,366.13% 2,349,322,599
1073 TornDaredevil 2004-07-06 117,336.87% 2,348,737,483
1074 DarthPhin 2000-01-12 117,318.45% 2,348,369,030
1075 callsaul 1997-12-01 117,252.88% 2,347,057,653
1076 cwhufsch 2001-04-01 117,174.06% 2,345,481,279
1077 Fab26 1999-08-16 117,039.03% 2,342,780,649
1078 muelleer 2000-06-05 116,978.59% 2,341,571,708
1079 southfan 2004-08-31 116,902.90% 2,340,058,012
1080 andrewhein 2002-09-30 116,826.67% 2,338,533,339
1081 BOO 1997-12-01 116,788.40% 2,337,768,019
1082 bretbubba 1999-03-06 116,760.05% 2,337,200,946
1083 rayb4 1998-07-17 116,708.30% 2,336,165,923
1084 creeper 1999-03-03 116,466.89% 2,331,337,803
1085 SSShanu 1997-12-01 116,365.10% 2,329,301,954
1086 WhyldBil 1999-01-24 116,334.53% 2,328,690,644
1087 betonunes 1999-07-12 116,328.43% 2,328,568,579
1088 chris5775 2007-06-17 116,311.85% 2,328,236,911
1089 jmichnowicz 2009-12-24 116,304.23% 2,328,084,598
1090 jol20 1998-03-17 116,020.78% 2,322,415,522
1091 FAP 2006-07-03 115,973.72% 2,321,474,428
1092 joshpfried 2002-10-16 115,755.71% 2,317,114,114
1093 hamiltot 2000-06-21 115,737.61% 2,316,752,272
1094 cscalia 1998-04-13 115,688.58% 2,315,771,649
1095 Scott_McD 2001-06-28 115,680.14% 2,315,602,787
1096 jfergy 2003-01-20 115,649.48% 2,314,989,656
1097 Kane41 2000-06-20 115,643.31% 2,314,866,170
1098 hatem21 1999-11-05 115,638.81% 2,314,776,285
1099 fork 1999-10-11 115,475.00% 2,311,500,034
1100 AaronL357 2014-04-12 115,448.59% 2,310,971,758

Volume Traded Today
More »

nulemoni 13,937,678
sea_warrior 6,870,000
TomGAMA 6,000,000
RotoHockeyYTD2014 5,875,000
JohnBracken 5,501,000
xoxoGossipGirl 5,175,000
gmlamonte 5,024,984
delfinasu 4,975,001
MoneyChaidez 4,470,000
adele88 4,375,000

Volume Traded This Week
More »

MattPolzin 26,800,000
RotoHockeyYTD2014 24,850,000
nulemoni 19,973,881
JohnBracken 18,396,600
Professor Frink 17,400,000
gmlamonte 16,799,954
xoxoGossipGirl 16,525,000
delfinasu 16,400,002
RattyBatty 15,800,000
slappydavid 15,674,720

Shares Held
More »

slight1 191,112,940
Galestorm 173,829,011
JohnBracken 172,953,000
mcmlxixhm 167,559,005
SenJohnBlutarsky 162,829,966
lukasck 162,195,358
jpass 161,880,000
RotoHockeyYTD2014 161,070,000
belgarion 160,940,000
sea_warrior 160,755,000

Week-to-date
More »

Sodbuster 8.61%
rmkyahoo 7.04%
kymbeee 3.44%
janderson9234 3.29%
IzNoGoud 3.22%
facebook_hsx_KQMAWJZBQM 3.20%
whooligun 3.17%
MrHim 3.16%
TwistedSpine 3.15%
caydendamian3 3.14%

Month-to-date
More »

Sodbuster 16.31%
Laertes 10.28%
ClemFandango 8.80%
WaydenWapi 8.78%
NinoStarr 8.72%
rmkyahoo 6.82%
facebook_hsx_KQMAWJZBQM 6.49%
se7encrows 5.44%
kymbeee 5.38%
okgood1213 5.10%

Season-to-date
More »

delfinasu2 906.52%
Duckssster 708.62%
Stone_Temple_Pilot 666.64%
gogreenytd 638.69%
mjwill2424 550.58%
mercuro 354.99%
Sodbuster 337.71%
worm 279.38%
Spookyszn 274.81%
chaoticarc 187.96%

Year-to-date
More »

gogreenytd 1,858.20%
Stone_Temple_Pilot 1,227.92%
mjwill2424 984.14%
delfinasu2 906.52%
Duckssster 881.62%
mercuro 397.43%
worm 393.49%
Sodbuster 337.71%
Spookyszn 322.81%
monkilla101 214.47%


Charlize Theron (CTHER) 6 130.19 (+0.66)          Cary Fukunaga (CFUKU) 6 23.57 (+0.12)          Sophie Thatcher (STHAT) 6 23.31 (+0.12)          Margaret Qualley (MQUAL) 6 9.12 (+0.05)          Ryan Gosling (RGOSL) 10 140.11 (+1.33)          Himesh Patel (HPATE) 13 49.66 (+0.50)          Claire Foy (CFOY) 15 13.98 (+0.20)          Werwulf (WERWU) 126344 67.71 (-0.05)          If I Go Will They Miss Me (IGWTM) 150000 2.00 (0.00)          Michael 2 (MJAC2) 40714 136.81 (-2.06)          Dynamic Duo (DYDUO) 92602 100.55 (-1.27)          Sofia Vergara (SVERG) 25000 77.46 (-0.25)          Outcome (OUTCM) 150000 1.76 (-0.01)          RuPaul (RUPAU) 25000 26.00 (0.00)          Be My Baby (BMYBB) 150000 12.83 (+1.24)          Be My Baby (BMYBB) 150000 12.83 (+1.24)          James Bond 26 (JB26) 4 162.60 (+0.43)          Hello Kitty (HLOKT) 7 33.53 (-0.19)          Dynamic Duo (DYDUO) 13 100.55 (-1.27)          Alone Together (ALTGT) 150000 2.62 (-0.04)          Incredibles 3 (NCRD3) 8 376.42 (+2.14)          Lilo & Stitch 2 (LILS2) 4 256.28 (+0.12)          Fast Forever (FAF11) 4 127.77 (+0.97)          The Mummy 4 (MUMY5) 4 95.04 (+0.16)          The Beatles - A Four-Film Cinema (BEAT1) 4 115.87 (+0.07)          Oh, the Places You'll Go (OTPYG) 4 92.67 (+0.24)          Jennifer's Body 2 (JBOD2) 50000 16.62 (+0.67)          Fast Forever (FAF11) 10 127.77 (+0.97)          Jennifer's Body 2 (JBOD2) 50000 16.62 (+0.67)          Alien sequel (ALIE6) 10 71.18 (+0.60)          Jennifer's Body 2 (JBOD2) 150000 16.62 (+0.67)          Jennifer's Body 2 (JBOD2) 50000 16.62 (+0.67)          Paris Paramount aka Untitled Nan (PRSPM) 4 51.26 (+0.15)          Jennifer's Body 2 (JBOD2) 150000 16.62 (+0.67)          Possession (PSESN) 150000 30.72 (-3.25)          Tyriq Withers (TWITH) 25000 25.65 (+1.25)          Michael (MJACK) 150000 186.96 (+0.49)          Jennifer's Body 2 (JBOD2) 50000 16.62 (+0.67)          Murder, She Wrote (MURSW) 10 28.29 (+0.20)          Possession (PSESN) 150000 30.72 (-3.25)          Buds (BUDS) 4 37.80 (-0.10)          Jennifer's Body 2 (JBOD2) 50000 16.62 (+0.67)          Tyriq Withers (TWITH) 25000 25.65 (+1.25)          The Exorcist Film Directed by Mi (TEXO2) 4 47.42 (-0.14)          Jennifer's Body 2 (JBOD2) 50000 16.62 (+0.67)          The Drama (TDRAM) 149999 35.13 (-1.04)          Exit 8 (EXIT8) 150000 1.67 (-0.06)          The Lord of the Rings: The Hunt (LOTR5) 9 178.77 (+1.33)          Jodie Foster (JFOST) 25000 10.00 (-4.08)          Be My Baby (BMYBB) 50000 12.83 (+1.24)