Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 100 of 146 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
9901 johnyutah 2011-02-08 569.02% 13,380,456
9902 andrew120787 2002-05-23 568.07% 13,361,494
9903 damiel42 1999-10-02 567.91% 13,358,219
9904 JEmmet 1999-08-02 565.90% 13,318,094
9905 specialk13 2006-01-24 564.54% 13,290,807
9906 timothyhornbrook 2009-11-24 563.55% 13,270,959
9907 flax 1999-06-16 563.52% 13,270,335
9908 vpr10 1997-12-01 562.49% 13,249,700
9909 darkfaith21 2006-03-29 561.98% 13,239,508
9910 kelailie 2004-01-08 561.62% 13,232,493
9911 thirteen78 2002-01-28 561.31% 13,226,113
9912 saiugabriel 2023-01-12 561.19% 13,223,744
9913 Gonshu 2021-06-05 561.06% 13,221,219
9914 wiseolde 2023-02-03 560.28% 13,205,530
9915 moviejunkie61 2022-05-28 559.87% 13,197,431
9916 JoaBak 2011-09-02 559.54% 13,190,828
9917 SparkleMotion 2011-06-13 558.79% 13,175,899
9918 tquack 2007-03-01 556.76% 13,135,291
9919 lsmorriso 2008-07-19 556.37% 13,127,390
9920 Alcor 2005-02-23 556.28% 13,125,636
9921 dchu 2023-02-17 556.18% 13,123,561
9922 andreruss 2006-06-27 555.93% 13,118,633
9923 oddrod 2010-07-11 554.37% 13,087,435
9924 frankensteinsbiggestfan 2025-06-06 554.33% 13,086,508
9925 aetos 2001-12-24 553.55% 13,070,998
9926 juststuff08 2007-03-29 553.14% 13,062,827
9927 pranitreddy 2008-03-29 552.80% 13,055,960
9928 genedadsimmons 2020-12-11 551.01% 13,020,284
9929 NotJakeHammell 2019-02-05 550.62% 13,012,391
9930 apparition001 2024-09-09 549.64% 12,992,887
9931 Hypercleats 2000-03-28 548.47% 12,969,336
9932 josemejia123 2023-01-24 548.29% 12,965,835
9933 AAndujo 1999-05-18 548.20% 12,964,078
9934 gonzajas 2017-09-20 547.37% 12,947,372
9935 CaptPoopyPants 2021-05-22 547.05% 12,941,022
9936 Bossman33 2019-02-08 547.00% 12,940,063
9937 dreims 2001-04-11 546.62% 12,932,381
9938 adrive7 2012-07-03 546.47% 12,929,428
9939 seesquared 2016-09-12 545.78% 12,915,606
9940 schwad 2000-04-12 545.67% 12,913,324
9941 max123 2001-05-11 545.62% 12,912,341
9942 poplogic 1999-08-02 545.15% 12,902,961
9943 jasperoonie 2004-09-23 544.63% 12,892,511
9944 moy3092 2009-02-24 541.66% 12,833,224
9945 crumpyness 2001-01-05 541.65% 12,832,989
9946 Xeno24 2000-04-23 540.88% 12,817,509
9947 Skull_Skar 2006-07-08 539.79% 12,795,879
9948 superbuttstuff 2017-05-30 538.73% 12,774,599
9949 48072 1998-09-04 538.32% 12,766,375
9950 skp2978 2008-09-05 537.57% 12,751,393
9951 Sev85 2016-05-01 537.01% 12,740,225
9952 ghostwolfbc 2002-11-07 535.75% 12,714,964
9953 YogiBear 2010-08-02 534.53% 12,690,583
9954 Omniverse 2016-06-07 534.48% 12,689,654
9955 staley195 2006-10-30 534.26% 12,685,170
9956 dirtyhamster 2013-07-29 533.79% 12,675,887
9957 Hipposupper 2023-10-03 532.85% 12,657,005
9958 Griffstr 1998-05-13 532.81% 12,656,143
9959 Leplep 2004-12-06 532.47% 12,649,369
9960 digitalmamba 2003-06-07 532.33% 12,646,574
9961 Mds0811 2019-11-22 531.86% 12,637,246
9962 tdkme 2001-10-17 531.54% 12,630,852
9963 tjeffress 2013-01-13 531.03% 12,620,589
9964 lchambers 2011-01-21 530.60% 12,612,078
9965 Ioannis 2015-06-09 529.66% 12,593,238
9966 ERipley010792 2000-01-24 528.33% 12,566,634
9967 lemmeguess 2007-03-25 528.31% 12,566,212
9968 nurizwan 2021-08-30 528.24% 12,564,774
9969 Julian4693 1999-06-10 526.55% 12,531,058
9970 ArchAngel91 2011-09-20 523.84% 12,476,761
9971 heman 1998-12-08 522.64% 12,452,746
9972 TMFcisco 2000-03-24 521.31% 12,426,153
9973 vb2890jul 2020-08-13 520.57% 12,411,398
9974 EditCrazy 2006-09-12 519.92% 12,398,406
9975 blackoctagon 2012-07-03 518.15% 12,362,995
9976 BenPanced 2000-08-28 517.44% 12,348,765
9977 AntonGorodecky 2011-04-29 515.54% 12,310,881
9978 Divo889 2007-02-11 513.77% 12,275,419
9979 zshaners 2025-04-21 513.69% 12,273,788
9980 tashoya 2012-04-29 513.05% 12,261,079
9981 JenRuxpin 2000-07-31 512.38% 12,247,695
9982 Mr_Mykey 2000-07-15 511.06% 12,221,103
9983 rudeshock 2008-12-12 510.75% 12,215,049
9984 kieronkulik 2015-08-16 509.69% 12,193,842
9985 SusanMarx 2023-12-11 509.46% 12,189,199
9986 Chao 2009-12-29 509.00% 12,179,949
9987 grester32 2005-01-10 508.12% 12,162,334
9988 lumberjak2007 2003-12-07 507.50% 12,149,977
9989 PghAdam 2010-01-29 507.36% 12,147,134
9990 spk243 2011-03-13 507.18% 12,143,628
9991 RachelLeyland 2021-12-15 507.01% 12,140,132
9992 Jraff 2016-05-31 506.97% 12,139,420
9993 rmkyahoo 2025-08-06 506.36% 12,127,103
9994 AceFraley 2023-09-04 506.00% 12,120,066
9995 MAXKIM 2023-01-23 505.97% 12,119,477
9996 tonkahood 2004-08-11 505.66% 12,113,214
9997 Continental_mvb08 2021-05-25 505.61% 12,112,160
9998 XunKasa 2015-02-21 505.05% 12,101,038
9999 mstatman 2007-04-13 504.77% 12,095,430
10000 quinton 2011-01-16 504.54% 12,090,765

Volume Traded Today
More »

Wesman 14,570,000
RotoHockeyYTD2014 9,850,000
movieguyfromoregon 5,550,000
Skysthelimit 5,400,000
RattyBatty 4,950,000
Feck 4,899,996
slappydavid 4,499,918
Professor Frink 3,850,000
Oleg_Max 3,525,000
xoxoGossipGirl 3,400,000

Volume Traded This Week
More »

RotoHockeyYTD2014 48,900,000
visualsky 38,150,000
SenJohnBlutarsky 33,399,902
KaiGee 32,375,000
Professor Frink 32,135,000
Feck 32,099,996
adele88 27,899,998
gmlamonte 25,799,929
SeanS 25,250,006
movieguyfromoregon 21,300,000

Shares Held
More »

slight1 197,912,940
JohnBracken 177,585,500
Galestorm 171,321,010
mcmlxixhm 163,785,004
SenJohnBlutarsky 161,734,949
lukasck 161,425,360
shelact 160,915,000
jpass 160,735,000
RotoHockeyYTD2014 160,575,000
belgarion 160,475,000

Week-to-date
More »

garydawsey 14.68%
Jelting23 12.47%
Justinwest22 9.27%
robm_2007 9.27%
Xulin 8.70%
facebook_hsx_PSLJIMKQJO 8.13%
Johnmc7000 7.65%
harrylund10 7.22%
rmkyahoo 6.79%
mjwill2424 6.67%

Month-to-date
More »

zshaners 140.07%
jdolivarez 123.84%
mam6436 110.49%
harshj 92.14%
lenanguyen 85.94%
ClemFandango 84.28%
CaptPoopyPants 80.22%
Laertes 78.59%
elizabethwalsh51 64.48%
BL15 61.21%

Season-to-date
More »

zshaners 403.07%
ClemFandango 346.20%
Baner87 305.08%
tj229er 253.72%
chaoticarc 233.59%
Krista 232.42%
Laertes 217.84%
guwopjxssy 203.81%
miinmii 196.87%
Samaskan 173.97%

Year-to-date
More »

gogreenytd 7,099.37%
delfinasu2 3,917.70%
Duckssster 3,745.22%
Stone_Temple_Pilot 3,328.79%
mjwill2424 2,358.95%
Sodbuster 1,673.12%
chaoticarc 1,148.11%
Cpkorner 983.29%
worm 927.17%
mercuro 849.83%


Michael Sarnoski (MSARN) 999 53.99 (-1.16)          Rawson Marshall Thurber (RMTHU) 999 88.02 (0.00)          Rawson Marshall Thurber (RMTHU) 999 88.02 (0.00)          Polly Pocket (POLYP) 50000 19.17 (+0.97)          Polly Pocket (POLYP) 150000 19.17 (+0.97)          Michaela Coel (MCOEL) 993 85.19 (+0.25)          Polly Pocket (POLYP) 150000 19.17 (+0.97)          Michaela Coel (MCOEL) 993 85.19 (+0.25)          Minions & Monsters (MNIO3) 4000 305.32 (-1.95)          Cocomelon the Movie (COMEL) 150000 55.98 (+0.30)          Cocomelon the Movie (COMEL) 150000 55.98 (+0.30)          Top Gun 3 (TOPG3) 8000 204.86 (-1.31)          Daniel: The Fiery Furnace (DANIL) 30000 6.21 (+0.04)          Daniel: The Fiery Furnace (DANIL) 50000 6.21 (+0.04)          Coyote vs. ACME (CVACM) 10000 49.16 (+0.10)          Primetime (PRMTM) 150000 23.51 (+0.33)          Primetime (PRMTM) 150000 23.51 (+0.33)          The Masque Of The Red Death (MOTRD) 39999 17.16 (+0.14)          Fortitude (FRTUD) 150000 11.38 (+1.38)          Supergirl - Opening Weekend (SUPGR.OW) 20000 53.62 (-2.62)          Supergirl - Opening Weekend (SUPGR.OW) 15000 53.62 (-2.62)          Supergirl - Opening Weekend (SUPGR.OW) 15000 53.62 (-2.62)          Fortitude (FRTUD) 150000 11.38 (+1.38)          Supergirl - Opening Weekend (SUPGR.OW) 10000 53.62 (-2.62)          Supergirl - Opening Weekend (SUPGR.OW) 25000 53.62 (-2.62)          Supergirl - Opening Weekend (SUPGR.OW) 25000 53.62 (-2.62)          Fortitude (FRTUD) 150000 11.38 (+1.38)          Young Washington H$10 Put (YWASH.PU) 25000 1.63 (-0.37)          Young Washington H$10 Put (YWASH.PU) 25000 1.63 (-0.37)          Fortitude (FRTUD) 25000 11.38 (+1.38)          Sigourney Weaver (SWEAV) 25000 128.49 (-1.26)          Fortitude (FRTUD) 150000 11.38 (+1.38)          Ken Russell's The Devil (KRSTD) 150000 1.81 (-0.09)          Sigourney Weaver (SWEAV) 25000 128.49 (-1.26)          Naomi Ackie (NACKI) 25000 16.72 (+0.76)          Wilford Nappy Pulawa biopic (NAPPY) 5000 49.94 (+0.73)          Naomi Ackie (NACKI) 25000 16.72 (+0.76)          Keke Palmer (KPALM) 25000 61.23 (-0.95)          Keke Palmer (KPALM) 25000 61.23 (-0.95)          Jon Favreau (JFAVR) 25000 232.53 (-1.00)          The Beatles - A Four-Film Cinema (BEAT1) 20000 117.77 (+0.57)          Jon Favreau (JFAVR) 25000 232.53 (-1.00)          Emma Mackey (EMACK) 25000 53.38 (+0.96)          Emma Mackey (EMACK) 25000 53.38 (+0.96)          Alexander Skarsgard (ASKAR) 25000 9.77 (-0.70)          Moana (MOAN1) 20000 236.09 (-2.57)          Wagner Moura (WMOUR) 25000 57.71 (+0.16)          Clayface (CLAYF) 12500 90.72 (+0.60)          Chloe Sevigny (CSEVI) 25000 1.02 (+0.12)          The Death of Robin Hood (TDORH) 10000 16.45 (-0.57)