Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Top 100         < Previous | Next >




# Username Member Since Gain Net Worth (H$)
16401 sstrouzas 2026-01-28 -4.63% 1,907,376
16402 Krotte 2022-03-27 -4.64% 1,907,255
16403 Chickenbuttlord 2025-11-11 -4.64% 1,907,172
16404 Robine75 2025-02-21 -4.66% 1,906,855
16405 thegrozakid 2023-02-27 -4.69% 1,906,139
16406 MShusterman 2023-05-08 -4.76% 1,904,709
16407 jayliaddisyn 2021-10-27 -4.78% 1,904,327
16408 Aubaubaub 2025-11-11 -4.79% 1,904,204
16409 arlaskies 2022-09-06 -4.80% 1,904,024
16410 Jazz1010 2025-02-02 -4.81% 1,903,802
16411 juanpablop 2026-02-16 -4.84% 1,903,152
16412 nilesh_rai_08 2023-03-15 -4.86% 1,902,786
16413 Top5Rasputin 2022-02-20 -4.88% 1,902,348
16414 paulm11 2025-04-19 -4.88% 1,902,334
16415 Alberto_Barbosa 2023-12-17 -4.90% 1,902,072
16416 Heronli 2022-08-22 -4.93% 1,901,381
16417 Diesel66 2023-09-04 -4.95% 1,900,983
16418 tndckvta 2024-08-22 -4.96% 1,900,898
16419 MieckolR 2023-03-20 -4.96% 1,900,709
16420 strplxd 2025-09-05 -4.97% 1,900,643
16421 Clitter71 2019-04-09 -4.99% 1,900,268
16422 vanessam2025 2024-12-11 -5.04% 1,899,214
16423 Full_Discount 2025-04-17 -5.07% 1,898,660
16424 sigmundelias 2013-10-16 -5.08% 1,898,410
16425 pepperpirate 2019-12-11 -5.11% 1,897,772
16426 Park-25 2024-10-04 -5.12% 1,897,512
16427 p0rk_Dem0n 2021-06-10 -5.13% 1,897,469
16428 xinhdep 2023-08-09 -5.14% 1,897,135
16429 bobffdfdf 2024-06-23 -5.18% 1,896,358
16430 laurenbraunstein 2024-04-18 -5.20% 1,895,920
16431 Syldra 2023-11-15 -5.21% 1,895,721
16432 Llamakitty 2023-12-15 -5.22% 1,895,685
16433 zorooo 2025-12-16 -5.26% 1,894,848
16434 AnnaE1 2021-05-19 -5.31% 1,893,895
16435 MintyJones 2024-10-16 -5.33% 1,893,382
16436 DanielIsaacs 2023-09-14 -5.37% 1,892,536
16437 Ppinedo 2025-03-26 -5.37% 1,892,507
16438 AngieDlls 2018-12-19 -5.41% 1,891,715
16439 ariak 2025-03-25 -5.43% 1,891,444
16440 Ignatz1962 2019-03-26 -5.45% 1,891,018
16441 laura_dlsantos 2008-04-17 -5.45% 1,890,948
16442 Joselin9 2022-04-14 -5.47% 1,890,609
16443 movietime_boyZ 2021-10-07 -5.51% 1,889,846
16444 4thedarktower 2023-07-13 -5.51% 1,889,767
16445 jonturner 2024-12-03 -5.52% 1,889,530
16446 Britany2006 2025-01-07 -5.53% 1,889,489
16447 JohnPolek 2021-05-18 -5.53% 1,889,334
16448 jac_73 2023-05-03 -5.54% 1,889,233
16449 ox13man 2018-03-10 -5.61% 1,887,772
16450 Hathachips 2018-02-27 -5.61% 1,887,727
16451 WizardofBlahs 2022-03-28 -5.63% 1,887,353
16452 jksomers 2023-07-21 -5.64% 1,887,258
16453 cottrellb 2021-11-01 -5.64% 1,887,109
16454 dak3 2023-01-31 -5.65% 1,887,031
16455 NatronReturns 2026-02-24 -5.67% 1,886,631
16456 xwmuqxsc 2024-01-15 -5.68% 1,886,328
16457 willluttrell 2023-01-23 -5.72% 1,885,672
16458 justinharriz 2024-08-09 -5.72% 1,885,616
16459 jwhorton 2019-04-25 -5.73% 1,885,368
16460 eric5014 2024-01-22 -5.79% 1,884,250
16461 just9999 2026-01-13 -5.79% 1,884,100
16462 economicsofmuseums 2024-02-19 -5.80% 1,883,923
16463 AmeliaBeauclerc 2008-10-03 -5.83% 1,883,371
16464 mattapallytechnologies 2021-12-27 -5.85% 1,883,032
16465 dibyo 2023-02-04 -5.85% 1,882,988
16466 savytur10 2024-04-21 -5.88% 1,882,383
16467 BigTheo-AR 2025-09-30 -5.96% 1,880,896
16468 FukBoiRoy 2022-07-07 -5.97% 1,880,584
16469 ks_style6 2023-03-23 -5.97% 1,880,505
16470 Kamenrider 2023-10-19 -5.99% 1,880,208
16471 blistecker 2023-04-04 -6.01% 1,879,872
16472 federico210504 2025-02-18 -6.06% 1,878,888
16473 lennyhead 2012-11-29 -6.08% 1,878,379
16474 juanvenegas 2026-02-11 -6.08% 1,878,355
16475 dopeboycarii 2023-01-27 -6.09% 1,878,175
16476 grady123 2025-06-12 -6.10% 1,878,036
16477 tobyli 2006-03-31 -6.11% 1,877,839
16478 tradinonion 2025-09-24 -6.12% 1,877,648
16479 TotemWolf 2022-12-16 -6.16% 1,876,771
16480 Droopydogg 2024-10-01 -6.17% 1,876,603
16481 apecsos 2023-06-02 -6.20% 1,875,965
16482 ysamo 2023-09-06 -6.20% 1,875,908
16483 myalue05 2022-04-06 -6.21% 1,875,720
16484 rschwane 2025-01-24 -6.24% 1,875,247
16485 judgebrix 2010-01-02 -6.24% 1,875,229
16486 benneboi 2021-08-10 -6.25% 1,875,089
16487 madelainep 2026-01-28 -6.27% 1,874,568
16488 kellanjenner 2022-09-07 -6.28% 1,874,310
16489 Grimjoker666 2025-03-25 -6.29% 1,874,150
16490 Idontreallylikeppl 2022-10-06 -6.34% 1,873,258
16491 rodneyh 2023-03-23 -6.34% 1,873,175
16492 changyujen 1999-12-07 -6.34% 1,873,120
16493 UnlockedSumo 2021-09-09 -6.37% 1,872,666
16494 Zozrox2022 2022-10-17 -6.38% 1,872,431
16495 ryanbohn 2023-09-30 -6.38% 1,872,420
16496 _marisalamas 2023-09-20 -6.39% 1,872,276
16497 sea191 2023-05-20 -6.47% 1,870,609
16498 oltenacualex 2022-11-22 -6.52% 1,869,503
16499 yeonwoo 2023-09-05 -6.53% 1,869,493
16500 Mickey2039 2025-04-05 -6.53% 1,869,373

Volume Traded Today
More »

RotoHockeyYTD2014 3,900,000
SenJohnBlutarsky 3,599,988
slappydavid 3,349,944
delfinasu 3,300,000
batter 3,170,000
adele88 2,700,000
movieguyfromoregon 2,700,000
gordon06 2,400,000
goodvibe61 2,239,986
nulemoni 2,150,000

Volume Traded This Week
More »

RotoHockeyYTD2014 23,050,000
nicks 18,935,000
nulemoni 15,900,000
adele88 14,875,001
SenJohnBlutarsky 14,849,957
RattyBatty 14,250,000
delfinasu 12,450,001
movieguyfromoregon 11,825,000
Professor Frink 11,150,000
Hippysmacker 9,600,101

Shares Held
More »

slight1 195,337,940
Galestorm 178,865,010
JohnBracken 177,425,600
mcmlxixhm 168,149,005
SenJohnBlutarsky 164,434,952
lukasck 164,300,360
shelact 163,890,000
jpass 162,785,000
RotoHockeyYTD2014 162,525,000
belgarion 162,320,000

Week-to-date
More »

timrtaborBO69 13.18%
HanyaHaze 10.22%
Xaoninho 10.07%
sugarshine 7.86%
Protonmail 6.95%
mswetz 6.05%
o12345of 6.03%
Blackbeltjones 5.92%
ap_21 5.92%
cheetles 5.79%

Month-to-date
More »

wnch 26.48%
facebook_hsx_KQMAWJZBQM 24.65%
Protonmail 21.88%
billydavis 17.33%
Ericthedawson 17.26%
tshoya 13.64%
timrtaborBO69 13.37%
sugarshine 12.63%
Xaoninho 12.55%
danapawny 12.48%

Season-to-date
More »

delfinasu2 1,255.08%
gogreenytd 1,080.62%
Duckssster 980.61%
Stone_Temple_Pilot 849.06%
mjwill2424 727.40%
Sodbuster 620.55%
mercuro 496.52%
Spookyszn 355.53%
Cpkorner 324.15%
worm 322.36%

Year-to-date
More »

gogreenytd 3,029.71%
Stone_Temple_Pilot 1,543.90%
mjwill2424 1,278.80%
delfinasu2 1,255.08%
Duckssster 1,211.81%
Sodbuster 620.55%
mercuro 552.16%
worm 449.39%
Spookyszn 413.87%
Cpkorner 324.15%


Masters of the Universe (HEMAN) 15561 88.50 (+0.10)          Panda Plan 2: The Magical Tribe (PPLA2) 150000 0.44 (0.00)          Panda Plan 2: The Magical Tribe (PPLA2) 10000 0.44 (0.00)          The Christophers (CHRIS) 45056 3.99 (-0.02)          The Odyssey (ODYSE) 250 295.13 (+2.99)          Chris Pratt (CPRAT) 25000 169.10 (+0.50)          Toy Story 5 (TOYS5) 400 364.17 (+0.50)          Clayface (CLAYF) 20 86.64 (+0.51)          Avengers: Doomsday (AVNG5) 800 545.04 (-0.23)          The Super Mario Galaxy Movie $39 (MARI2.BW) 900 11.98 (+0.15)          Wagner Moura (WMOUR) 25000 54.29 (+0.16)          Toy Story 5 (TOYS5) 100000 364.17 (+0.50)          Backrooms (BACRM) 300 40.17 (+0.02)          Zendaya (ZENDA) 800 121.41 (+0.01)          White Elephant (WELEP) 4000 19.36 (+1.30)          How To Rob A Bank (HTRAB) 2 48.27 (+0.05)          Hit Me Hard And Soft: The Tour (HMHAS) 1000 24.54 (-0.22)          Toy Story 5 (TOYS5) 30 364.17 (+0.50)          The Odyssey (ODYSE) 150000 295.13 (+2.99)          The Odyssey (ODYSE) 150000 295.13 (+2.99)          Tom Holland (TOHOL) 800 135.57 (+0.01)          Good People Bad Things (GPBT) 8888 14.16 (-0.12)          Toy Story 5 (TOYS5) 30 364.17 (+0.50)          Robert Downey Jr. (RDOWN) 800 225.95 (+0.01)          Toy Story 5 (TOYS5) 400 364.17 (+0.50)          Toy Story 5 (TOYS5) 130 364.17 (+0.50)          Fleur (FLEUR) 150 7.41 (+0.06)          White Elephant (WELEP) 1 19.36 (+1.30)          Spider-Man: Brand New Day (SPID9) 800 421.45 (+0.37)          The Catch (TCATC) 100 60.41 (+2.59)          Minions & Monsters (MNIO3) 1 325.46 (+0.25)          April X (APRLX) 150000 1.80 (-0.20)          The Horror Fund X (SPOOK) 20000 26.21 (-0.03)          Hokum (HOKUM) 1 17.42 (-0.12)          Minions & Monsters (MNIO3) 500 325.46 (+0.25)          White Elephant (WELEP) 150000 19.36 (+1.30)          Robert Pattinson (RPATT) 1000 80.68 (+0.26)          Passenger (PSNGR) 149999 30.08 (+1.47)          Zendaya (ZENDA) 200 121.41 (+0.01)          The Thomas Crown Affair (TTCAF) 150000 43.12 (-0.02)          The Sheep Detectives H$15 Put (3BAGF.PU) 2500 1.94 (+0.21)          White Elephant (WELEP) 1 19.36 (+1.30)          Artificial (AIFIC) 150000 17.92 (-0.20)          The Super Mario Galaxy Movie $39 (MARI2.BW) 430 11.98 (+0.15)          White Elephant (WELEP) 100 19.36 (+1.30)          Scary Movie 6 (SCAR6) 300 74.93 (+0.10)          Star Wars: The Mandalorian and G (SWAR3) 1 196.69 (-1.79)          One Punch Man (1PMAN) 50000 8.87 (+0.05)          Star Wars: The Mandalorian and G (SWAR3) 1 196.69 (-1.79)          The Super Mario Galaxy Movie $39 (MARI2.BW) 250 11.98 (+0.15)