Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

Page 25 of 143 Go to page Go < Previous | Next >




# Username Member Since Gain Net Worth (H$)
2401 PRodQuanta 2004-08-01 59,765.15% 1,197,303,043
2402 Citizen0001 2005-01-12 59,762.08% 1,197,241,598
2403 Robson 2004-02-09 59,689.37% 1,195,787,375
2404 Jenkins9 1998-07-11 59,681.81% 1,195,636,221
2405 MarkB_2 1998-11-02 59,649.80% 1,194,995,961
2406 Vanderbeek 1999-05-28 59,627.89% 1,194,557,756
2407 raideread 2002-11-18 59,626.87% 1,194,537,474
2408 baseball13 1999-06-23 59,608.79% 1,194,175,884
2409 hansonbros 1999-06-15 59,592.15% 1,193,843,095
2410 Bernsie 2003-11-25 59,585.79% 1,193,715,835
2411 peterf76 2004-02-08 59,545.86% 1,192,917,267
2412 cinergy 1999-06-03 59,542.62% 1,192,852,451
2413 mojostore 2000-08-23 59,526.64% 1,192,532,854
2414 liljoe 2000-05-09 59,503.82% 1,192,076,321
2415 Swake183 2003-05-30 59,378.79% 1,189,575,861
2416 sgmeitz 2003-03-23 59,285.11% 1,187,702,162
2417 David74 1998-08-05 59,274.00% 1,187,479,973
2418 mars000 1998-05-05 59,265.10% 1,187,302,057
2419 Big-Blue 2000-09-06 59,196.39% 1,185,927,859
2420 yaw72 1997-12-01 59,174.11% 1,185,482,200
2421 J.Yelton 1998-06-21 59,113.87% 1,184,277,392
2422 soupnazi 1997-12-01 59,083.18% 1,183,663,583
2423 akcarver 1997-12-01 59,072.77% 1,183,455,433
2424 Butterfat 2005-11-05 59,071.19% 1,183,423,731
2425 Golfer41 2003-01-21 58,998.29% 1,181,965,880
2426 Delta 2003-02-24 58,995.36% 1,181,907,262
2427 Elix37917 2003-04-09 58,926.24% 1,180,524,880
2428 jsaroff 1999-10-20 58,923.30% 1,180,466,006
2429 mrqagmire 2006-03-10 58,772.91% 1,177,458,185
2430 orakill 2001-11-01 58,739.85% 1,176,796,935
2431 SickMoney 2003-03-10 58,739.48% 1,176,789,691
2432 jaych 1999-11-22 58,687.09% 1,175,741,847
2433 Bluber 2002-10-05 58,679.99% 1,175,599,887
2434 LordBalrocThunder 2004-05-23 58,656.51% 1,175,130,261
2435 pywhuie 2008-04-25 58,617.53% 1,174,350,590
2436 sakura1 1997-12-01 58,598.32% 1,173,966,460
2437 thrilld 1998-12-03 58,546.81% 1,172,936,132
2438 4utoro 1997-12-01 58,528.17% 1,172,563,488
2439 Berto211 1999-01-15 58,527.21% 1,172,544,246
2440 fcarro 2003-11-28 58,502.53% 1,172,050,680
2441 ZClark 2017-04-04 58,486.09% 1,171,721,769
2442 adamfab 1999-10-11 58,465.16% 1,171,303,192
2443 guatemalagame 2004-02-21 58,415.08% 1,170,301,623
2444 Sparhawk60 1999-12-21 58,410.56% 1,170,211,176
2445 kalam 2016-09-21 58,390.64% 1,169,812,883
2446 TRomero 2003-08-01 58,385.10% 1,169,702,082
2447 Reifer 1999-05-14 58,129.95% 1,164,598,990
2448 stokstad 1999-04-14 58,112.60% 1,164,252,064
2449 Brinks 2003-03-28 58,097.18% 1,163,943,655
2450 trmurray24 2006-04-18 58,083.34% 1,163,666,862
2451 Ecorrigan 2011-01-19 58,072.24% 1,163,444,806
2452 King_rob 2004-03-26 58,044.99% 1,162,899,765
2453 Ruthian23 2011-08-12 57,998.52% 1,161,970,302
2454 Cavedragon 2000-04-18 57,995.44% 1,161,908,804
2455 awan 1997-12-01 57,978.65% 1,161,572,932
2456 cwilson8 2005-06-16 57,978.18% 1,161,563,565
2457 Eav 1997-12-01 57,919.60% 1,160,392,058
2458 jcmadan 1998-01-11 57,894.54% 1,159,890,845
2459 KriSco 2003-02-01 57,841.09% 1,158,821,824
2460 donblake 2005-07-23 57,771.14% 1,157,422,789
2461 soulcase 1997-12-01 57,757.21% 1,157,144,161
2462 ignatow 1998-11-02 57,715.19% 1,156,303,814
2463 Stats21 2001-04-04 57,669.87% 1,155,397,495
2464 domcwilliams 2002-08-06 57,667.44% 1,155,348,799
2465 eNDeeZee 2004-11-18 57,665.34% 1,155,306,882
2466 jacobnexus 1999-03-10 57,658.49% 1,155,169,736
2467 Darkholme 2000-05-17 57,625.15% 1,154,503,071
2468 Mulch 1997-12-01 57,600.12% 1,154,002,375
2469 DevilsAngel 2000-08-23 57,582.35% 1,153,647,062
2470 Petro 1998-10-30 57,519.02% 1,152,380,342
2471 PINKY 1999-06-08 57,499.13% 1,151,982,602
2472 junster 2001-06-04 57,454.82% 1,151,096,414
2473 YeeHaa 2012-05-30 57,406.55% 1,150,130,966
2474 Dakk 2000-05-17 57,394.50% 1,149,890,015
2475 88dho 2011-09-12 57,379.39% 1,149,587,805
2476 brentnet 2005-07-06 57,329.08% 1,148,581,503
2477 bolia1 1998-03-11 57,263.00% 1,147,259,929
2478 triciavr77 2006-01-22 57,259.79% 1,147,195,756
2479 H2OMan 2003-01-07 57,186.04% 1,145,720,739
2480 cavalli 1998-08-18 57,178.41% 1,145,568,223
2481 phrancipi 2000-03-16 57,173.43% 1,145,468,542
2482 Bignamestar 2000-06-15 57,115.11% 1,144,302,112
2483 failey 2002-04-09 57,112.75% 1,144,254,959
2484 Kevan79 2000-03-11 57,108.99% 1,144,179,760
2485 speech105 2007-04-08 57,074.38% 1,143,487,551
2486 machinehazar 2001-04-06 57,062.94% 1,143,258,722
2487 danpeoples_2002 2002-10-16 57,029.84% 1,142,596,745
2488 Harakiri 2006-06-29 57,009.11% 1,142,182,159
2489 fcdbgtbr 1998-05-16 57,002.61% 1,142,052,234
2490 kelloggwest 2005-10-08 56,996.63% 1,141,932,656
2491 iamnickj 2001-04-02 56,920.76% 1,140,415,225
2492 KNMiles87 1998-12-02 56,907.09% 1,140,141,821
2493 mowglie 1999-01-26 56,876.92% 1,139,538,460
2494 cinefilo 2001-03-15 56,874.46% 1,139,489,299
2495 azrael492 2005-05-26 56,857.48% 1,139,149,663
2496 qwerty25 2003-11-15 56,842.53% 1,138,850,619
2497 IXL 1998-07-29 56,806.67% 1,138,133,349
2498 BBBilly 1998-04-23 56,773.47% 1,137,469,308
2499 sycofnc 2008-03-04 56,766.29% 1,137,325,873
2500 Mistyk1313 2002-11-23 56,761.27% 1,137,225,387

Volume Traded Today
More »

RotoHockeyYTD2014 5,700,000
SenJohnBlutarsky 3,899,988
adele88 3,850,002
ladybegood 3,150,000
RattyBatty 2,400,000
delfinasu 2,075,000
RobGreco 1,965,865
Hippysmacker 1,949,961
Serendipity 1,800,000
goodvibe61 1,688,990

Volume Traded This Week
More »

clarence_c2 62,175,000
RotoHockeyYTD2014 40,520,000
adele88 28,870,003
movieguyfromoregon 28,400,000
SenJohnBlutarsky 25,019,927
RattyBatty 18,945,000
slappydavid 17,189,744
Professor Frink 17,010,000
xoxoGossipGirl 16,220,000
whathaveyou 14,861,486

Shares Held
More »

slight1 196,412,940
Galestorm 176,816,009
JohnBracken 175,599,600
mcmlxixhm 164,907,004
SenJohnBlutarsky 161,129,764
shelact 160,835,000
lukasck 160,645,347
RotoHockeyYTD2014 160,445,000
jpass 160,330,000
belgarion 160,190,000

Week-to-date
More »

bpric4 26.42%
GoyGoyBinks 15.64%
shauntasler89 15.48%
Wtaylor 13.62%
gsundberg 13.55%
SinWatson 12.12%
acrebbe 9.77%
anthonyaguilar 9.68%
shoover 9.34%
rpomber 9.09%

Month-to-date
More »

bpric4 26.42%
GoyGoyBinks 15.64%
shauntasler89 15.48%
Wtaylor 13.62%
gsundberg 13.55%
SinWatson 12.12%
acrebbe 9.77%
anthonyaguilar 9.68%
shoover 9.34%
rpomber 9.09%

Season-to-date
More »

Sasquatch7 1,577.57%
Markbower123 467.85%
ThiagoReisT 361.90%
DerivativeFund 320.39%
t-thomason 314.60%
KarateExpl0si0n 297.01%
lockstocks 264.84%
BoondockSaint007 210.37%
CaptainQuality 206.25%
Nelsonbean 193.87%

Year-to-date
More »

gogreenytd 24,625.90%
delfinasu2 14,968.18%
Duckssster 12,444.49%
Stone_Temple_Pilot 7,699.70%
Sodbuster 5,722.14%
mercuro 4,672.94%
Cpkorner 3,604.96%
Laertes 3,395.23%
rmkyahoo 3,335.42%
Spookyszn 2,913.09%


Top Gun 3 (TOPG3) 11000 167.92 (-0.13)          Bullitt (BULIT) 150000 15.25 (+0.34)          Alicia Vikander (AVIKA) 25000 1.57 (-0.02)          Doctor Caligari’s Cabinet of W (DCCOW) 2 18.33 (+1.19)          Man of Tomorrow (SPMOT) 44000 283.72 (-0.47)          Doctor Caligari’s Cabinet of W (DCCOW) 150000 18.33 (+1.19)          Dune: Part Three (DUNE3) 2500 261.16 (-0.26)          Outside Man (OUTSM) 50000 8.91 (-0.51)          I Play Rocky (IPROC) 45000 51.72 (-0.49)          Bowen Yang (BYANG) 1000 116.49 (-0.32)          Call of Duty (CODUT) 11000 120.29 (+0.13)          The Hunger Games: Sunrise on the (HGAM6) 150000 206.07 (+0.31)          Gary Oldman (GOLDM) 1000 67.51 (-0.26)          John Rambo (RAMB6) 14000 47.86 (+0.15)          I Play Rocky H$15 Put (IPROC.PU) 25000 1.87 (-0.13)          I Play Rocky H$15 Call (IPROC.CA) 25000 2.36 (+0.36)          I Play Rocky - Opening Weekend (IPROC.OW) 100000 15.38 (+0.38)          Everest: The Other Side (EVTOS) 15000 4.02 (+0.15)          Drummer Boy (DRUMB) 98000 15.42 (+0.17)          The Hole (THHOL) 1000 5.28 (-0.72)          The Hunger Games: Sunrise on the (HGAM6.PU) 25000 1.92 (-0.08)          Bullitt (BULIT) 33000 15.25 (+0.34)          The Hunger Games: Sunrise on the (HGAM6.CA) 25000 2.39 (+0.39)          The Hunger Games: Sunrise on the (HGAM6.OW) 100000 91.36 (+1.36)          The Hole (THHOL) 149991 5.28 (-0.72)          Ji-young Yoo (JYOO) 25000 21.23 (+0.12)          The Asian Fund (ASIAN) 20000 20.26 (+0.06)          Snoop (SNOOP) 35000 41.11 (+0.38)          The Hunger Games: Sunrise on the (HGAM6.CA) 25000 2.39 (+0.39)          Compassionate Release aka The Fr (CMPSN) 149991 37.01 (+0.08)          Shrek 5 (SHRK5) 12 258.76 (0.00)          I Play Rocky H$15 Call (IPROC.CA) 25000 2.36 (+0.36)          The Hunger Games: Sunrise on the (HGAM6.CA) 7978 2.39 (+0.39)          Photograph 51 (PHO51) 42000 8.03 (+0.43)          The Hunger Games: Sunrise on the (HGAM6.OW) 100000 91.36 (+1.36)          Famke Janssen (FJANS) 50 50.55 (+0.16)          The Resurrection of the Christ (RESUR) 50000 194.25 (+0.66)          I Play Rocky H$15 Put (IPROC.PU) 25000 1.87 (-0.13)          The Hunger Games: Sunrise on the (HGAM6.PU) 25000 1.92 (-0.08)          The Debut (DEBUT) 55000 9.79 (+0.56)          Shiver (SHVER) 59000 97.36 (+0.68)          24 Jump Street (21JS3) 29000 90.48 (+0.71)          The Brand aka Branded (BRAND) 150000 1.08 (+0.41)          Turpentine (TURPN) 85000 8.05 (+0.87)          Turpentine (TURPN) 85000 8.05 (+0.87)          Ebenezer (EBNZR) 150000 88.83 (-0.30)          Black Panther III (BPNT3) 50000 291.80 (+1.00)          Billy Magnussen (BMAGN) 3000 55.12 (+0.67)          Billy Magnussen (BMAGN) 2500 55.12 (+0.67)          Tony Revolori (TREVO) 5000 48.15 (+0.01)