H$500 Million to H$1 Billion (and beyond)



This league is for players w/ port values above H$500,000,000. It's to see how fast members can reach that mystical H$1B mark, at which point we'll all celebrate that fantastic feat. Weekly, Monthly, YTD competitions tbd, as members join in. (No one will be required to leave the league once he or she reaches H$1B, of course.)



League Type: Public Avg Net Worth: H$2,411,350,000
Members: 57 Total Net Worth: H$137,447,000,000
Created: Feb 20, 2010 League Admin: edquirk

Flag Question: Where are you currently located?






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 WillM Los Angeles 05/17/18 H$2,576,182,771 0.08% 386.95%
2 shelliwood UK 04/21/18 H$2,339,374,586 -0.14% 337.28%
3 up_up_and_away earth 07/03/12 -H$545,497,616 0.00% 272.99%
4 horrorfanatic oklahoma 04/27/17 H$2,228,966,284 -0.01% 147.01%
5 OdysseusG Chi-town 02/21/10 H$9,026,036,144 0.03% 143.59%
6 Mels_paradise Toronto 01/18/17 H$2,829,648,692 -0.02% 131.51%
7 Osezno Mexico 12/19/16 H$2,238,955,777 -0.11% 128.17%
8 mainge Chicago 01/04/15 H$2,458,922,204 -0.04% 124.42%
9 mexgoer33 Mexico 05/10/18 H$1,131,773,666 0.21% 96.91%
10 sleepyleon NYC 12/30/11 H$6,077,458,518 0.06% 79.17%
11 congerific congerific 11/23/17 H$1,229,250,042 -0.15% 74.47%
12 spr701 St. Paul, Minnesota 07/15/19 H$1,728,478,345 0.05% 67.93%
13 chosenone2oo5 Muncie, IN 11/21/11 H$7,303,244,630 0.06% 62.85%
14 mkessler Toronto, Canada 09/02/15 H$2,095,375,865 -0.10% 59.60%
15 SuperKAl Bulgaria 06/22/17 H$1,624,890,507 -0.06% 44.51%
16 mmmovie Los Angeles 01/12/16 H$1,979,933,402 -0.08% 42.68%
17 Guancous Washington DC 02/11/16 H$1,552,504,207 0.00% 42.50%
18 theonetopdogg LA 07/27/13 H$3,067,300,621 -0.04% 37.49%
19 Cyberbob18 Kingston, ON 07/18/12 H$3,005,410,268 -0.05% 33.20%
20 buftar USA 01/09/20 H$1,132,114,399 0.02% 31.68%
21 ahr San diego 07/14/14 H$1,324,496,535 -0.16% 30.43%
22 Lucas73 Auckland, NZ 03/30/17 H$959,931,187 -0.11% 28.85%
23 dodger sydney 03/10/10 H$2,893,517,328 -0.02% 28.37%
24 filmfreak_22 eugene oregon 05/18/14 H$3,806,277,107 -0.05% 27.03%
25 petru Burlington, ON 04/12/10 H$4,623,087,978 0.01% 24.45%
26 Bluescorpio Nova Scotia, Canada 06/24/20 H$3,606,475,713 -0.05% 24.36%
27 rayb4 Baltimore, MD 03/03/10 H$2,198,624,977 -0.05% 21.56%
28 edquirk Los Angeles, CA 02/20/10 H$3,770,052,278 0.01% 20.54%
29 tophat2k Seattle 05/17/12 H$2,682,020,082 0.00% 20.30%
30 johnyg Philadelphia 08/14/16 H$713,028,752 -0.02% 20.29%
31 Lawrenxx Hong Kong 05/18/10 H$6,916,392,722 0.00% 19.12%
32 huxbux New York 07/25/10 H$1,115,895,680 0.00% 17.18%
33 AlexanderC Las Vegas, Nevada 08/01/16 H$1,541,435,434 0.00% 16.80%
34 NOLEAFCLOVR Riverside, CA 08/23/12 H$4,216,501,802 -0.04% 16.54%
35 darthnny Darthnny 11/11/16 H$791,575,742 0.00% 15.26%
36 triciavr77 NC 06/18/16 H$1,013,059,426 0.00% 14.01%
37 cheddachuck USA 01/16/24 H$1,129,592,636 -0.03% 12.44%
38 tawdryhepburn LA 11/19/11 H$3,003,343,450 0.01% 12.20%
39 Stoxbaron Camarillo, CA 06/14/12 H$1,403,723,132 0.00% 12.04%
40 samizdat7 Melbourne 03/28/12 H$1,657,420,726 0.01% 11.60%
41 rartis South Central Colorado 12/09/14 H$1,429,159,825 0.02% 9.98%
42 ray23 Poinciana Florida 02/26/10 H$1,726,320,423 0.00% 9.81%
43 queensguy Nowhere R.I. 11/22/12 H$5,693,166,108 0.01% 9.69%
44 Sharky347 Towson, MD 04/21/13 H$3,728,613,947 0.01% 9.35%
45 gbrennnan Trump Tower 12/05/16 H$750,434,408 0.00% 9.19%
46 bigdawgs5942 Ohio 07/24/24 H$557,537,988 0.06% 8.83%
47 Hibernia London, UK 06/04/14 H$1,687,692,325 -0.06% 8.75%
48 J-Dawg80 Kentucky 07/24/24 H$692,646,949 0.05% 7.14%
49 obsessing7 Pennsylvania 07/07/14 H$1,552,885,358 0.01% 7.01%
50 hutch90 NYC 07/31/11 H$770,631,713 0.00% 5.17%
51 tbinger Milwaukee 01/25/11 H$2,667,055,728 0.00% 4.39%
52 lhayes37 Alta Loma 03/21/10 H$3,150,858,774 -0.01% 4.01%
53 Facto Oslo, Norway 05/09/10 H$4,933,236,637 0.01% 3.64%
54 geckoidol Dallas, Tx 01/11/13 H$1,091,890,341 -0.01% 2.66%
55 idrom Northern part of Norway 12/14/11 H$1,483,021,750 0.00% 2.29%
56 laura1818 Manalapan, New Jersey 12/03/12 H$1,083,191,978 -0.01% -0.81%
57 photochick814 Connecticut 01/19/12 H$2,049,745 0.00% -99.88%



Chris Hemsworth (CHEMS) 25000 96.05 (+0.25)          Five Nights at Freddy's 2 (5NAF2) 50000 101.92 (+0.74)          Brian Tyree Henry (BTHEN) 25000 123.14 (+0.33)          The Legend of Zelda (ZELDA) 50000 117.48 (+0.34)          The Lord of the Rings: The Hunt (LOTR5) 50000 162.28 (+0.56)          Here (HERE1) 150000 48.38 (-0.70)          Here (HERE1) 150000 48.38 (-0.70)          2024 Presidential Option - Donal (DT24) 25000 268.05 (+0.51)          Dune: Messiah aka Dune: Part Thr (DUNE3) 50000 178.09 (+0.51)          Venom: The Last Dance H$100 Call (VENM3.CA) 25000 0.09 (+0.07)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          The Wild Robot $105M Blockbuster (TWRBT.BW) 1 8.74 (+0.20)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          Josh Hartnett (JHART) 25000 62.76 (-0.50)          The Best Christmas Pageant Ever (TBCPE.PU) 25000 2.28 (+0.28)          The Best Christmas Pageant Ever (TBCPE.OW) 100000 9.35 (-0.65)          CBS: Matlock (MATLOC) 1000 15.90 (-0.28)          The Best Christmas Pageant Ever (TBCPE.CA) 25000 1.80 (-0.20)          Star Wars: Dawn of the Jedi (STRW1) 16500 126.95 (+0.72)          Venom: The Last Dance (VENM3) 51021 174.50 (-0.69)          Gladiator II (GLAD2) 1 184.68 (+0.07)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          Heretic H$10 Put (HERTC.PU) 25000 2.34 (+0.34)          The Lord of the Rings: The War o (LOTR4) 1 84.06 (-0.09)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          The Legend of Zelda (ZELDA) 1 117.48 (+0.34)          Untitled Keke Palmer/SZA Comedy (UKPSC) 7500 16.32 (+0.68)          Heretic - Opening Weekend (HERTC.OW) 100000 9.49 (-0.51)          Heretic H$10 Call (HERTC.CA) 25000 1.76 (-0.24)          Untitled Keke Palmer/SZA Comedy (UKPSC) 5000 16.32 (+0.68)          Brave the Dark (BRVTD) 150000 4.43 (-0.57)          Venom: The Last Dance (VENM3) 76374 174.50 (-0.69)          2024 Presidential Option - Kamal (KH24) 1 274.71 (+0.31)          The World According to Allee Wil (WATAW) 150000 0.79 (-0.03)          Stockholm Bloodbath (STKBB) 150000 0.06 (0.00)          2024 Presidential Option - Donal (DT24) 1 268.05 (+0.51)          The Man in the White Van (MITWV) 150000 1.75 (-0.02)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          Paul Bettany (PBETT) 10 162.41 (-1.50)          Terrifier 3 (TERF3) 150000 43.25 (-0.77)          Song Sung Blues (SSBLU) 10000 20.00 (0.00)          Kate Hudson (KHUDS) 24999 48.44 (+0.33)          The Wild Robot $105M Blockbuster (TWRBT.BW) 25000 8.74 (+0.20)          Saturday Night (SNL75) 99999 12.94 (-1.05)          The Batman: Part II (TBAT2) 44 269.65 (-0.62)          Joker: Folie a Deux (JOKE2) 150000 63.82 (-0.35)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          Blade (BLAD1) 150000 79.65 (-2.07)          Song Sung Blues (SSBLU) 150000 20.00 (0.00)          Moana 2 (MOAN2) 14864 229.56 (+0.79)